Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 14 of 14 for Last Name equals MILLS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mills, ? | I48 | b. | Colorado | Z Mills |
| 2 | Mills, Barbara Ann | I8 | Z Mills | ||
| 3 | Mills, Clyde Douglas | I5 | b. 06 Mar 1931 | Princeton, Franklin County, Kansas | Z Mills |
| 4 | Mills, Crystal | I27 | Z Mills | ||
| 5 | Mills, David Alan | I1 | Z Mills | ||
| 6 | Mills, Deleo Mae | I46 | b. 16 Oct 1935 | Kansas | Z Mills |
| 7 | Mills, Diana Lynn | I9 | Z Mills | ||
| 8 | Mills, Hannah Marie Elizabeth | I11 | Z Mills | ||
| 9 | Mills, Isaiah | I28 | Z Mills | ||
| 10 | Mills, Leo Kelly | I16 | b. 26 Nov 1904 | Seiling, Dewey County, Oklahoma | Z Mills |
| 11 | Mills, Lisa Marie | I3 | Z Mills | ||
| 12 | Mills, Mary Marlene | I47 | b. 27 Dec 1933 | Z Mills | |
| 13 | Mills, Shannon Lee | I4 | Z Mills | ||
| 14 | Mills, Timothy Alan "Tim" | I7 | b. 19 Mar 1957 | Denver, Denver County, Colorado | Z Mills |




