Our Family History
The Genealogy of the Thompson Family
Denver, Denver County, Colorado
Birth
Matches 1 to 50 of 138
Death
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Mar 1998 | Denver, Denver County, Colorado | I6751 | Thompson | |
| 2 | 04 Mar 1975 | Denver, Denver County, Colorado | I980 | Thompson | |
| 3 | 15 May 1951 | Denver, Denver County, Colorado | I149 | Thompson | |
| 4 | 13 Aug 1985 | Denver, Denver County, Colorado | I4924 | Thompson | |
| 5 | 23 Sep 2014 | Denver, Denver County, Colorado | I5090 | Thompson | |
| 6 | Aug 1986 | Denver, Denver County, Colorado | I1057 | Thompson | |
| 7 | 30 Sep 2001 | Denver, Denver County, Colorado | I979 | Thompson | |
| 8 | 04 Apr 1998 | Denver, Denver County, Colorado | I4957 | Thompson | |
| 9 | 08 Jan 1997 | Denver, Denver County, Colorado | I401 | Thompson | |
| 10 | I1805 | Thompson | |||
| 11 | 21 Aug 2001 | Denver, Denver County, Colorado | I140 | Thompson | |
| 12 | 07 May 1999 | Denver, Denver County, Colorado | I3302 | Thompson | |
| 13 | 27 Dec 1968 | Denver, Denver County, Colorado | I4837 | Thompson | |
| 14 | 27 Oct 1982 | Denver, Denver County, Colorado | I4956 | Thompson | |
| 15 | 07 Aug 1989 | Denver, Denver County, Colorado | I6920 | Thompson | |
| 16 | 21 Sep 1945 | Denver, Denver County, Colorado | I6917 | Thompson | |
| 17 | 23 Aug 1969 | Denver, Denver County, Colorado | I6921 | Thompson | |
| 18 | 18 Feb 2004 | Denver, Denver County, Colorado | I976 | Thompson | |
| 19 | Mar 1986 | Denver, Denver County, Colorado | I564 | Thompson | |
| 20 | 29 Jan 1991 | Denver, Denver County, Colorado | I1 | Thompson | |
| 21 | 06 Mar 1987 | Denver, Denver County, Colorado | I8 | Thompson | |
| 22 | I33 | Thompson | |||
| 23 | 18 Jul 1971 | Denver, Denver County, Colorado | I10 | Thompson | |
| 24 | 31 Oct 1986 | Denver, Denver County, Colorado | I24 | Thompson | |
| 25 | 15 May 1965 | Denver, Denver County, Colorado | I885 | Thompson | |
| 26 | 10 May 1980 | Denver, Denver County, Colorado | I647 | Thompson | |
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ? / Turney | Apr 1964 | Denver, Denver County, Colorado | F655 | Thompson |
| 2 | Burris / Young | F365 | Thompson | ||
| 3 | Davis / Sayre | F1827 | Thompson | ||
| 4 | Henry / Navratil | F1834 | Thompson | ||
| 5 | Langerak / Young | F624 | Thompson | ||
| 6 | Malara / Mastriona | F1797 | Thompson | ||
| 7 | Millwood / Chope | F130 | Thompson | ||
| 8 | Rodriguez / Gutierrez | F348 | Thompson | ||
| 9 | Stonner / Thompson | F109 | Thompson | ||
| 10 | Taylor / Mastriona | 12 Dec 1964 | Denver, Denver County, Colorado | F1796 | Thompson |
| 11 | Taylor / Turney | 23 Jul 1968 | Denver, Denver County, Colorado | F193 | Thompson |
| 12 | Templer / Turney | F635 | Thompson | ||
| 13 | Thompson / Schroth | 30 Jan 1963 | Denver, Denver County, Colorado | F2 | Thompson |
| 14 | Trout / Thompson | F85 | Thompson | ||
| 15 | Turney / Lucero | F640 | Thompson | ||
| 16 | Walker / Turney | F658 | Thompson | ||
| 17 | Werschky / Woodward | F1872 | Thompson | ||
| 18 | Young / Kiefer | F360 | Thompson | ||
Divorce
Matches 1 to 5 of 5
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Davis / Sayre | F1827 | Thompson | ||
| 2 | Taylor / Turney | 02 Dec 1970 | Denver, Denver County, Colorado | F193 | Thompson |
| 3 | Thompson / Elkins | F101 | Thompson | ||
| 4 | Thompson / Hittle | F108 | Thompson | ||
| 5 | Werschky / Thompson | F87 | Thompson | ||
