Our Family History
The Genealogy of the Thompson Family
Denver, Denver County, Colorado
Birth
Matches 1 to 50 of 136
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charnley, Sarah Michelle | 04 Mar 1975 | Denver, Denver County, Colorado | I980 | Thompson |
2 | Cody, Marion Earl Jr. | 15 May 1951 | Denver, Denver County, Colorado | I149 | Thompson |
3 | Davis, Lanny Olen | 23 Sep 2014 | Denver, Denver County, Colorado | I5090 | Thompson |
4 | DeSantis, Frank J. | Aug 1986 | Denver, Denver County, Colorado | I1057 | Thompson |
5 | DeSantis, Lucinda Ann | 30 Sep 2001 | Denver, Denver County, Colorado | I979 | Thompson |
6 | Eason, William Jay | 08 Jan 1997 | Denver, Denver County, Colorado | I401 | Thompson |
7 | Gutierrez, Gerald David | I1805 | Thompson | ||
8 | Hansen, Hazel Voilet | 21 Aug 2001 | Denver, Denver County, Colorado | I140 | Thompson |
9 | Morgan, Alice Wilson | 07 May 1999 | Denver, Denver County, Colorado | I3302 | Thompson |
10 | Rice, Elizabeth | 27 Dec 1968 | Denver, Denver County, Colorado | I4837 | Thompson |
11 | Taylor, James Lee | Mar 1986 | Denver, Denver County, Colorado | I564 | Thompson |
12 | Thompson, Dwight Lee Sr. | 29 Jan 1991 | Denver, Denver County, Colorado | I1 | Thompson |
13 | Thompson, Elmer Alexander | 06 Mar 1987 | Denver, Denver County, Colorado | I8 | Thompson |
14 | Thompson, Margret Frances | I33 | Thompson | ||
15 | Thompson, Ralph Sheldon | 18 Jul 1971 | Denver, Denver County, Colorado | I10 | Thompson |
16 | Thompson, Stephen Lee | 31 Oct 1986 | Denver, Denver County, Colorado | I24 | Thompson |
17 | Tripp, Sheldon David Jr. | 15 May 1965 | Denver, Denver County, Colorado | I885 | Thompson |
18 | Wolfe, Richard Taylor | 10 May 1980 | Denver, Denver County, Colorado | I647 | Thompson |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ? / Turney | Apr 1964 | Denver, Denver County, Colorado | F655 | Thompson |
2 | Burris / Young | F365 | Thompson | ||
3 | Davis / Sayre | F1827 | Thompson | ||
4 | Henry / Navratil | F1834 | Thompson | ||
5 | Langerak / Young | F624 | Thompson | ||
6 | Malara / Mastriona | F1797 | Thompson | ||
7 | Millwood / Chope | F130 | Thompson | ||
8 | Rodriguez / Gutierrez | F348 | Thompson | ||
9 | Stonner / Thompson | F109 | Thompson | ||
10 | Taylor / Mastriona | 12 Dec 1964 | Denver, Denver County, Colorado | F1796 | Thompson |
11 | Taylor / Turney | 23 Jul 1968 | Denver, Denver County, Colorado | F193 | Thompson |
12 | Templer / Turney | F635 | Thompson | ||
13 | Thompson / Schroth | 30 Jan 1963 | Denver, Denver County, Colorado | F2 | Thompson |
14 | Trout / Thompson | F85 | Thompson | ||
15 | Turney / Lucero | F640 | Thompson | ||
16 | Walker / Turney | F658 | Thompson | ||
17 | Werschky / Woodward | F1872 | Thompson | ||
18 | Young / Kiefer | F360 | Thompson |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Davis / Sayre | F1827 | Thompson | ||
2 | Taylor / Turney | 02 Dec 1970 | Denver, Denver County, Colorado | F193 | Thompson |
3 | Thompson / Hittle | F108 | Thompson | ||
4 | Werschky / Thompson | F87 | Thompson |