Our Family History
The Genealogy of the Thompson Family
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 7,398 |
| Total Males | 3,842 (51.93%) |
| Total Females | 3,398 (45.93%) |
| Total Unknown Gender | 158 (2.14%) |
| Total Living | 3,965 |
| Total Families | 2,726 |
| Total Unique Surnames | 1,729 |
| Total Photos | 3,173 |
| Total Documents | 1,763 |
| Total Headstones | 482 |
| Total Histories | 44 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 10 |
| Total Source Citations | 31 |
| Average Lifespan1 | 68 years, 362 days |
| Earliest Birth (Betsy Seward ) | Between 1818-22 |
| Longest Lived1 | Age |
|---|---|
| Nellie Elwysey Hampton | 104 years 322 days |
| Jessie Maud Schooler | 103 years 80 days |
| Pearl V Toups | 101 years 96 days |
| Beatrice Elrod | 100 years 266 days |
| Alvena H Reineke | 100 years 68 days |
| Nora Adalada Nicholas | 100 years |
| Frances M Schooler | 100 years |
| Floura Standifer | 99 years 116 days |
| Henry Turney | 98 years 273 days |
| Louise Carolina Reinking | 98 years 182 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
