Our Family History
The Genealogy of the Thompson Family
Headstones
Matches 1 to 50 of 482 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Thompson, Mary Adeline 1875 - 1968, Alby Elmer 1873 - 1953 | | Not yet located |
| |
| 2 | Thompson, Velma Velora Dec 11 1902 - Dec 3 1992, Sisters, Veta Viola April 28 1901 - Nov 11 1994 | | Not yet located |
| |
| 3 | Thompson, Velma Velora Dec 11 1902 - Dec 3 1992, Sisters, Veta Viola April 28 1901 - Nov 11 1994 | | Not yet located |
| |
| 4 | Abelino Antonio Gutierrez, Sr. Tombstone Abelino A Gutierrez SP4 US Army Vietnam Mar 17 1946 Sep 20 2021 Our Hero Beloved Husband Father and Papa | |
| ||
| 5 | Abijah and Mamie Nicholas Abijah and Mamie Nicholas Headstone Nicholas, ABIJAH J. 1882 - 1958, MAMIE J. 1889 - 1943 | |
| ||
| 6 | Adam and Fredericka Schroth Headstones Adam and Fredericka Schroth Headstones | Seymour City Cemetery PLOT Sect AA Row 12 | Located |
| |
| 7 | Adam Schroth Adam Schroth, Co. A, 2 Mo. Inf. | Seymour City Cemetery PLOT Sect AA Row 12 | Located |
| |
| 8 | Adam Schroth Headstone Adam Schroth Headstone | Seymour City Cemetery PLOT Sect AA Row 12 | Located |
| |
| 9 | Adeline Niemuth Wolfgram Adeline Niemuth Wolfgram Headstone | |
| ||
| 10 | Adolph and Maxine Renken Tonne Adolph and Maxine Renken Tonne Headstone | |
| ||
| 11 | Albert George Grinnell Headstone Albert George Grinnell Headstone | |
| ||
| 12 | Albert H and Minnie Schierholz Headstone Albert H and Minnie Schierholz Headstone | |
| ||
| 13 | Albert Wendt Headstone Albert Wendt Headstone - Need better photo Center Emmanuel United Methodist N3896 Hample Rd, Black Creek, WI 54106 | |
| ||
| 14 | Alice E Ottley Birdsong Headstone Alice E Ottley Birdsong Headstone | |
| ||
| 15 | Alice Marie Allen Sayre Headstone Alice Marie Allen Sayre Headstone | Valencia Court |
| ||
| 16 | Allen and Glenda Steinshouer Fisher Allen and Glenda Steinshouer Fisher Headstone | |
| ||
| 17 | Alvena H Reineke Chambers Headstone Alvena H Reineke Chambers Headstone | |
| ||
| 18 | Alvin Albert Schnitzler Tombstone Alvin A Schnitzler Illinois SGT 9 Recon CO May 6 1930 - June 16 1961 | |
| ||
| 19 | Alvin Isernhagen Alvin Isernhagen, 1916 - 1984. Located at block 6 row 12. | Goodland City Cemetery |
| ||
| 20 | Ambros Brockman Tombstone Ambros Brockman Born - Sept 20 1851 Died - Feb 8 1913 Member of the Baptist Church of Sand Gap | |
| ||
| 21 | Andrews, Eva Amelia Beckner, Mother- Eva Amelia Oct 20, 1901 - Dec 16 1968, Father- Rev. J. C. Apr 9 1890 - Oct 13 1968. Gone but not forgotten. | Brewster Cemetery | Not yet located |
| |
| 22 | Anna Guhn Scheldorf Headstone Anna Guhn Scheldorf Headstone | |
| ||
| 23 | Anna Magdalena Haering Headstone Anna Magdalena Haering Headstone | Derinda Center/Trinity Lutheran Cemetery |
| ||
| 24 | Anna Maria Ehredt Bauer Headstone Anna Maria Ehredt Bauer Headstone | |
| ||
| 25 | Anna Mary Grözinger Haering Headstone Anna Mary Grözinger Haering Headstone | Derinda Center/Trinity Lutheran Cemetery |
| ||
| 26 | Anton and Theresa Schroth Plutz Headstone Plutz Mother Marie E 1871 - 1904 Father Anton 1868 - 1950 Mother Therese 1885 - 1977 | |
| ||
| 27 | Anton Tripp Tombstone Anton Tripp Born June 13, 1823 Died Jan 6 1904 | |
| ||
| 28 | Archie Russell Nichols Headstone Archie Russell Nichols Headstone | |
| ||
| 29 | Armond and Margaret Boyea Fiestedt Headstone Armond and Margaret Boyea Fiestedt Headstone Armond W 1913-1995 Margaret M 1915-2005 Together Forever Married 3-19-36 FIESTEDT | |
| ||
| 30 | Arnold, Vernon L Arnold, Nora A. 1901-2001, Vernon L. 1910-1996, Together Forever. | Unknown | Not yet located |
| |
| 31 | Arthur Benjamin Ehredt Headstone Arthur Benjamin Ehredt Headstone | |
| ||
| 32 | Arthur Delos Colvin Headstone Arthur Delos Colvin Headstone | |
| ||
| 33 | Arthur Donald Colvin Headstone Arthur Donald Colvin Headstone | |
| ||
| 34 | August and Lillie Guhn Headstone August and Lillie Guhn Headstone | |
| ||
| 35 | August and Mary Bear Miller Headstone August and Mary Bear Miller Headstone | |
| ||
| 36 | Augustine Le Rossignol Jean and Elizabeth Markepeace Brown Headstones Augustine Le Rossignol Jean and Elizabeth Markepeace Brown Headstones | | |||
| 37 | Austin Alexander Thompson Austin Alexander Thompson Headstone | |
| ||
| 38 | Austin Thompson Headstone Austin Thompson Headstone | |
| ||
| 39 | Barbara Ann Schmachtenberger Headstone Barbara Ann Schmachtenberger Headstone | |
| ||
| 40 | Barbara Ann Schmachtenberger Headstone Barbara Ann Schmachtenberger Headstone | |
| ||
| 41 | Beacher and Mae Young Wolfgram Headstone Beacher and Mae Young Wolfgram Headstone | | |||
| 42 | Beacher and Mae Young Wolfgram Headstone Beacher and Mae Young Wolfgram Headstone | |
| ||
| 43 | Beacher William Wolfgram Headstone Beacher William Wolfgram Headstone | |
| ||
| 44 | Bear, Gary S GARY S BEAR, 1942 - 1996, SP4 US Army Vietnam War | Brewster Cemetery | Not yet located |
| |
| 45 | Bear, George S BEAR, V Elaine 1921 - 1985, George S 1917 - 2000 | Brewster Cemetery | Not yet located |
| |
| 46 | Bear, Lloyd G BEAR, Lorraine R Sept 17 1920, Lloyd G May ?? 1914 - Feb ?2 2000 | Brewster Cemetery | Not yet located |
| |
| 47 | Bear, William Walter Bear, Mother Bessie M 1889 - 1963, Father William W 1890 - 1958, Gone But Not Forgotten. | Brewster Cemetery | Located |
| |
| 48 | Beau and Mildred Plutz Huolihan Headstone Beau and Mildred Plutz Huolihan Headstone | |
| ||
| 49 | Beckner, Alby Thompson Beckner, Edna A. Jan 19 1902, Alby T. July 22 1904 - Jan 6 1968 | Brewster Cemetery | Not yet located |
| |
| 50 | Beckner, Jacob Chauncy Beckner, Mother- Eva Amelia Oct 20, 1901 - Dec 16 1968, Father- Rev. J. C. Apr 9 1890 - Oct 13 1968. Gone but not forgotten. | Brewster Cemetery | Not yet located |
|
