Our Family History
The Genealogy of the Thompson Family
All Media
Matches 1 to 50 of 4,732 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | Status: Not yet located; Thompson, Mary Adeline 1875 - 1968, Alby Elmer 1873 - 1953 |
Owner of original: Twila Emory Date: Unknown Place: Unknown |
||
2 | Status: Not yet located; Thompson, Velma Velora Dec 11 1902 - Dec 3 1992, Sisters, Veta Viola April 28 1901 - Nov 11 1994 |
Owner of original: Twila Emory Date: Unknown Place: Unknown |
||
3 | Status: Not yet located; Thompson, Velma Velora Dec 11 1902 - Dec 3 1992, Sisters, Veta Viola April 28 1901 - Nov 11 1994 |
Owner of original: Twila Emory Date: Unknown Place: Unknown |
||
4 | (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: Daryl Gutierrez Jr. |
||
5 | (At least one living or private individual is linked to this item - Details withheld.) | |||
6 | 1778 Revolutionary Records of Maryland, Washington County | |||
7 | 1790 United States Federal Census Record - Bedford, Pennsylvania - Page 25 1790 United States Federal Census about Jonathan Buck Name: Jonathan Buck Home in 1790 (City, County, State): Bedford, Pennsylvania Free White Persons - Males - Under 16: 4 Free White Persons - Males - 16 and over: 1 Free White Persons - Females: 4 Number of Household Members: 9 (Although the information above does match other information for this time. The actual Census appears to have different amounts) | |||
8 | 1810 United States Federal Census Record 1810 United States Federal Census about Abram Cox Name: Abram Cox Home in 1810 (City, County, State): Washington, Virginia Free White Persons - Males - 45 and over: 1 Number of All Other Free Persons: 1 Number of Household Members Over 25: 1 Number of Household Members: 2 | |||
9 | 1810 United States Federal Census Record - Nashville, Rutherford County, Tennessee 1810 United States Federal Census about James Laughlan Name: James Laughlan [James Laughlin] Home in 1810 (City, County, State): Nashville, Rutherford, Tennessee Free White Persons - Males - Under 10: 1 Free White Persons - Males - 10 thru 15: 2 Free White Persons - Males - 16 thru 25: 1 Free White Persons - Males - 26 thru 44 : 1 Free White Persons - Males - 45 and over: 1 Free White Persons - Females - Under 10: 5 Free White Persons - Females - 10 thru 15: 2 Free White Persons - Females - 26 thru 44: 1 Numbers of Slaves: 1 Number of Household Members Under 16: 10 Number of Household Members Over 25: 3 Number of Household Members: 15 | |||
10 | 1816 Marriage Bond- Shelton Brockman & Nelly Baker. 1816 Marriage Bond- Shelton Brockman & Nelly Baker. | |||
11 | 1816 part 2 of marriage bond - Shelton Brockman & Nelly Baker. 1816 part 2 of marriage bond - Shelton Brockman & Nelly Baker. | |||
12 | 1816- permission from parents of Nelly Baker to marry Shelton Brockman - signed Bazel and Milly Baker 1816- permission from parents of Nelly Baker to marry Shelton Brockman - signed Bazel and Milly Baker | |||
13 | 1827 Missouri Marriage Records, 1805-2002 Record for Lloyd Rockhold Clay County Missouri This document is very difficult to read. | |||
14 | 1850 United States Federal Census Record - Hanno, Lee County, Illinois Hanno eventually became Sublette | |||
15 | 1855 Chauncy G Thompson and Sarah M Robertson marriage certificate, Page 1. Chauncy G. Thompson to Sarah M. Robertson ------------- Registered Sept 14th 1855 |
Date: 11 Sep 1855 |
||
16 | 1855 Chauncy G Thompson and Sarah M Robertson marriage certificate, Page 2. State of Illinois Shelby County ss, The people of the state of Illinois, To any regular Minister of the gospal authorized to marry by the custom of the church or society to which he belongs, any justice of the supreme court, judge of any inferior court, or justice of the Peace. Greeting. You are hereby licensed and permitted to celebrate and certify the rites of matrimony between Mr Chauncy G Thompson and ???? Sarah Matilda Robertson according to the usual custom, and the laws of the state of Illinois, and for so doing this shall be your sufficent warrant. In testimony where of I have hereunto subscribed my name and the seal of the court of said county at Shelby ???? this 10th day of September 1855. State of Illinois Bu??? Roberts clerk Shebly County ss I do hereby certify that I joined together as husband & wife the above named Chauncy G Thompson and ???? Sarah M. Robertson on the 11th day of Sept. 1855, B. W. F. Corley M.G. ?? |
Date: 11 Sep 1855 |
||
17 | 1860 United States Federal Census Record - Derinda, Jo Daviess County, Illinois - Page 555 | |||
18 | 1860 United States Federal Census Record - Douglas, Jackson County, Kansas Territory - Page 97 | |||
19 | 1860 United States Federal Census Record - My Division, Jackson County, Kentucky - Page 27 | |||
20 | 1860 United States Federal Census Record - Salem, Carroll County, Illinois The age for Anton on the 1860 Census is not correct, so this may not be correct. | |||
21 | 1860 United States Federal Census Record - Somerset, Mercer County, Missouri - Page 102 Sarah Ewing - Unknown relationship John Ewing - Unknown relationship Willison Cox - 77 Susannah M Laughlin Cox - 73 John Willis Burton Cox - 35 Mary Jane Rockhold Cox - 26 Jarett Madison Cox - 3 On the next page (103) was: Nancy Ann Cox - 1 J. W Baker - 12 Unknown relationship J. B. Baker - 10 Unknown relationship |
Owner of original: Found on Ancestry.com |
||
22 | 1860 United States Federal Census Record - Somerset, Mercer County, Missouri - Page 103 | |||
23 | 1860 United States Federal Census Record - Warren, Camden County, Missouri - Page 52 | |||
24 | 1870 United States Federal Census Record - Derinda, Jo Daviess County, Illinois - Page 4 | |||
25 | 1870 United States Federal Census Record - Fairheaven, Carroll County, Illinois | |||
26 | 1870 United States Federal Census Record - Rock Creek Township, Carroll County, Illinois - Page 3 | |||
27 | 1870 United States Federal Census Record - Somerset, Mercer County, Missouri - Page 11 | |||
28 | 1870 United States Federal Census Record - Somersett Township, Mercer County, Missouri - Page 25 | |||
29 | 1870 United States Federal Census Record - Sublette, Lee Countym Illinois - Page 31 | |||
30 | 1877 - Hamburg Passenger Lists, 1850-1934 Record Departure Date: 1 Jun 1877 Ship Name: Hansa Captain: Brandt Shipping Line: H. J. Perlbach & Co. Ship Type: Dampfschiff Accommodation: ohne Angabe Ship Flag: Deutschland Port of Departure: Hamburg Port of Arrival: Hull (Amerika (USA) via Liverpool) Volume: 373-7 I, VIII B 1 Band 032 Page: 272 Microfilm Roll Number: S_13130 | |||
31 | 1880 United States Federal Census Record - Big Rapids, Mecosta County, Michigan - Page 58 | |||
32 | 1880 United States Federal Census Record - Bloom, Osborne County, Kansas - Page 13 | |||
33 | 1880 United States Federal Census Record - Bloom, Osborne County, Kansas - Page 13 Claus Guhn - 33 Hans J Guhn - 63 Wibke Hugn 56 Hans J Guhn - 20 Alvena Guhn - 17 Rosa Guhn - 12 | |||
34 | 1880 United States Federal Census Record - Center, Outagamie County, Wisconsin - Page 12 Joseph - 43 Eurica - 40 Sophia - 19 Eurukie - 16 Meary - 12 Hendrey - 8 Frederick - 6 Anna - 3 |
Owner of original: Found on Ancestry.com Date: 1880 |
||
35 | 1880 United States Federal Census Record - Derinda, Jo Daviess County, Illinois - Page 10 | |||
36 | 1880 United States Federal Census Record - Derinda, Jo Daviess County, Illinois - Page 9 | |||
37 | 1880 United States Federal Census Record - Fairheaven, Carroll County, Illinois - Page 2 | |||
38 | 1880 United States Federal Census Record - Fairheaven, Carroll County, Illinois - Page 3 | |||
39 | 1880 United States Federal Census Record - Guilford, Jo Daviess County, Illinois - Page 16 | |||
40 | 1880 United States Federal Census Record - Lima, Carroll County, Illinois - Page 10 | |||
41 | 1880 United States Federal Census Record - Mishicott, Manitowoc County, Wisconsin - Page 18 | |||
42 | 1880 United States Federal Census Record - Sommerset, Mercer County, Missouri - Page 15 | |||
43 | 1880 United States Federal Census Record - Yell, Boone County, Iowa - Page 28 | |||
44 | 1885 - Kansas State Census Collection, 1855-1925 Record - Pittsburg, Mitchell County, Kansas - Page 1 | |||
45 | 1885 Colorado State Census Record - Summit, Colorado - Page 7 | |||
46 | 1900 United States Federal Census Record - Barrett Township, Thomas County, Kansas - Sheet 2 | |||
47 | 1900 United States Federal Census Record - Chadwick, Carroll County, Illinois - Sheet 4 | |||
48 | 1900 United States Federal Census Record - Derinda, Jo Daviess County, Illinois - Sheet 6 | |||
49 | 1900 United States Federal Census Record - Derinda, Jo Daviess County, Illinois - Sheet 6 | |||
50 | 1900 United States Federal Census Record - Dillon, Summit County, Colorado - Sheet 11 A |