Our Family History
The Genealogy of the Thompson Family
Colorado
Birth
Matches 1 to 50 of 69
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brockman, Margaret | 16 Jun 1995 | Colorado | I566 | Thompson |
2 | Brockman, Tom | 28 Jan 1982 | Colorado | I2491 | Thompson |
3 | Davis, Chancey Olen | 05 Aug 1959 | Colorado | I5178 | Thompson |
4 | Gutierrez, Abelino Antonio Sr. | 20 Sep 2021 | Colorado | I880 | Thompson |
5 | Kerby, Charles Franklin | 29 Aug 1969 | Colorado | I1884 | Thompson |
6 | Kerby, Mildred Jane | Aug 1955 | Colorado | I1888 | Thompson |
7 | Locke, Zachary Nathaniel | 19 Jan 2024 | Colorado | I1178 | Thompson |
8 | Mills, ? | Colorado | I48 | Z Mills | |
9 | Pitts, Helen Josephine | 04 Mar 1991 | Colorado | I19 | Z Mills |
10 | Schroth, Hazel Marie | 10 Sep 2023 | Colorado | I899 | Thompson |
11 | Smith, Cinthia Ann | Colorado | I1237 | Thompson | |
12 | Thompson, James Doyle | 07 Dec 2013 | Colorado | I12 | Thompson |
13 | Thompson, Matthew Jason Sr. | 14 Apr 2012 | Colorado | I195 | Thompson |
14 | Turney, Donna Mae | 24 Jun 2012 | Colorado | I347 | Thompson |
15 | Turney, Misty Lynn | 07 Sep 1975 | Colorado | I1847 | Thompson |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Turney, Misty Lynn | Colorado | I1847 | Thompson |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Brockman / Winters | Abt 1935 | Colorado | F432 | Thompson |