Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 20 of 20 for Last Name equals BUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Buck, Abigail | I7032 | b. 09 Jan 1793 | Carter County, Tennessee | Thompson |
| 2 | Buck, Abraham Covalt | I7035 | b. 19 Aug 1798 | Carter County, Tennessee | Thompson |
| 3 | Buck, Anna | I4741 | Thompson | ||
| 4 | Buck, Barbara | I4241 | b. 02 Apr 1784 | Bedford County, Pennsylvania | Thompson |
| 5 | Buck, Bethuel | I4243 | b. 10 Mar 1788 | Bedford County, Pennsylvania | Thompson |
| 6 | Buck, Bethuel | I7115 | b. 29 Aug 1816 | Thompson | |
| 7 | Buck, David | I7114 | b. 26 Apr 1813 | Thompson | |
| 8 | Buck, Reverend Elijah Thomas | I4240 | b. 16 Jan 1782 | Bedford County, Pennsylvania | Thompson |
| 9 | Buck, Elizabeth | I633 | b. 07 Jul 1776 | Bedford County, Pennsylvania | Thompson |
| 10 | Buck, Ephraim Covalt | I4244 | b. 08 Jul 1791 | Bedford County, Pennsylvania | Thompson |
| 11 | Buck, Henderson | I7116 | b. 01 Aug 1818 | Thompson | |
| 12 | Buck, Isaac | I4236 | Thompson | ||
| 13 | Buck, Isaac | I7036 | b. 20 Jun 1800 | Carter County, Tennessee | Thompson |
| 14 | Buck, James Denton | I7113 | b. 1812 | Thompson | |
| 15 | Buck, Jonathan Sr. | I2458 | b. 12 Jan 1755 | Bedford County, Pennsylvania | Thompson |
| 16 | Buck, Jonathan Taylor II | I4242 | b. 01 May 1786 | Bedford, Bedford County, Pennsylvania | Thompson |
| 17 | Buck, Mary Agnes | I7112 | b. 01 Mar 1811 | North Carolina | Thompson |
| 18 | Buck, Miriam | I7034 | b. 13 Aug 1794 | Carter County, Tennessee | Thompson |
| 19 | Buck, Susannah | I4239 | b. 30 Mar 1780 | Bedford County, Pennsylvania | Thompson |
| 20 | Buck, Reverend Thomas | I4238 | b. 12 Sep 1778 | Bedford County, Pennsylvania | Thompson |




