Our Family History
The Genealogy of the Thompson Family
Carter County, Tennessee
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 09 Jan 1793 | Carter County, Tennessee | I7032 | Thompson | |
| 2 | 19 Aug 1798 | Carter County, Tennessee | I7035 | Thompson | |
| 3 | 20 Jun 1800 | Carter County, Tennessee | I7036 | Thompson | |
| 4 | 13 Aug 1794 | Carter County, Tennessee | I7034 | Thompson | |
| 5 | 1819 | Carter County, Tennessee | I4233 | Thompson | |
| 6 | 15 Jan 1808 | Carter County, Tennessee | I663 | Thompson | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Sep 1808 | Carter County, Tennessee | I7032 | Thompson | |
| 2 | 16 May 1816 | Carter County, Tennessee | I4241 | Thompson | |
| 3 | 16 Mar 1858 | Carter County, Tennessee | I4243 | Thompson | |
| 4 | 17 Sep 1809 | Carter County, Tennessee | I4239 | Thompson | |
| 5 | 12 Nov 1819 | Carter County, Tennessee | I2459 | Thompson | |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bowers / Buck | F1552 | Thompson | ||
| 2 | Buck / Barnett | 26 Sep 1819 | Carter County, Tennessee | F1556 | Thompson |
| 3 | Buck / Denton | 24 Mar 1802 | Carter County, Tennessee | F1553 | Thompson |
| 4 | Buck / Denton | 07 Apr 1808 | Carter County, Tennessee | F1555 | Thompson |
| 5 | Buck / Rockhold | 29 Mar 1821 | Carter County, Tennessee | F2597 | Thompson |
| 6 | Rockhold / Buck | 31 Oct 1803 | Carter County, Tennessee | F227 | Thompson |
