Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 50 of 56 for Last Name equals BROCKMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brockman, ? | I4895 | Thompson | ||
| 2 | Brockman, Ambrose | I2546 | b. 17 Nov 1820 | Sand Gap, Jackson County, Kentucky | Thompson |
| 3 | Brockman, Ambrose | I1880 | b. 30 Sep 1851 | Jackson County, Kentucky | Thompson |
| 4 | Brockman, Bertha | I4893 | Thompson | ||
| 5 | Brockman, Burgess | I2545 | b. 06 Mar 1817 | Madison County, Kentucky | Thompson |
| 6 | Brockman, Burgess "Bird" | I2529 | b. 29 Apr 1871 | Jackson County, Kentucky | Thompson |
| 7 | Brockman, Elizabeth | I1084 | b. 20 Oct 1818 | Jackson County, Kentucky | Thompson |
| 8 | Brockman, Enos F | I2509 | b. 06 Oct 1879 | Jackson County, Kentucky | Thompson |
| 9 | Brockman, F Richard "Rick" | I1900 | b. 1946 | Thompson | |
| 10 | Brockman, Floyd | I1898 | b. 1914 | Thompson | |
| 11 | Brockman, Frances | I2547 | b. 13 Jun 1824 | Sand Gap, Jackson County, Kentucky | Thompson |
| 12 | Brockman, George Washington | I2505 | b. 22 Dec 1877 | Jackson County, Kentucky | Thompson |
| 13 | Brockman, Henry | I2472 | Thompson | ||
| 14 | Brockman, Henry | I2476 | Thompson | ||
| 15 | Brockman, Henry | I2480 | Thompson | ||
| 16 | Brockman, Isaac Dee | I2510 | b. 12 Mar 1881 | Jackson County, Kentucky | Thompson |
| 17 | Brockman, James | I4798 | b. Oct 1887 | Kentucky | Thompson |
| 18 | Brockman, Janet | I2493 | Thompson | ||
| 19 | Brockman, Jess A | I2488 | Thompson | ||
| 20 | Brockman, Jesse B | I2512 | b. 05 Mar 1887 | Jackson County, Kentucky | Thompson |
| 21 | Brockman, Jesse Willard | I2299 | Thompson | ||
| 22 | Brockman, Joe | I2494 | Thompson | ||
| 23 | Brockman, John | I2482 | Thompson | ||
| 24 | Brockman, John | I2486 | Thompson | ||
| 25 | Brockman, John Franklin | I2490 | b. 1901 | Thompson | |
| 26 | Brockman, John Jack "Jack" | I2462 | b. 18 Feb 1826 | Sand Gap, Jackson County, Kentucky | Thompson |
| 27 | Brockman, John Thomas | I2503 | b. 12 Dec 1876 | Jackson County, Kentucky | Thompson |
| 28 | Brockman, Laurine | I2300 | Thompson | ||
| 29 | Brockman, Leslie Delbert | I4892 | b. After 1914 | Thompson | |
| 30 | Brockman, Lula May | I2518 | b. 19 Jul 1895 | Blooming Grove, Navarro County, Texas | Thompson |
| 31 | Brockman, Margaret | I4797 | b. Jan 1885 | Kentucky | Thompson |
| 32 | Brockman, Margaret | I566 | b. 18 Dec 1918 | Bennett, Araphoe County,Colorado | Thompson |
| 33 | Brockman, Margaret Jane | I2520 | b. 07 Jan 1853 | Jackson County, Kentucky | Thompson |
| 34 | Brockman, Martha | I2501 | b. 29 Apr 1869 | Jackson County, Kentucky | Thompson |
| 35 | Brockman, Martha Jane | I1883 | b. 08 Sep 1885 | Jackson County, Kentucky | Thompson |
| 36 | Brockman, Mary Ellen | I2514 | b. 26 Apr 1890 | Jackson County, Kentucky | Thompson |
| 37 | Brockman, Mildred | I1873 | Thompson | ||
| 38 | Brockman, Myrtle M | I2489 | b. May 1899 | Thompson | |
| 39 | Brockman, Nelly Ann | I2498 | b. 20 Mar 1855 | Jackson County, Kentucky | Thompson |
| 40 | Brockman, Noah Green | I2516 | b. 30 Dec 1892 | Texas | Thompson |
| 41 | Brockman, Richard Elliot | I2500 | b. 20 Oct 1862 | Jackson County, Kentucky | Thompson |
| 42 | Brockman, Richard Nelson | I1882 | b. 06 Apr 1883 | Jackson County, Kentucky | Thompson |
| 43 | Brockman, Sally F | I2502 | b. 23 Feb 1867 | Jackson County, Kentucky | Thompson |
| 44 | Brockman, Samuel | I2470 | Thompson | ||
| 45 | Brockman, Sandra | I2495 | Thompson | ||
| 46 | Brockman, Sarah | I2523 | b. 06 Mar 1817 | Madison County, Kentucky | Thompson |
| 47 | Brockman, Shelton | I2464 | b. 10 Feb 1790 | Jackson County, Kentucky | Thompson |
| 48 | Brockman, Thomas | I2466 | b. 1759 | Albermarle County, Virginia | Thompson |
| 49 | Brockman, Tom "Tommy" | I2491 | b. 13 Sep 1913 | Sand Gap, Jackson County, Kentucky | Thompson |
| 50 | Brockman, Tom | I2243 | Thompson |




