Our Family History
The Genealogy of the Thompson Family
Jackson County, Kentucky
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Sep 1851 | Jackson County, Kentucky | I1880 | Thompson | |
| 2 | 29 Apr 1871 | Jackson County, Kentucky | I2529 | Thompson | |
| 3 | 20 Oct 1818 | Jackson County, Kentucky | I1084 | Thompson | |
| 4 | 06 Oct 1879 | Jackson County, Kentucky | I2509 | Thompson | |
| 5 | 22 Dec 1877 | Jackson County, Kentucky | I2505 | Thompson | |
| 6 | 12 Mar 1881 | Jackson County, Kentucky | I2510 | Thompson | |
| 7 | 05 Mar 1887 | Jackson County, Kentucky | I2512 | Thompson | |
| 8 | 12 Dec 1876 | Jackson County, Kentucky | I2503 | Thompson | |
| 9 | 07 Jan 1853 | Jackson County, Kentucky | I2520 | Thompson | |
| 10 | 29 Apr 1869 | Jackson County, Kentucky | I2501 | Thompson | |
| 11 | 08 Sep 1885 | Jackson County, Kentucky | I1883 | Thompson | |
| 12 | 26 Apr 1890 | Jackson County, Kentucky | I2514 | Thompson | |
| 13 | 20 Mar 1855 | Jackson County, Kentucky | I2498 | Thompson | |
| 14 | 20 Oct 1862 | Jackson County, Kentucky | I2500 | Thompson | |
| 15 | 06 Apr 1883 | Jackson County, Kentucky | I1882 | Thompson | |
| 16 | 23 Feb 1867 | Jackson County, Kentucky | I2502 | Thompson | |
| 17 | 10 Feb 1790 | Jackson County, Kentucky | I2464 | Thompson | |
| 18 | 18 Nov 1873 | Jackson County, Kentucky | I1817 | Thompson | |
| 19 | 26 Aug 1885 | Jackson County, Kentucky | I1818 | Thompson | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 08 Feb 1913 | Jackson County, Kentucky | I1880 | Thompson | |
| 2 | 13 Mar 1945 | Jackson County, Kentucky | I2505 | Thompson | |
| 3 | 17 Sep 1971 | Jackson County, Kentucky | I2510 | Thompson | |
| 4 | 25 Oct 1918 | Jackson County, Kentucky | I2514 | Thompson | |
| 5 | Jackson County, Kentucky | I2464 | Thompson | ||
| 6 | 09 Dec 1934 | Jackson County, Kentucky | I2499 | Thompson | |
| 7 | 19 Jun 1927 | Jackson County, Kentucky | I2524 | Thompson | |
| 8 | May 1852 | Jackson County, Kentucky | I2553 | Thompson | |
Marriage
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Alcorn / Brockman | 08 Jan 1870 | Jackson County, Kentucky | F913 | Thompson |
| 2 | Brockman / Baker | 05 May 1816 | Jackson County, Kentucky | F890 | Thompson |
| 3 | Brockman / Baker | 09 Nov 1840 | Jackson County, Kentucky | F927 | Thompson |
| 4 | Brockman / Carpenter | Jackson County, Kentucky | F906 | Thompson | |
| 5 | Brockman / Coyle | 05 Nov 1868 | Jackson County, Kentucky | F929 | Thompson |
| 6 | Brockman / Griffin | Jackson County, Kentucky | F907 | Thompson | |
| 7 | Brockman / Hamilton | 19 Apr 1883 | Jackson County, Kentucky | F918 | Thompson |
| 8 | Brockman / Hamilton | 03 Jan 1884 | Jackson County, Kentucky | F916 | Thompson |
| 9 | Brockman / Isaacs | 06 Mar 1845 | Jackson County, Kentucky | F928 | Thompson |
| 10 | Brockman / Johnson | 31 Dec 1872 | Jackson County, Kentucky | F660 | Thompson |
| 11 | Brockman / Jones | 08 Sep 1898 | Jackson County, Kentucky | F905 | Thompson |
| 12 | Brockman / Jones | 24 Aug 1899 | Jackson County, Kentucky | F908 | Thompson |
| 13 | Brockman / Lakes | 27 Jun 1928 | Jackson County, Kentucky | F917 | Thompson |
| 14 | Brockman / Morris | 15 Jan 1896 | Jackson County, Kentucky | F904 | Thompson |
| 15 | Brockman / Morris | 09 Mar 1899 | Jackson County, Kentucky | F921 | Thompson |
| 16 | Brockman / Smith | 06 May 1897 | Jackson County, Kentucky | F902 | Thompson |
| 17 | Brockman / Smith | 30 Aug 1907 | Jackson County, Kentucky | F665 | Thompson |
| 18 | Brockman / Standifer | 14 Mar 1912 | Jackson County, Kentucky | F911 | Thompson |
| 19 | Brockman / Watkins | 17 Feb 1910 | Jackson County, Kentucky | F909 | Thompson |
| 20 | Carpenter / Brockman | 08 Aug 1894 | Jackson County, Kentucky | F920 | Thompson |
| 21 | Hellard / Brockman | 11 Mar 1893 | Jackson County, Kentucky | F919 | Thompson |
| 22 | Johnson / Brockman | 02 Mar 1873 | Jackson County, Kentucky | F925 | Thompson |
| 23 | Johnson / Clemmons | 04 Feb 1868 | Jackson County, Kentucky | F922 | Thompson |
| 24 | Johnson / Hammonds | 24 Aug 1871 | Jackson County, Kentucky | F923 | Thompson |
| 25 | Lakes / Johnson | 24 Aug 1871 | Jackson County, Kentucky | F924 | Thompson |
