


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 51 to 98 of 98 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
51 | Craven, Francis John | 17 Sep 1929 | 21 Jul 1977 |
52 | Burke, Sylvia May | 17 Nov 1930 | 21 Jul 2003 |
53 | Wilson, David Edward | 12 Jul 1965 | 21 Jul 2016 |
54 | Schooler, James Knox Polk | 04 Mar 1845 | 22 Jul 1934 |
55 | Brunette, Joseph Anton | 19 Jun 1961 | 22 Jul 1961 |
56 | Cox, Wyona Ivan | 15 Nov 1890 | 22 Jul 1972 |
57 | Schuler, Phillip Morris | 24 Sep 1938 | 22 Jul 2003 |
58 | Pulfrey, Ruth Georgia | 22 Jul 1918 | 23 Jul 1999 |
59 | Deatherage, Oliver Calahill | 24 Oct 1915 | 23 Jul 2006 |
60 | Cox, Arthur Willison | 25 Nov 1784 | 24 Jul 1865 |
61 | Naniot, Marie Ellen | 19 Oct 1871 | 24 Jul 1904 |
62 | Beckner, Leroy J | 26 Oct 1940 | 24 Jul 1999 |
63 | Fisher, Allen Edwin Sr. | 14 Mar 1939 | 24 Jul 2022 |
64 | Gibson, James Tye | 05 Dec 1855 | 25 Jul 1940 |
65 | Chipman, Hope | 31 Aug 1652 | 26 Jul 1728 |
66 | McKune, Emily Elizabeth | 02 Nov 1857 | 26 Jul 1875 |
67 | Smith, Presley T | 20 Jun 1844 | 26 Jul 1921 |
68 | Thompson, Nancy Jensina | 03 Oct 1916 | 26 Jul 2000 |
69 | Ehredt, Mary Jeanette | 13 Mar 1922 | 26 Jul 2009 |
70 | Altig, John Christopher | ||
71 | Eppler, Jacob | 31 Jan 1868 | 27 Jul 1938 |
72 | Guhn, Alvena Adele | 14 Aug 1864 | 27 Jul 1944 |
73 | Goebel, Eliza | 27 Mar 1841 | 28 Jul 1934 |
74 | Wendt, Harold A | 29 Jan 1907 | 28 Jul 1968 |
75 | Fraser, Almyna Veronica Edythe | 20 Jan 1897 | 28 Jul 1977 |
76 | Chamberlin, Earl William | 07 Dec 1910 | 28 Jul 2000 |
77 | Millwood, Ben Franklin | 28 Jul 1922 | 28 Jul 2001 |
78 | Laughlin, Susannah M | 10 Jan 1787 | 29 Jul 1862 |
79 | Scheldorf, Emil | 20 Nov 1886 | 29 Jul 1909 |
80 | Schnitzler, Wilbur William | 27 Feb 1923 | 29 Jul 1955 |
81 | Deatherage, Robert Henry | 01 Nov 1892 | 29 Jul 1978 |
82 | Kever, Donald Charles | 02 Nov 1922 | 29 Jul 1981 |
83 | Davison, Everett Hale Sr. | 29 Jul 1997 | |
84 | McDowell, Vernon Lester | 19 Dec 1926 | 29 Jul 2010 |
85 | Schooler, John | 1808 | 30 Jul 1854 |
86 | Wolfgram, Verndine C | 11 Mar 1905 | 30 Jul 1982 |
87 | Fiestedt, Armond W | 11 Jul 1913 | 30 Jul 1995 |
88 | Cox, Thomas Willis | 1927 | 30 Jul 2004 |
89 | ?, Margaret | 1575 | 31 Jul 1629 |
90 | Nicholas, Karlas Adolphas | 04 Jun 1876 | 31 Jul 1932 |
91 | Cox, Jarett Madison | 27 Jul 1857 | 31 Jul 1938 |
92 | Mueller, Theresa | 16 Feb 1917 | 31 Jul 2004 |
93 | Kelley, Susan R | 24 Dec 1862 | Jul 1954 |
94 | Nicholas, King Fritz | 06 Jul 1884 | Jul 1963 |
95 | Wurster, Charles Gottlob | 11 Jun 1887 | Jul 1967 |
96 | Charnley, Morton M | 02 Dec 1895 | Jul 1969 |
97 | Wendt, Florence Margaret | 06 Jul 1899 | Jul 1977 |
98 | Clark, Verlene Rose | Jul 2009 |
«Prev 1 2