Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 133 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 1 | VanHoutan, Danny | 14 Aug 1963 | 01 Nov 1996 |
| 2 | Fogel, Alice Mary | 30 Jan 1908 | 01 Nov 1997 |
| 3 | Thompson, Sarah Emaline | 1862 | 02 Nov 1865 |
| 4 | Rand, June Elizabeth | 14 Jun 1929 | 02 Nov 2008 |
| 5 | Shepherd, Brenda Ann | 26 Apr 1962 | 02 Nov 2012 |
| 6 | Goodin, Rebecca | 03 Nov 1864 | |
| 7 | Mills, Deleo Mae | 16 Oct 1935 | 03 Nov 2007 |
| 8 | Taylor, Nancy Agnes | 1795 | 04 Nov 1885 |
| 9 | Davis, Nancy | 28 Aug 1828 | 04 Nov 1909 |
| 10 | Michael, Albert | 07 Aug 1876 | 04 Nov 1931 |
| 11 | Smith, Edward Thomas | 15 Feb 1904 | 04 Nov 1934 |
| 12 | Tripp, Anna Elizabeth | 11 Jan 1881 | 04 Nov 1954 |
| 13 | Mayhood, Bertha Myrtle | 09 Jun 1880 | 04 Nov 1964 |
| 14 | Haas, Franklin Edward | 17 Jan 1881 | 04 Nov 1974 |
| 15 | Gunderson, Barbara Ellen | 21 Dec 1931 | 04 Nov 2000 |
| 16 | Greene, Hy Jr. | 14 Feb 1938 | 05 Nov 2002 |
| 17 | Ehredt, LeRoy Elmer | 25 Apr 1925 | 05 Nov 2017 |
| 18 | Schuler, Dallas Delmont | 15 Sep 1932 | 05 Nov 2020 |
| 19 | Plutz, Johann | Aug 1836 | 06 Nov 1926 |
| 20 | Michael, Clara Della | 09 May 1871 | 06 Nov 1937 |
| 21 | Randecker, Rosena | 17 Nov 1858 | 06 Nov 1943 |
| 22 | McElravy, Charles Henry | 30 Mar 1870 | 06 Nov 1950 |
| 23 | Wolfgram, Roxanne Carol | 11 Feb 1932 | 06 Nov 2016 |
| 24 | Hampton, Preston Cleveland | 05 Mar 1834 | 07 Nov 1913 |
| 25 | Watson, John | 01 Oct 1855 | 07 Nov 1929 |
| 26 | Wilkening, Richard | 02 Aug 1935 | 07 Nov 1980 |
| 27 | Schuler, Dallas Rae | 07 Nov 1985 | 07 Nov 1985 |
| 28 | Wendt, David Edward | 02 Feb 1937 | 07 Nov 2003 |
| 29 | Wendt, Loretta Else Hannah | 08 Mar 1917 | 07 Nov 2007 |
| 30 | Kewley, John Joseph | 18 Dec 1833 | 08 Nov 1864 |
| 31 | Stanger, Alma Lydia | 20 Dec 1903 | 08 Nov 1982 |
| 32 | Colvin, Benjamin Harrington | 02 Feb 1915 | 08 Nov 1998 |
| 33 | McKemmie, Mary | 03 Jul 1829 | 09 Nov 1904 |
| 34 | Haering, Jacob | 01 Nov 1865 | 09 Nov 1940 |
| 35 | Schierholz, Edward Jacob | 03 Aug 1915 | 09 Nov 1974 |
| 36 | Dewey, Roy L | 12 Sep 1950 | 09 Nov 2001 |
| 37 | Schnitzler, Geraldine Delores | 25 Aug 1939 | 09 Nov 2005 |
| 38 | Huckins, John | 02 Aug 1649 | 10 Nov 1678 |
| 39 | Fisher, Edwin Paxton | 26 Jan 1913 | 10 Nov 1943 |
| 40 | Snow, Walter Raymond | 15 Mar 1906 | 10 Nov 1965 |
| 41 | Smith, David Kaye | 21 Dec 1927 | 10 Nov 1994 |
| 42 | Hull, James Arley | 27 Jun 1925 | 10 Nov 1995 |
| 43 | Carle, Mabel Emma | Oct 1875 | 11 Nov 1918 |
| 44 | Van Der Molen, Pauline Auguste | 15 Apr 1886 | 11 Nov 1930 |
| 45 | Airhart, Mary | 01 May 1853 | 11 Nov 1932 |
| 46 | Williams, Theodore Harvey | 03 Jan 1870 | 11 Nov 1947 |
| 47 | Thompson, Veta Viola | 28 Apr 1901 | 11 Nov 1994 |
| 48 | Schaumberg, Delores P | 31 Mar 1932 | 11 Nov 2015 |
| 49 | Covalt, Zuriah | 24 Feb 1756 | 12 Nov 1819 |
| 50 | Ehredt, Frank Ernest | 27 May 1871 | 12 Nov 1912 |
1 2 3 Next»
