Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 127 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 1 | Guhn, Hans Johann Jr. | 08 Sep 1859 | 01 May 1899 |
| 2 | Randecker, Emma Agatha | 03 May 1888 | 01 May 1962 |
| 3 | Boyea, Ruth Florence | 11 Jul 1916 | 01 May 1975 |
| 4 | Sneed, James M Sr. | ||
| 5 | Young, Mae Mabel | 02 May 1905 | 02 May 1974 |
| 6 | Tripp, Henry W | 06 Jul 1865 | 03 May 1944 |
| 7 | Schierholz, Peter Hezekiah | 05 Aug 1883 | 04 May 1965 |
| 8 | Johnson, Margaret Alberta | 02 Jul 1917 | 04 May 2006 |
| 9 | Lewis, Joseph | 15 Apr 1807 | 05 May 1882 |
| 10 | Bott, Lorna Mary | 16 Oct 1908 | 05 May 1968 |
| 11 | Samuelson, David Ryan | 07 Jun 2005 | 05 May 2005 |
| 12 | Thompson, Loias | 01 Nov 1856 | 07 May 1876 |
| 13 | Ritchey, George Grover | 09 Oct 1887 | 07 May 1935 |
| 14 | Smith, Oscar William | 13 Jan 1871 | 07 May 1939 |
| 15 | Wallace, Mary M | 20 Frb 1904 | 07 May 1988 |
| 16 | Hershey, George Daniel | 22 Feb 1908 | 07 May 1996 |
| 17 | Morgan, Alice Wilson | 13 Jul 1929 | 07 May 1999 |
| 18 | Michael, Sarah Agnes | 10 Apr 1859 | 08 May 1877 |
| 19 | Hamilton, Susan | Abt 1872 | 08 May 1947 |
| 20 | Hampton, Sarah Clementine | 31 Oct 1896 | 08 May 1962 |
| 21 | Cox, Hugh Monty Lovett | 25 Jun 1905 | 08 May 1975 |
| 22 | Schuler, Chester Henry | 03 Oct 1909 | 08 May 1980 |
| 23 | Ehredt, Iona Mae | 03 May 1905 | 08 May 1985 |
| 24 | Ehredt, William Martin | 02 Apr 1867 | 09 May 1908 |
| 25 | Ehredt, John Adam | 03 Jul 1857 | 09 May 1925 |
| 26 | White, Etta Cowart | 19 Sep 1875 | 09 May 1946 |
| 27 | Eppler, Carl Conrad | 15 Feb 1899 | 09 May 1972 |
| 28 | Smith, Leticia | Abt 1883 | 09 May 1983 |
| 29 | Haas, Lillie Regina | 20 Nov 1905 | 09 May 1988 |
| 30 | Colvin, Eugene Arthur | 05 Feb 1935 | 09 May 2002 |
| 31 | Smith, Florence May | 03 Mar 1887 | 10 May 1914 |
| 32 | Holschue, Elizabeth | 01 May 1837 | 10 May 1920 |
| 33 | Sims, Roger LaVerne | 06 Mar 1967 | 10 May 1967 |
| 34 | Thompson, William Jack | 24 Jan 1926 | 10 May 1980 |
| 35 | Wolfe, Richard Taylor | 18 Jun 1926 | 10 May 1980 |
| 36 | Plutz, Elizabeth (Elsie) | 28 Apr 1899 | 11 May 1989 |
| 37 | Hull, Lloyd Emerson | 11 Jun 1919 | 11 May 1995 |
| 38 | Adolph, William Albert | 01 Jan 1945 | 11 May 2023 |
| 39 | McAlpin, Lillian Grace | 14 Jan 1946 | 12 May 1995 |
| 40 | Clark, Marilyn Jo | 09 Aug 1930 | 12 May 2012 |
| 41 | Toups, Joseph A Sr. | ||
| 42 | Butcher, Violet Maud | Abt 1885 | 13 May 1973 |
| 43 | Huff, Clarence Elmer | 10 Nov 1882 | 13 May 1979 |
| 44 | Eppler, Andrew Alexander | 24 Jun 1891 | 13 May 1980 |
| 45 | Naylor, Leonard Austin | 14 Nov 1912 | 13 May 1987 |
| 46 | Hershey, Carol Joyce | 04 Jan 1933 | 13 May 2018 |
| 47 | McConnell, John | 18 Oct 1858 | 14 May 1904 |
| 48 | Burke, Thomas Johnathon | Between 1853-1854 | 14 May 1915 |
| 49 | Storey, Lillian Mary | 31 Aug 1913 | 14 May 1954 |
| 50 | Balbach, Amelia Mable | 13 Apr 1875 | 14 May 1959 |
1 2 3 Next»
