Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 1 to 50 of 126  » Comma-delimited CSV file

1 2 3 Next»

# Last Name, Given Name(s) Birth Date Death Date
1 Hobbie, Carl Dietrich  18 Mar 1850  01 Apr 1913 
2 Leonard, ?     
3 Shaw, Irene    01 Apr 1940 
4 Ehredt, Theodore  09 Apr 1882  01 Apr 1941 
5 Gutierrez, Milizandro  22 Jun 1879  01 Apr 1951 
6 Conn, Mary Agnes  26 Sep 1854  02 Apr 1929 
7 Schwiebert, Maria Anna  13 Mar 1882  02 Apr 1945 
8 Beckner, Velma Louise  05 Mar 1951  02 Apr 2006 
9 Cox, Hugh Porter  06 Apr 1820  03 Apr 1879 
10 Buck, Bethuel  29 Aug 1816  03 Apr 1885 
11 Cox, Jarret Thomas  23 Mar 1922  03 Apr 1922 
12 Brinkman, Fredaricka M  18 Jul 1884  03 Apr 1932 
13 Thyssen, Catherine Marie  10 Sep 1917  03 Apr 1981 
14 Stothard, Leona Irene  09 Apr 1904  03 Apr 2001 
15 Gutierrez, Theresa Marie  20 Sep 1922  03 Apr 2003 
16 Semmler, Elizabeth  30 Jun 1810  04 Apr 1892 
17 Guillaume, Caroline    04 Apr 1959 
18 Wiles, Hugh Thomas  12 Mar 1913  04 Apr 1994 
19 Dinkel, Ludwina  08 Feb 1914  04 Apr 1998 
20 Nicholas, Nina Bertha  06 Mar 1915  04 Apr 2012 
21 Gibson, Margaret Ann  16 Apr 1941  04 Apr 2019 
22 Hester, Emily Josephine  15 Sep 1853  05 Apr 1885 
23 Pulfrey, Jane  05 Apr 1885  05 Apr 1885 
24 Schroth, Adam  02 Jun 1832  05 Apr 1912 
25 Tracy, John William  28 Jan 1920  05 Apr 1983 
26 Kading, Earl Allen  28 Dec 1935  05 Apr 1995 
27 Ehret, Martin  10 Nov 1800  06 Apr 1853 
28 Nicholas, Delia Alice  30 Jun 1907  06 Apr 1999 
29 Thompson, Mary Idonia  10 Apr 1871  07 Apr 1953 
30 Cox, Iona May  01 Jul 1895  07 Apr 1982 
31 Wolfgram, Lyle  17 Jun 1917  07 Apr 1987 
32 Landon, Janice Lynn  04 Oct 1938  07 Apr 2011 
33 Szush, James Warren  28 Jul 1929  07 Apr 2017 
34 Brown, William  08 Sep 1858  08 Apr 1926 
35 Scott, Charles Edward  19 May 1868  08 Apr 1947 
36 Gibson, Veta Fonabelle  03 Jun 1899  08 Apr 1975 
37 Bastian, Violet Blanche  27 Jan 1907  08 Apr 1993 
38 Williams, Ross LeRoy  12 Jan 1906  08 Apr 1993 
39 Taylor, Robert Ferris  29 Jun 1910  09 Apr 1992 
40 Deatherage, Wayne Leslie  17 Sept 1919  09 Apr 1997 
41 Pulfrey, Calvin M  30 Mar 1958  09 Apr 2012 
42 Wendt, Ervin C  04 Feb 1904  10 Apr 1963 
43 Wendt, Robert Paul Heinrich  03 Aug 1913  10 Apr 1989 
44 Plutz, Stanley Allen  11 Apr 1892  11 Apr 1892 
45 Johnson, Barbara J  14 Dec 1838  11 Apr 1909 
46 Howland, John  1481  12 Apr 1550 
47 Nichols, Amanda  22 Jul 1847  12 Apr 1925 
48 Schierholz, Marguerite J  07 Aug 1913  12 Apr 1930 
49 Beckner, Henry Floyd  11 Mar 1897  12 Apr 1963 
50 Costello, Irene Elizabeth  Abt 1889  12 Apr 1967 


1 2 3 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.

Maintained by Dwight L. Thompson.