


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 105 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | Hobbie, Carl Dietrich | 18 Mar 1850 | 01 Apr 1913 |
2 | Leonard, ? | ||
3 | Shaw, Irene | 01 Apr 1940 | |
4 | Ehredt, Theodore | 09 Apr 1882 | 01 Apr 1941 |
5 | Gutierrez, Milizandro | 22 Jun 1879 | 01 Apr 1951 |
6 | Conn, Mary Agnes | 26 Sep 1854 | 02 Apr 1929 |
7 | Schwiebert, Maria Anna | 13 Mar 1882 | 02 Apr 1945 |
8 | Cox, Hugh Porter | 06 Apr 1820 | 03 Apr 1879 |
9 | Brinkman, Fredaricka M | 18 Jul 1884 | 03 Apr 1932 |
10 | Thyssen, Catherine Marie | 10 Sep 1917 | 03 Apr 1981 |
11 | Stothard, Leona Irene | 09 Apr 1904 | 03 Apr 2001 |
12 | Gutierrez, Theresa Marie | 20 Sep 1922 | 03 Apr 2003 |
13 | Semmler, Elizabeth | 30 Jun 1810 | 04 Apr 1892 |
14 | Guillaume, Caroline | 04 Apr 1959 | |
15 | Wiles, Hugh Thomas | 12 Mar 1913 | 04 Apr 1994 |
16 | Nicholas, Nina Bertha | 06 Mar 1915 | 04 Apr 2012 |
17 | Hester, Emily Josephine | 15 Sep 1853 | 05 Apr 1885 |
18 | Pulfrey, Jane | 05 Apr 1885 | 05 Apr 1885 |
19 | Schroth, Adam | 02 Jun 1832 | 05 Apr 1912 |
20 | Tracy, John William | 28 Jan 1920 | 05 Apr 1983 |
21 | Kading, Earl Allen | 28 Dec 1935 | 05 Apr 1995 |
22 | Ehret, Martin | 10 Nov 1800 | 06 Apr 1853 |
23 | Nicholas, Delia Alice | 30 Jun 1907 | 06 Apr 1999 |
24 | Thompson, Mary Idonia | 10 Apr 1871 | 07 Apr 1953 |
25 | Cox, Iona May | 01 Jul 1895 | 07 Apr 1982 |
26 | Wolfgram, Lyle J | 17 Jun 1917 | 07 Apr 1987 |
27 | Landon, Janice Lynn | 04 Oct 1938 | 07 Apr 2011 |
28 | Szush, James Warren | 28 Jul 1929 | 07 Apr 2017 |
29 | Brown, William | 08 Sep 1858 | 08 Apr 1926 |
30 | Scott, Charles Edward | 19 May 1868 | 08 Apr 1947 |
31 | Gibson, Veta Fonabelle | 03 Jun 1899 | 08 Apr 1975 |
32 | Taylor, Robert Ferris | 29 Jun 1910 | 09 Apr 1992 |
33 | Deatherage, Wayne Leslie | 17 Sept 1919 | 09 Apr 1997 |
34 | Pulfrey, Calvin M | 30 Mar 1958 | 09 Apr 2012 |
35 | Wendt, Ervin C | 04 Feb 1904 | 10 Apr 1963 |
36 | Wendt, Robert Paul Heinrich | 03 Aug 1913 | 10 Apr 1989 |
37 | Plutz, Stanley Allen | 11 Apr 1892 | 11 Apr 1892 |
38 | Johnson, Barbara J | 14 Dec 1838 | 11 Apr 1909 |
39 | Howland, John | 1481 | 12 Apr 1550 |
40 | Nichols, Amanda | 22 Jul 1847 | 12 Apr 1925 |
41 | Schierholz, Marguerite J | 07 Aug 1913 | 12 Apr 1930 |
42 | Beckner, Henry Floyd | 11 Mar 1897 | 12 Apr 1963 |
43 | Costello, Irene Elizabeth | Abt 1889 | 12 Apr 1967 |
44 | Brown, Linda Irene | 07 Aug 1941 | 12 Apr 2019 |
45 | Wendt, Augustie Henry | 03 Nov 1879 | 13 Apr 1961 |
46 | Williams, Gerald Madison | 25 Sep 1904 | 13 Apr 1962 |
47 | Guse, Oscar Gustav | 01 Jun 1927 | 13 Apr 2007 |
48 | Harrell, Clarence Everett | 14 Apr 1969 | |
49 | Thompson, Matthew Jason Sr. | 27 Sep 1971 | 14 Apr 2012 |
50 | Smith, Hartley | 30 Nov 1900 | 15 Apr 1901 |
1 2 3 Next»