Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 115 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | Connor, Jane | 22 May 1810 | 01 Jan 1890 |
2 | Mullen, Florence | 04 Jan 1913 | 01 Jan 1972 |
3 | Mills, Leo Kelly | 26 Nov 1904 | 01 Jan 1973 |
4 | Huff, Cecil Vale | 01 Jul 1894 | 01 Jan 1974 |
5 | Marzahl, Louise Minna Augusta | 18 Oct 1908 | 01 Jan 1993 |
6 | Dix, Philip Frederick Napoloeon | 1885 | 01 Jan1918 |
7 | Ehredt, Martin John | 11 Feb 1862 | 02 Jan 1927 |
8 | Geisz, Clara | 23 Jun 1878 | 03 Jan 1899 |
9 | Klahr, Josephine | 02 Apr 1859 | 03 Jan 1929 |
10 | Turney, Daniel Bowman | 14 Nov 1890 | 04 Jan 1932 |
11 | Starns, Marjorie Irene | ||
12 | Wolfe, Susan Bernice | 24 Apr 1950 | 04 Jan 2021 |
13 | Fiestedt, Sophia J | 16 Jul 1861 | 05 Jan 1925 |
14 | Schultz, Ferdinand Henry Sr. | 16 Jan 1903 | 05 Jan 1971 |
15 | Tripp, Anton | 13 Jun 1823 | 06 Jan 1904 |
16 | Beckner, Alby Thompson | 22 Jul 1904 | 06 Jan 1968 |
17 | Bundy, Grant Delevan | 22 Apr 1894 | 06 Jan 1982 |
18 | Williams, Linda Leigh | 06 Feb 1950 | 06 Jan 2005 |
19 | Lewis, Timothy Pickering | 28 Mar 1809 | 07 Jan 1872 |
20 | Groharing, Vernon | Abt 1907 | 07 Jan 1987 |
21 | Wurster, Thelma Louise | 16 Sep 1916 | 07 Jan 2000 |
22 | Wolfgram, William Lesly | 07 Feb 1936 | 07 Jan 2003 |
23 | Howland, Hope | 30 Aug 1629 | 08 Jan 1684 |
24 | Chipman, John | 1620 | 08 Jan 1708 |
25 | McKune, Frances Harriet | 17 Oct 1860 | 08 Jan 1923 |
26 | Reinking, Henry Carl | 10 Oct 1895 | 08 Jan 1975 |
27 | Schroeder, Anna | 10 Sep 1894 | 08 Jan 1979 |
28 | Thompson, Fredrick McKinley | 28 Nov 1894 | 08 Jan 1981 |
29 | Thompson, Bessie May | ||
30 | Eason, William Jay | 16 Dec 1912 | 08 Jan 1997 |
31 | Gay, Roy Augusta | ||
32 | Wolfgram, Rodney Paul | 24 May 1954 | 08 Jan 2014 |
33 | Morris, Thomas Lewis | 11 Feb 1862 | 09 Jan 1925 |
34 | Thompson, Letha Eileen | 11 Nov 1918 | 09 Jan 1965 |
35 | Rockhold, Gertrude Lucinda | 15 Dec 1879 | 09 Jan 1976 |
36 | Moon, Charles Frederick Jr. | 23 Jul 1927 | 09 Jan 1993 |
37 | Standifer, Floura | 15 Sep 1895 | 09 Jan 1995 |
38 | Harris, Daniel Curt | 09 Jan 1999 | |
39 | Howland, John | 10 Aug 1541 | 10 Jan 1612 |
40 | Michael, Emma Jane | 23 Aug 1857 | 10 Jan 1877 |
41 | Thompson, Sheldon | 17 Dec 1830 | 10 Jan 1892 |
42 | Ottley, Benjamin | 28 May 1876 | 10 Jan 1955 |
43 | Dexter, David | 08 Jan 1899 | 10 Jan 1979 |
44 | Haas, Louisa | 07 Feb 1886 | 10 Jan 1981 |
45 | Bear, Mary Violet | ||
46 | Schroth, Albert Harvey | 15 Mar 1897 | 11 Jan 1973 |
47 | Kelsey, Virgil V | 05 Jul 1907 | 11 Jan 1985 |
48 | Nicholas, Fabian Elsie M | 29 Aug 1913 | 11 Jan 2007 |
49 | Cox, Tipton Burton | 30 Oct 1876 | 12 Jan 1880 |
50 | Hartman, Catherine | 25 Nov 1845 | 12 Jan 1934 |
1 2 3 Next»