


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 138 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | Parson, Loias Matilda | 1876 | 01 Sep 1876 |
2 | Grimes, Michael | Abt 1824 | 01 Sep 1899 |
3 | Power, Thomas Raymond Jr. | 21 May 1963 | 01 Sep 2006 |
4 | Kibel, Mark Dwayne | 04 May 1960 | 02 Sep 2019 |
5 | Hoffman, Victoria Elizabeth | 28 Jun 1971 | 02 Sep 2024 |
6 | Cox, Sarah Evalee | 27 Sep 1911 | 03 Sep 1916 |
7 | Rockhold, Henry Madison | 06 Feb 1840 | 03 Sep 1924 |
8 | Ahlvers, Frederick William Jr. | 06 Dec 1879 | 03 Sep 1961 |
9 | Schruben, Caroline Katherine | Abt 1882 | 03 Sep 1967 |
10 | Thyey, Illa | 17 Sep 1932 | 03 Sep 1992 |
11 | Cox, Thomas Willis | 02 Mar 1872 | 04 Sep 1960 |
12 | Ehredt, Martin Michael | 13 Nov 1903 | 04 Sep 1976 |
13 | Cox, Norman Alley | 07 Jan 1938 | 04 Sep 1995 |
14 | Fiestedt, Anna | 26 Feb 1876 | 05 Sep 1930 |
15 | Wendt, John William | 29 Apr 1888 | 05 Sep 1972 |
16 | Hobbie, Louis John | 05 May 1902 | 05 Sep 1996 |
17 | Williams, Gertrude Aloha | 18 Sep 1910 | 05 Sep 2007 |
18 | Schreiner, Melinda | 02 Feb 1867 | 06 Sep 1940 |
19 | Lemke, Bernice A | 27 Jul 1917 | 06 Sep 1992 |
20 | Legendre, Audrey Mae | 25 Oct 1932 | 06 Sep 2004 |
21 | Wendt, John Edward | 06 Nov 1943 | 06 Sep 2010 |
22 | Stillwell, Kattnisidy | 05 Sep 2015 | 06 Sep 2015 |
23 | Buck, Isaac | 20 Jun 1800 | 07 Sep 1873 |
24 | Mullikan, Oscar Clayton | 24 Feb 1903 | 07 Sep 1905 |
25 | Stevenson, James | Abt 1828 | 07 Sep 1909 |
26 | Geisz, Henry | ||
27 | McConnell, Rachel | 08 May 1866 | 07 Sep 1958 |
28 | Turney, Misty Lynn | 31 Aug 1975 | 07 Sep 1975 |
29 | Ahlvers, Edward Frederick | 13 Mar 1907 | 07 Sep 1985 |
30 | Robinson, Ella Mae | 06 Jul 1910 | 07 Sep 2003 |
31 | Locke, Cory Scott | 24 Apr 1988 | 07 Sep 2009 |
32 | Wolfgram, Clifford Leighton | 15 Jul 1930 | 08 Sep 1977 |
33 | Ehredt, David Daniel | 20 Feb 1897 | 08 Sep 1983 |
34 | Schroeder, Leon | 03 Mar 1903 | 08 Sep 1984 |
35 | Porter, Phyllis Cathleen | 05 Feb 1924 | 08 Sep 1996 |
36 | Nicholas, Thelma Loretta | 13 Jun 1906 | 08 Sep 2003 |
37 | Schroth, Derrill Robert Sr. | 26 Jun 1945 | 08 Sep 2007 |
38 | Wendt, Vernon Joseph | 28 Aug 1938 | 08 Sep 2017 |
39 | Reinking, Vernon H | 30 Nov 1925 | 09 Sep 1943 |
40 | Coil, Uriah Denning | 01 Feb 1901 | 09 Sep 1958 |
41 | Fischer, Clemence Anton | 23 Jun 1921 | 09 Sep 2012 |
42 | Musil, Bernice Marjorie | 18 Jul 1917 | 09 Sep 2015 |
43 | Guhn, August Christopher | 10 Sep 1894 | 09 Sep1979 |
44 | Michael, Elias | 05 Aug 1825 | 10 Sep 1904 |
45 | Schroth, Hazel Marie | 02 May 1936 | 10 Sep 2023 |
46 | McKune, Eunice | 26 Sep 1784 | 11 Sep 1870 |
47 | Robinson, Fred A | 23 Sep 1878 | 11 Sep 1936 |
48 | Tripp, Lena | 06 Aug 1883 | 11 Sep 1966 |
49 | Bear, Lorna Mae | 27 Mar 1911 | 11 Sep 1994 |
50 | Batten, Shirley Jean | 14 Oct 1924 | 11 Sep 2001 |
1 2 3 Next»