


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 66 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
1 | Leonard, George E | 25 Nov 1863 | 01 Aug 1937 |
2 | Eppler, Florence Annette | 15 Feb 1896 | 01 Aug 1980 |
3 | Wolfe, Letha Annette | 08 Mar 1954 | 01 Aug 1991 |
4 | Foxworthy, Marha Ellen | ||
5 | Herman, Fredericke | 07 Jul 1838 | 02 Aug 1910 |
6 | Smith, Junior Clifford | 08 May 1922 | 02 Aug 1994 |
7 | Doll, Charlotte | 23 May 1804 | 03 Aug 1871 |
8 | Tarket, Sadie | 03 Aug 1969 | |
9 | Cox, Maggie Susan | 05 Jan 1910 | 03 Aug 1982 |
10 | Tripp, Cheryl Kay | 11 Sep 1947 | 04 Aug 2020 |
11 | Michael, John Peter | 02 Jan 1804 | 06 Aug 1884 |
12 | Petrich, Ida Rosalie | 27 Jan 1901 | 06 Aug 1972 |
13 | Derr, Severine K | 10 May 1913 | 06 Aug 1987 |
14 | Schnitzler, Johannes George | 11 Jul 1858 | 08 Aug 1926 |
15 | Reinking, Fredrick J | 26 Mar 1893 | 09 Aug 1894 |
16 | Green, Thomas Nathaniel | 07 Nov 1896 | 09 Aug 1975 |
17 | Leonard, Guy O | 27 Feb 1891 | 10 Aug 1976 |
18 | Roberts, Harmon Lovingood | 06 Jun 1847 | 11 Aug 1895 |
19 | Schmocker, Elizabeth Louise | 10 Sep 1864 | 11 Aug 1897 |
20 | Hendricks, Bessie Pamelia | 07 Mar 1882 | 11 Aug 1968 |
21 | Jones, Mary Ann | 12 Aug 1851 | |
22 | Hattox, Lucy Ann | 17 Apr 1822 | 12 Aug 1900 |
23 | Scott, Phebe Jane | 22 Dec 1819 | 12 Aug 1900 |
24 | Grinnell, George Henry | 30 Sep 1892 | 12 Aug 1961 |
25 | Wears, Lorraine Ressie | 17 Sep 1920 | 12 Aug 2005 |
26 | Schroeder, Minnie | 17 Sep 1905 | 15 Aug 1917 |
27 | Leonard, Lula G | 13 Nov 1889 | 15 Aug 1939 |
28 | Thompson, William Esma | 24 Mar 1887 | 16 Aug 1924 |
29 | Beetly, Myrtle | ||
30 | Beckner, George Elmer | 17 Jul 1887 | 20 Aug 1898 |
31 | Brockman, Martha Jane | 08 Sep 1885 | 20 Aug 1973 |
32 | Stothard, Sarah Edna | 13 Jul 1887 | 21 Aug 1964 |
33 | Hansen, Hazel Voilet | 07 Oct 1922 | 21 Aug 2001 |
34 | Tripp, Eliza T | 01 Dec 1887 | 22 Aug 1932 |
35 | Davison, William John | 22 Aug 2003 | |
36 | Pulfrey, Nancy Lee | 06 Oct 1940 | 23 Aug 1998 |
37 | Tripp, Luella M | 21 Feb 1900 | 24 Aug 1969 |
38 | Morris, Minerva Ernestine | 08 Nov 1866 | 25 Aug 1867 |
39 | Fiestedt, Joachim | 23 Dec 1835 | 25 Aug 1912 |
40 | Thompson, Charley Edgar | 12 Jun 1885 | 25 Aug 1971 |
41 | Dodson, Hazel Wilma | 11 Dec 1906 | 25 Aug 1979 |
42 | Tripp, LaVerle Eugene | 18 Aug 1946 | 26 Aug 1946 |
43 | Nicholas, Abijah Julius Conrad | 03 Jun 1882 | 26 Aug 1958 |
44 | Lewis, Miles | 11 May 1818 | 27 Aug 1877 |
45 | Tonne, Charles F | 23 Apr 1874 | 27 Aug 1939 |
46 | Nicholas, Norman A | 25 May 1904 | 28 Aug 1958 |
47 | Thompson, Margret Frances | ||
48 | Frodin, Alvin Gustav | 24 Jul 1902 | 28 Aug 1972 |
49 | Elrod, Beatrice | 06 Dec 1899 | 28 Aug 2000 |
50 | Kerby, Charles Franklin | 17 Mar 1881 | 29 Aug 1969 |
1 2 Next»