Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 1 to 50 of 98  » Comma-delimited CSV file

1 2 Next»

# Last Name, Given Name(s) Birth Date Death Date
1 Rodman, Susan Mary  02 April 1949  01 July 1999 
2 Taylor, Dale Eugene  27 Apr 1924  02 Jul 1984 
3 Gutierrez, Perfecto Max  19 Jan 1912  02 Jul 1997 
4 Pantzlaff, Dennis G  29 Jun 1927  02 Jul 1998 
5 Sharp, Florence  05 Oct 1922  02 Jul 2002 
6 Anglin, Karen Mae  03 Jun 1941  03 Jul 1970 
7 Deatherage, Sue Ann  05 Jul 1950  05 Jul 1950 
8 Davis, Garland Avery  24 Jan 1913  06 Jul 1995 
9 Gotschall, Harold Dale     
10 Thompson, Austin Alexander  11 Dec 1991  06 Jul 2023 
11 Thompson, Dennis Eugene  12 Nov 1946  07 Jul 2003 
12 Smith, Christine Margaret  20 Nov 1952  08 Jul 2005 
13 Wendt, Albert  08 Aug 1874  09 Jul 1876 
14 Wendt, Lola Olga Ellen  19 Dec 1911  09 Jul 1912 
15 Boens, Maurice L  29 Apr 1900  09 Jul 1970 
16 Clark, Clarence Edward  17 Mar 1929  09 Jul 1974 
17 Childree, John William  26 Oct 1942  09 Jul 2010 
18 Kim, Byoung  21 Sep 1937  09 Jul 2016 
19 Burke, Ethel Maude  06 Oct 1879  10 Jul 1922 
20 Guinn, Juanita Frances  11 Sep 1914  10 Jul 1988 
21 Bennett, Frank Shelby  14 Mar 1931  10 Jul 2005 
22 Nicholas, John Ralph  07 Sep 1878  11 Jul 1967 
23 Schmitt, Ludwig Thomas  17 Feb 1881  11 Jul 1967 
24 Leonard, Owen Boyd  22 Nov 1949  11 Jul 2007 
25 Huckins, Elizabeth  01 Oct 1671  12 Jul 1741 
26 Stothard, George Elliott  27 Jan 1889  12 Jul 1892 
27 Plutz, Marilyn Mary  06 May 1936  12 Jul 1996 
28 Nicholas, Vandan A  24 Mar 1916  13 Jul 1944 
29 Howrey, Mary Arizona  22 Aug 1883  13 Jul 1952 
30 Reed, Ellen Marjorie  31 Mar 1914  13 Jul 2005 
31 Parsons, Gordon Bernard  16 Jul 1927  13 Jul 2013 
32 Patton, Lula M  18 Apr 1901  15 Jul 1967 
33 Leonard, Gwendal Leon  16 Apr 1935  15 Jul 1995 
34 Reineke, Alvena H  08 May 1895  15 Jul 1995 
35 Stoll, Harold Dean  09 May 1906  15 Jul 1997 
36 Leonard, Della Maxine  06 Jan 1918  16 Jul 1918 
37 Cox, Mary Viola Madora  18 Mar 1869  16 Jul 1934 
38 Brown, Elsie Lenora  30 Mar 1897  16 Jul 1959 
39 Hoff, Emil    16 Jul 1996 
40 Thompson, Carol Joyce     
41 Wendt, Ida Marie  22 May 1880  17 Jul 1884 
42 Zugschwerdt, Annie M  23 Nov 1869  17 Jul 1941 
43 Michael, Joseph Newton  31 Dec 1873  18 Jul 1931 
44 Bear, William Walter  18 Dec 1890  18 Jul 1958 
45 Myers, Agnes  24 Sep 1895  18 Jul 1967 
46 Thompson, Ralph Sheldon  08 Dec 1927  18 Jul 1971 
47 Turney, Flem Bowman  02 Mar 1917  18 Jul 1973 
48 Tripp, Charles John  02 Jan 1920  18 Jul 1998 
49 Ehredt, Ruth Marietta     
50 Allen, Arthur Philip  13 Jul 1860  20 Jul 1931 


1 2 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.

Maintained by Dwight L. Thompson.