Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 141 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 1 | Havens, Robert Lee | 29 Sep 1942 | 01 Dec 1963 |
| 2 | Hermann, Claude Everette Sr. | 06 Jun 1912 | 01 Dec 1979 |
| 3 | Dickman, Mabel V | 11 Feb 1909 | 01 Dec 1985 |
| 4 | ?, Dorothy | 29 Jun 1911 | 01 Dec 2003 |
| 5 | Gutierrez, Dan E | Abt 1943 | 01 Dec 2019. |
| 6 | Tripp, Fred | 10 Feb 1872 | 02 Dec 1918 |
| 7 | ?, Mary E. | 04 Aug 1687 | 03 Dec 1762 |
| 8 | Hastings, Minerva Bacon | 19 Apr 1839 | 03 Dec 1900 |
| 9 | Jones, Susan Jane | 14 Jul 1877 | 03 Dec 1948 |
| 10 | Ehredt, Gary Wayne | 18 Mar 1956 | 03 Dec 1962 |
| 11 | Leindecker, Donald W | 03 Dec 1991 | |
| 12 | Thompson, Velma Velora | 11 Dec 1902 | 03 Dec 1992 |
| 13 | Kever, Diane Verda | 17 Mar 1956 | 03 Dec 2015 |
| 14 | Huolihan, Gordon Otto | 13 Oct 1932 | 03 Dec 2020 |
| 15 | Mastriona, Penelope Theresa | 29 Sep 1945 | 04 Dec 2013 |
| 16 | Smith, Etta | 02 Mar 1899 | 05 Dec 1899 |
| 17 | Leonard, Charles E | 20 Aug 1888 | 05 Dec 1981 |
| 18 | Tonne, Terry Allan | 13 Oct 1960 | 05 Dec 1995 |
| 19 | Rohr, Marvin P | 30 Apr 1934 | 05 Dec 1997 |
| 20 | Burke, William Johnathon | 20 Nov 1871 | 06 Dec 1922 |
| 21 | Grunewald, Robin Rae | 28 Sep 1960 | 06 Dec 2012 |
| 22 | Lewis, Laurena | 22 Dec 1798 | 07 Dec 1857 |
| 23 | Reinking, Ella | 27 Feb 1898 | 07 Dec 1918 |
| 24 | Schroeder, William Carl | 5 Aug 1897 | 07 Dec 1918 |
| 25 | Thompson, James Doyle | 08 Dec 1942 | 07 Dec 2013 |
| 26 | Lewis, Sarah H | 01 May 1805 | 08 Dec 1861 |
| 27 | Rockhold, James C | 18 Nov 1828 | 08 Dec 1903 |
| 28 | Gust, Lee Rodger | 28 Jul 1934 | 08 Dec 1976 |
| 29 | Wendt, Pearl Rose | 07 Nov 1901 | 08 Dec 1985 |
| 30 | Winbanks, Edith Sara | 31 Jul 1907 | 08 Dec 1994 |
| 31 | Frodin, Alvin Keith | 1929 | 08 Dec 2007 |
| 32 | Bons, Anna | 24 Jul 1858 | 09 Dec 1928 |
| 33 | Brockman, William Shelton | 13 Mar 1859 | 09 Dec 1934 |
| 34 | Lambrecht, Marion | Abt 1922 | 09 Dec 1990 |
| 35 | Thompson, Calvin C W | 15 Feb 1912 | 09 Dec 1999 |
| 36 | Wendt, Myrtel Sophia Adaline | 07 Jun 1922 | 09 Dec 2003 |
| 37 | Sorenson, Geraldine | 18 Jul 1917 | 09 Dec 2006 |
| 38 | Wendt, Johann H | 18 Sep 1818 | 10 Dec 1901 |
| 39 | Thompson, Julia Ann | 29 Jan 1879 | 10 Dec 1920 |
| 40 | Groezinger, Sophia | 07 Jul 1863 | 10 Dec 1928 |
| 41 | Dearing, Donald Albert | 27 Jun 1930 | 10 Dec 2021 |
| 42 | Kreutner, Agnes | 16 Oct 1707 | 11 Dec 1758 |
| 43 | Guhn, Herbert Henry Sr. | 16 Jan 1923 | 11 Dec 1990 |
| 44 | Pulfrey, Ward Howard Sr. | 02 Feb 1923 | 11 Dec 1997 |
| 45 | Standley, Dale Wayne | 12 Nov 1937 | 11 Dec 2003 |
| 46 | Geisz, Anna Mary Beth | 02 Sep 1870 | 12 Dec 1910 |
| 47 | Schroth, Roland Harold | 08 Nov 1899 | 12 Dec 1951 |
| 48 | Burke, Thomas John | 08 Aug 1882 | 13 Dec 1916 |
| 49 | Tonne, Ronald Charles | 08 Apr 1937 | 13 Dec 2003 |
| 50 | Ehredt, Etta Mae | 26 Mar 1935 | 13 Dec 2022 |
1 2 3 Next»
