Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 144 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 1 | Schroeder, Homer | 12 Dec 1908 | 01 Feb 1995 |
| 2 | Gumz, Alvin O | 02 Mar 1924 | 01 Feb 2001 |
| 3 | Montgomery, Richard Parker | 28 Oct 1928 | 01 Feb 2011 |
| 4 | Thompson, Viola | 01 Feb 1878 | 02 Feb 1878 |
| 5 | Huff, Wayne S | 23 Nov 1911 | 02 Feb 1913 |
| 6 | Thompson, Alby Elmer | 04 Jan 1873 | 02 Feb 1953 |
| 7 | Reinking, Edith Ida | 25 Jan 1883 | 02 Feb 1962 |
| 8 | Cox, Nancy Ann | 05 Jan 1859 | 03 Feb 1937 |
| 9 | Kibel, Kurtis Karson | 21 Jan 1958 | 03 Feb 1958 |
| 10 | Smith, Bertram | Abt 1886 | 03 Feb 1963 |
| 11 | Lewis, Mildred Sarah | 30 May 1910 | 03 Feb 1974 |
| 12 | Morris, Donald Eugene | 18 Jul 1915 | 03 Feb 1975 |
| 13 | Adolph, Joyce Irene | 01 Apr 1943 | 03 Feb 1995 |
| 14 | Carleston, Betty May | 09 May 1930 | 03 Feb 1999 |
| 15 | Mills, Clyde Douglas | 06 Mar 1931 | 03 Feb 2006 |
| 16 | Ehredt, Ruth Magdalena | 24 Aug 1921 | 03 Feb 2007 |
| 17 | Owens, Elizabeth Jane | 12 Dec 1830 | 04 Feb 1904 |
| 18 | Larson, Emily Augusta | 22 Nov 1863 | 04 Feb 1937 |
| 19 | Isernhagan, Lydia Catherine Doris Ann | 28 Oct 1904 | 04 Feb 1959 |
| 20 | Grapes, Bertha | 04 Mar 1911 | 05 Feb 1959 |
| 21 | Beckner, Anna Idona | Abt 1894 | 05 Feb 1979 |
| 22 | Haering, Katharina H | 05 Mar 1864 | 06 Feb 1918 |
| 23 | Schooler, James Knox | 04 Aug 1869 | 06 Feb 1924 |
| 24 | Schnitzler, John | 15 Jul 1889 | 06 Feb 1957 |
| 25 | Guhn, Levi August | 13 Aug 1923 | 06 Feb 2008 |
| 26 | Grauholz, Ernestine | May 1855 | 07 Feb 1924 |
| 27 | Kiplinger, Edith May | 26 May 1886 | 07 Feb 1950 |
| 28 | Rice, Benjamin Franklin | 16 Apr 1909 | 07 Feb 1991 |
| 29 | Wiles, Darrel Ray | 16 Jul 1939 | 07 Feb 1998 |
| 30 | Gutierrez, Gerald David | ||
| 31 | Frett, Robert Bernard | 14 Jan 1932 | 07 Feb 2009 |
| 32 | Storey, Brian John | 09 Mar 1944 | 07 Feb 2023 |
| 33 | Robertson, Tempy E | 01 Sep 1837 | 08 Feb 1869 |
| 34 | Brockman, Ambrose | 30 Sep 1851 | 08 Feb 1913 |
| 35 | Smith, Mary Agnes | 28 Jun 1894 | 08 Feb 1956 |
| 36 | Guay, David Richard | 25 Jun 1956 | 08 Feb 2018 |
| 37 | Michael, Uriah Henry | 19 Dec 1860 | 09 Feb 1864 |
| 38 | Emory, Henry Clay | 02 May 1848 | 09 Feb 1927 |
| 39 | Colvin, Winfield George | 12 Feb 1907 | 09 Feb 1949 |
| 40 | Reinking, Carl H | 11 Nov 1902 | 09 Feb 1991 |
| 41 | Schroth, Donald George Sr. | 01 Jan 1934 | 09 Feb 2006 |
| 42 | Garland, Mary | 07 Mar 1843 | 10 Feb 1909 |
| 43 | Reinking, Earnest Frederick | 14 Nov 1886 | 10 Feb 1917 |
| 44 | Schnitzler, Clyde G | 08 Jul 1914 | 10 Feb 1928 |
| 45 | Schroeder, Victor | 22 Jul 1919 | 10 Feb 1998 |
| 46 | Donnelly, Agnes | 1797 | 11 Feb 1873 |
| 47 | Michael, Edward Newton | 31 Dec 1873 | 11 Feb 1874 |
| 48 | Lewis, Ann | 04 Feb 1814 | 11 Feb 1880 |
| 49 | Greenwood, Lillian Rosa | 1883 | 11 Feb 1953 |
| 50 | Neuman, William Fred | 11 Feb 1879 | 11 Feb 1960 |
1 2 3 Next»
