Our Family History
The Genealogy of the Thompson Family
Report: All Family born in Denver
Description: This is a list of all the people on this list born in Denver.
Matches 1 to 50 of 141 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place | Death Date | Death Place |
---|---|---|---|---|---|
1 | Faulkner, Juston Lee | Denver, Denver County, Colorado | |||
2 | Adkisson, Georgia A | ||||
3 | Morgan, Alice Wilson | 13 Jul 1929 | Denver, Denver County, Colorado | 07 May 1999 | Denver, Denver County, Colorado |
4 | Young, Donald Kent Sr. | 16 May 1932 | Denver, Denver County, Colorado | 04 Mar 2013 | |
5 | Havens, Robert Lee | 29 Sep 1942 | Denver, Denver County, Colorado | 01 Dec 1963 | Korea |
6 | Baumgartner, Rosalie Sharon | ||||
7 | Mastriona, Penelope Theresa | 29 Sep 1945 | Denver, Denver County, Colorado | 04 Dec 2013 | Arvada, Jefferson County, Colorado |
8 | Black, Clifford Edward | ||||
9 | Turney, Donna Mae | 14 Jun 1946 | Denver, Denver County, Colorado | 24 Jun 2012 | Colorado |
10 | Cody, Samuel Joseph | ||||
11 | Evans, Catherine Ann | ||||
12 | Evans, David Arthur | ||||
13 | Walker, Patrick Emory | ||||
14 | Black, Cheryl Monteen | 28 Aug 1950 | Denver, Denver County, Colorado | 31 Mar 1977 | |
15 | Davison, Everett Hale Jr. | ||||
16 | DeSantis, Lucinda Ann | 04 Jun 1950 | Denver, Denver County, Colorado | 30 Sep 2001 | Denver, Denver County, Colorado |
17 | Wolfe, Susan Bernice | 24 Apr 1950 | Denver, Denver County, Colorado | 04 Jan 2021 | Alamogordo, Otero County, New Mexico |
18 | Evans, Patricia Sue | ||||
19 | Stonner, William Pate | ||||
20 | Black, Vera Kay | ||||
21 | Hill, Carol Virginia | ||||
22 | Templer, Lee Allen | ||||
23 | Black, Gordon Kenneth | ||||
24 | Mills, Timothy Alan | 19 Mar 1957 | Denver, Denver County, Colorado | 09 Jun 2008 | Aurora, Colorado |
25 | Young, Karen Lynn | 23 Nov 1957 | Denver, Denver County, Colorado | 20 Oct 2023 | |
26 | Reiber, Gary Lee | ||||
27 | Young, Lori Kay | ||||
28 | Thompson, Gary Dean | ||||
29 | Burris, Raymond Conrad | ||||
30 | Mills, Barbara Ann | ||||
31 | Young, Donald Kent Jr. | ||||
32 | Rice, Jacob Keith | ||||
33 | Mills, Diana Lynn | ||||
34 | Steel, Lori Lynn | ||||
35 | Young, Kathy Jo | ||||
36 | Kiefer, Susan Ann | ||||
37 | Mills, David Alan | ||||
38 | Thompson, Dwight Lee Jr. | ||||
39 | Thompson, Scott Allen | ||||
40 | Trout, Blaine Allen | ||||
41 | Chope, Tameria Lynn | ||||
42 | Henry, Randall S Sr. | ||||
43 | Thompson, Jay Dee | 13 Aug 1965 | Denver, Denver County, Colorado | 18 Jun 2005 | Orchard, Morgan County, Colorado |
44 | Tripp, Sheldon David Jr. | 15 Feb 1965 | Denver, Denver County, Colorado | 15 May 1965 | Denver, Denver County, Colorado |
45 | Turney, Robert Lee | ||||
46 | Wilson, David Edward | 12 Jul 1965 | Denver, Denver County, Colorado | 21 Jul 2016 | Sedalia, Pettis County, Missouri |
47 | Young, Cynthia Verleene | ||||
48 | Kelley, Debbie Rene | ||||
49 | Schroeder, Sean Patrick | ||||
50 | Tripp, Michele Kay |
1 2 3 Next»