Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 1 to 50 of 300 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Ehredt, Martin | 01 Apr 1832 | Weisweil, Baden, Germany |
| 2 | Smith, Spencer William | 01 Apr 1892 | Willowie, South Australia, Australia |
| 3 | Dorn, Edward Philip | 01 Apr 1925 | Neenah, Winnebago County, Wisconsin |
| 4 | Hurt, James W | ||
| 5 | Hamel, Charles | 01 Apr 1933 | Chicago, Cook County, Illinois |
| 6 | Leonard, ? | ||
| 7 | Adolph, Joyce Irene | 01 Apr 1943 | |
| 8 | Clayton, Dan | ||
| 9 | Turney, Robert Lee | ||
| 10 | Kewley, Sara | ||
| 11 | Griffith, Shain Ryane | ||
| 12 | Buck, Barbara | 02 Apr 1784 | Bedford County, Pennsylvania |
| 13 | Klahr, Josephine | 02 Apr 1859 | Neceda, Wisconsin |
| 14 | Ehredt, William Martin | 02 Apr 1867 | Guilford Township, Jo Daviess County, Illinois |
| 15 | Smith, James Albert | 02 Apr 1899 | Port Pirie, South Australia, Australia |
| 16 | Ziegenbein, Willus F | 02 Apr 1910 | |
| 17 | Gibson, Mary Augusta | ||
| 18 | Bouche, Jean Elizabeth | 02 Apr 1925 | |
| 19 | Taylor, Robert Eugene | ||
| 20 | Haas, John Henry Jr. | ||
| 21 | Storey, Colin Barry | ||
| 22 | Dove, Heather Lynne | ||
| 23 | Miller, Melissa Ann | ||
| 24 | Rodman, Susan Mary | 02 April 1949 | Sioux Falls, Minnehaha County, South Dakota |
| 25 | Bomgardner, Elizabeth | 03 Apr 1832 | Centre County, Pennsylvania |
| 26 | Nicholas, Lurena Adalade | 03 Apr 1873 | Illinois |
| 27 | Zink, Marjorie | ||
| 28 | Steinshouer, Glenda Marie | 03 Apr 1941 | |
| 29 | Heldstab, Vicky Lynn | ||
| 30 | Rodriguez, Steven Matthew | ||
| 31 | Pfug, Holly Lynn | ||
| 32 | Snyder, Stephanie Lee | ||
| 33 | Turney, Jeramiah Jacob | ||
| 34 | Stanger, Florence Emma | 04 Apr 1898 | Platte, Taylor County, Iowa |
| 35 | Godfrey, Mary Lou | 04 Apr 1933 | Jamaica, Guthrie County, Iowa |
| 36 | Haines, Franklin F | 04 Apr 1940 | Bay City, Bay County, Michigan |
| 37 | Hill, Homer Edward Jr. | ||
| 38 | Harrell, Gwendolyn Sue | ||
| 39 | Huggins, Caitlyn Donna | ||
| 40 | Pulfrey, Jane | 05 Apr 1885 | Jo Daviess County, Illinois |
| 41 | Schierholz, Harriett Adalade | 05 Apr 1889 | Yell, Boone County, Iowa |
| 42 | Evans, Catherine Ann | ||
| 43 | Litke, Curtis Wayne | ||
| 44 | Tripp, Ronald John | ||
| 45 | Sadzewicz, Joseph Michael | ||
| 46 | Cox, Elizabeth Jane | 06 Apr 1820 | Rutherford County, Tennessee |
| 47 | Cox, Hugh Porter | 06 Apr 1820 | Rutherford County, Tennessee |
| 48 | Brockman, Richard Nelson | 06 Apr 1883 | Jackson County, Kentucky |
| 49 | Wendt, George Author | 06 Apr 1886 | |
| 50 | Wendt, Elmer Alfred | 06 Apr 1890 |
1 2 3 4 5 ... 6» Next»
