Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 1 to 50 of 293 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Huckins, Elizabeth | 01 Oct 1671 | Barnstable, Barnstable, Massachusetts |
| 2 | Gustin, Amos | 01 Oct 1718 | Stonington, New London County, Connecticut |
| 3 | Gustin, Jemima | 01 Oct 1720 | Stonington, New London County, Connecticut |
| 4 | Watson, John | 01 Oct 1855 | Parish of Abby, Elderslie, Renfrewshire, Scotland |
| 5 | Michael, Ida Catherine | 01 Oct 1898 | Carroll County, Illinois |
| 6 | Wolfgram, Edward August | 01 Oct 1909 | Appleton, Wisconsin |
| 7 | Bailey, Edward Haas Jr. | ||
| 8 | Carpenter, Lynda | ||
| 9 | Tesch, Pamela Joy | 01 Oct 1954 | |
| 10 | Cunningham, Julie Ann | ||
| 11 | Kewley, Sally | ||
| 12 | Wilson, Shardonai Marie | ||
| 13 | Haas, Raymond Theodore | 02 Oct 1907 | Derinda, Jo Daviess County, Illinois |
| 14 | Freiburger, Kristine Ann | ||
| 15 | Ehredt, Edward | 03 Oct 1900 | |
| 16 | Schuler, Chester Henry | 03 Oct 1909 | Dane County, Wisconsin |
| 17 | Pulfrey, Nelda Ruth | 03 Oct 1910 | Stockton, Illinois |
| 18 | Thompson, Nancy Jensina | 03 Oct 1916 | Racine, Wisconsin |
| 19 | Schroeder, Otto | ||
| 20 | Brose, Janice | ||
| 21 | Tipton, Shirley Elaine | ||
| 22 | Leavens, Gayle | ||
| 23 | Strautz, Jeanne Rae | ||
| 24 | Leonard, Robert Allen | ||
| 25 | Saxe, Justin Matthew | ||
| 26 | Schulte, Emil Albert | 04 Oct 1890 | Colby, Clark County, Wisconsin |
| 27 | Tonne, Adolph Frederick | 04 Oct 1910 | Kansas |
| 28 | Cheek, Margaret Mary | 04 Oct 1928 | Jamestown Hospital, Jamestown, South Australia, Australia |
| 29 | Schultz, Allen Jerome | 04 Oct 1937 | Outagamie County, Wisconsin |
| 30 | Landon, Janice Lynn | 04 Oct 1938 | Muskoteen, Iowa |
| 31 | Vincent, James Richard | ||
| 32 | Eason, Karen Marie | ||
| 33 | Friedrickson, Gary Leon | ||
| 34 | O’Connor, Paul Jay | ||
| 35 | Costa, Frank James | ||
| 36 | Williams, Charles | ||
| 37 | Quackboerner, Margaret | 05 Oct 1834 | Germany |
| 38 | Rockhold, James G | 05 Oct 1853 | |
| 39 | Sharp, Florence | 05 Oct 1922 | |
| 40 | Oxlee, James Daniel | 05 Oct 1930 | Royal Melbourne Hospital, Victoria, Australia |
| 41 | Kasky, Leon | ||
| 42 | Rice, Jacob Keith | ||
| 43 | Evans, Janelle | ||
| 44 | Williams, Megan | ||
| 45 | Thompson, Dorinda Janelle | ||
| 46 | Rettkowski, Bryce Nicholas | ||
| 47 | Burris, Colton Henry | ||
| 48 | Reed, Kerry F | ||
| 49 | Brockman, Enos F | 06 Oct 1879 | Jackson County, Kentucky |
| 50 | Burke, Ethel Maude | 06 Oct 1879 |
1 2 3 4 5 ... 6» Next»
