Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 1 to 50 of 278 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Thompson, Viola | 01 Feb 1878 | |
| 2 | Coil, Uriah Denning | 01 Feb 1901 | Kansas |
| 3 | Cox, Albert Porter | 01 Feb 1903 | Mercer County, Missouri |
| 4 | Rupp, Irene | 01 Feb 1915 | Victoria, Kansas |
| 5 | Davis, Beryl Kathleen | 01 Feb 1921 | Brentfoed Middlesex, England |
| 6 | Gutierrez, Toni Mae | ||
| 7 | Webb, Charlotte Ellen | ||
| 8 | Fisher, Cynthia Anne | ||
| 9 | Samuelson, Carl Dee | ||
| 10 | Frank, Philip Jay | ||
| 11 | Sullivan, Eliza Jane | 02 Feb 1822 | Whitley, Kentucky |
| 12 | Schreiner, Melinda | 02 Feb 1867 | Rock Creek, Carroll County, Illinois |
| 13 | Welder, Dora Frances | 02 Feb 1908 | Polk County, Iowa |
| 14 | Colvin, Benjamin Harrington | 02 Feb 1915 | Forreston, Ogle County, Illinois |
| 15 | Sneed, Lena Myrtle | 02 Feb 1915 | Pawnee Pawne County, Oklahoma |
| 16 | Dillinger, Olga Lucille | 02 Feb 1918 | |
| 17 | Johnson, Opal Lillian | 02 Feb 1919 | Longmont, Colorado |
| 18 | McAdams, Anna Elizabeth | ||
| 19 | Pulfrey, Ward Howard Sr. | 02 Feb 1923 | Stockton, Jo Daviess County, Illinois |
| 20 | Zink, Donald | ||
| 21 | Wendt, David Edward | 02 Feb 1937 | Osborn, Outagamie County, Wisconsin |
| 22 | Sporing, Nancy Florence | 02 Feb 1944 | |
| 23 | Kelly, James Emmett | ||
| 24 | Cody, Samuel Joseph | ||
| 25 | Black, William Homer | ||
| 26 | Fegter, Shelly Lee Ann | ||
| 27 | Roth, Samuel | ||
| 28 | Schooler, Rachel | 03 Feb 1896 | Oklahoma |
| 29 | Kohl, Marie Catherine | 03 Feb 1908 | Grand Chute, Outagamie County, Wisconsin |
| 30 | Hill, Homer Edward Sr. | ||
| 31 | Plutz, Mary Ellen | 03 Feb 1943 | Wisconsin |
| 32 | Deatherage, Ronnie | 03 Feb 1949 | |
| 33 | Van Oudenhoven, Greta M | ||
| 34 | Bowers, Theodore | ||
| 35 | Schnitzler, William | ||
| 36 | Young, Jennifer Sue | ||
| 37 | Young, Angela Carolyn | ||
| 38 | Becker, Heather Season | ||
| 39 | Speidel, Maria Elisabeth | 04 Feb 1779 | |
| 40 | Lewis, Ann | 04 Feb 1814 | Great Bend, Pennsylvania |
| 41 | Hiddleson, Mamie Jane | 04 Feb 1889 | Hastings, Nebraska |
| 42 | Schmachtenberger, Ethel Vyce | 04 Feb 1894 | Clark County, Illinois |
| 43 | Wendt, Ervin C | 04 Feb 1904 | Seymour, Outagamie County, Wisconsin |
| 44 | Bishop, Stanley William | ||
| 45 | Puffer, Brenda Lee | ||
| 46 | ?, Michael Larry | ||
| 47 | Gutierrez, Matthew | ||
| 48 | Hickman, Sarah Rebecca | ||
| 49 | Darling, Eva | 05 Feb 1901 | |
| 50 | Heberlein, Harvey Nick | 05 Feb 1921 | La Crosse, Illinois |
1 2 3 4 5 ... 6» Next»
