Our Family History
The Genealogy of the Thompson Family
Report: Todays Birthday
Description: Everyone with todays birthday that is in this database.
Matches 1 to 9 of 9 » Comma-delimited CSV file
| # | Full Name | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Elizabeth Lewis | 13 Nov 1811 | Great Bend, Susquehanna County, Pennsylvania |
| 2 | Lula G Leonard | 13 Nov 1889 | Dorchester, Saline County, Nebraska |
| 3 | 13 Nov 1903 | Derinda Center, Jo Daviess County, Illinois |
|
| 4 | Ralph Ferdinand Thurow | ||
| 5 | Donald Harold Smith | ||
| 6 | Debra Marie Heberlein | ||
| 7 | David Bolsenga | ||
| 8 | Teresa Marie Fisher | ||
| 9 | Kalei Love Bowen |
