Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 51 to 100 of 114  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Birth Date Death Date
51 Thompson, Ralph Sheldon  08 Dec 1927  18 Jul 1971 
52 Turney, Flem Bowman  02 Mar 1917  18 Jul 1973 
53 Schwartz, LuAnn Mildred  24 Mar 1929  18 Jul 1998 
54 Tripp, Charles John  02 Jan 1920  18 Jul 1998 
55 Haines, Franklin F  04 Apr 1940  18 Jul 2013 
56 Ehredt, Ruth Marietta     
57 Burke, Sylvia May  17 Nov 1930  19 Jul 2003 
58 Allen, Arthur Philip  13 Jul 1860  20 Jul 1931 
59 Ehredt, Orion Leroy  22 Jul 1903  20 Jul 1979 
60 Craven, Francis John  17 Sep 1929  21 Jul 1977 
61 Wilson, David Edward  12 Jul 1965  21 Jul 2016 
62 Schooler, James Knox Polk  04 Mar 1845  22 Jul 1934 
63 Brunette, Joseph Anton  19 Jun 1961  22 Jul 1961 
64 Cox, Wyona Ivan  15 Nov 1890  22 Jul 1972 
65 Schuler, Phillip Morris  24 Sep 1938  22 Jul 2003 
66 Dittmar, Lyle Ole  26 Aug 1930  22 Jul 2010 
67 Pulfrey, Ruth Georgia  22 Jul 1918  23 Jul 1999 
68 Beacham, Noel James  25 May 1939  23 Jul 2005 
69 Deatherage, Oliver Calahill  24 Oct 1915  23 Jul 2006 
70 Cox, Arthur Willison  25 Nov 1784  24 Jul 1865 
71 Naniot, Marie Ellen  19 Oct 1871  24 Jul 1904 
72 Beckner, Leroy Jacob  26 Oct 1940  24 Jul 1999 
73 Fisher, Allen Edwin Sr.  14 Mar 1939  24 Jul 2022 
74 Gibson, James Tye  05 Dec 1855  25 Jul 1940 
75 Chipman, Hope  31 Aug 1652  26 Jul 1728 
76 Smallwood, Isabella  1751  26 Jul 1839 
77 McKune, Emily Elizabeth  02 Nov 1857  26 Jul 1875 
78 Smith, Presley T  20 Jun 1844  26 Jul 1921 
79 Thompson, Nancy Jensina  03 Oct 1916  26 Jul 2000 
80 Ehredt, Mary Jeanette  13 Mar 1922  26 Jul 2009 
81 Altig, John Christopher     
82 Duncan, Sarah Jane  18 Jan 1864  27 Jul 1929 
83 Eppler, Jacob  31 Jan 1868  27 Jul 1938 
84 Guhn, Alvena Adele  14 Aug 1864  27 Jul 1944 
85 Canter, Orville R  21 Jun 1898  27 Jul 1956 
86 Goebel, Eliza  27 Mar 1841  28 Jul 1934 
87 Wendt, Harold A  29 Jan 1907  28 Jul 1968 
88 Fraser, Almyna Veronica Edythe  20 Jan 1897  28 Jul 1977 
89 Chamberlin, Earl William  07 Dec 1910  28 Jul 2000 
90 Millwood, Ben Franklin  28 Jul 1922  28 Jul 2001 
91 Laughlin, Susannah M  10 Jan 1787  29 Jul 1862 
92 Scheldorf, Emil  20 Nov 1886  29 Jul 1909 
93 Champ, Francis  23 Mar 1853  29 Jul 1946 
94 Schnitzler, Wilbur William  27 Feb 1923  29 Jul 1955 
95 Deatherage, Robert Henry  01 Nov 1892  29 Jul 1978 
96 Kever, Donald Charles  02 Nov 1922  29 Jul 1981 
97 Davison, Everett Hale Sr.    29 Jul 1997 
98 McDowell, Vernon Lester  19 Dec 1926  29 Jul 2010 
99 Schooler, John  1808  30 Jul 1854 
100 Wolfgram, Verndine C  11 Mar 1905  30 Jul 1982 


«Prev 1 2 3 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.

Maintained by Dwight L. Thompson.