Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 51 to 100 of 126 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 51 | Brown, Linda Irene | 07 Aug 1941 | 12 Apr 2019 |
| 52 | Grinnall, Daryl Linsey | 10 Nov 1957 | 12 Apr 2019 |
| 53 | Wendt, Augustie Henry | 03 Nov 1879 | 13 Apr 1961 |
| 54 | Williams, Gerald Madison | 25 Sep 1904 | 13 Apr 1962 |
| 55 | Guse, Oscar Gustav | 01 Jun 1927 | 13 Apr 2007 |
| 56 | Harrell, Clarence Everett | 14 Apr 1969 | |
| 57 | Huff, John Emery | 01 Jun 1923 | 14 Apr 1999 |
| 58 | Thompson, Matthew Jason Sr. | 27 Sep 1971 | 14 Apr 2012 |
| 59 | Smith, Hartley | 30 Nov 1900 | 15 Apr 1901 |
| 60 | Plutz, Joseph | 15 Apr 1938 | 15 Apr 1938 |
| 61 | McDowell, Bradley Lester | 14 Apr 1980 | 15 Apr 1980 |
| 62 | Offutt, Ethel | 19 Sep 1903 | 15 Apr 1981 |
| 63 | Smith, Gary | 15 Jan | 15 Apr 1996 |
| 64 | Thompson, Tempa Elizabeth | 04 Jul 1864 | 16 Apr 1949 |
| 65 | Brandt, Lula Marie | 16 Apr 1983 | |
| 66 | Haines, Francis Raymon | 08 Jul 1899 | 16 Apr 1988 |
| 67 | Rice, Lucy | 13 Jan 1904 | 17 Apr 1909 |
| 68 | Shrigley, Harriet Jane | 14 Dec 1840 | 17 Apr 1924 |
| 69 | Ehredt, Caroline Francis | 07 Jan 1869 | 17 Apr 1950 |
| 70 | Richards, Alma Francis | 07 Sep 1892 | 17 Apr 1977 |
| 71 | Cox, Mary Ann | 17 Jun 1817 | 18 Apr 1878 |
| 72 | Grözinger, Anna Mary | 03 Mar 1839 | 18 Apr 1928 |
| 73 | Schnitzler, Gladys Mabel | 04 Jan 1916 | 18 Apr 1976 |
| 74 | Bauer, Erna Marina | 14 Jun 1900 | 19 Apr 1974 |
| 75 | Grinnall, Louis Martin | 08 Aug 1931 | 19 Apr 2008 |
| 76 | Kewley, Dorothy Margaret | 22 Dec 1908 | 20 Apr 1924 |
| 77 | Colvin, Arthur Donald | 20 Apr 1928 | 20 Apr 1928 |
| 78 | Renken, Mildred Maxine | 04 Jul 1921 | 20 Apr 1988 |
| 79 | Peckham, Rosetta | 07 Dec 1873 | 21 Apr 1947 |
| 80 | Gerloff, Henry William | 20 Nov 1878 | 21 Apr 1949 |
| 81 | Eberhart, Isaiah Edward | 21 Apr 1987 | |
| 82 | Batcheldor, Ronald Gordon | 25 May 1909 | 21 Apr 1988 |
| 83 | Schultz, Ferdinand Henry Jr. | 31 Mar 1928 | 21 Apr 2014 |
| 84 | Rupert, Adam | 08 Mar 1758 | 22 Apr 1840 |
| 85 | Baldwin, Eliza | 11 Nov 1819 | 22 Apr 1896 |
| 86 | Stevenson, Catherine | Abt 1832 | 22 Apr 1919 |
| 87 | Cox, Cecil Rosemary | 14 Apr 1919 | 22 Apr 1921 |
| 88 | Frodin, Charles William | 22 Oct 1860 | 22 Apr 1947 |
| 89 | Akers, Emma Rose | 18 Jul 1911 | 22 Apr 1950 |
| 90 | Christburg, Alfred Charles | 06 Feb 1891 | 22 Apr 1972 |
| 91 | Paap, Elda L | 03 May 1905 | 22 Apr 1973 |
| 92 | Barela, Benjamin D | 12 Oct 1922 | 22 Apr 1999 |
| 93 | Schnitzler, Delores Betty | Abt 1928 | 22 Apr 2021 |
| 94 | Cox, Minister John Willis Burton | 19 Dec 1825 | 24 Apr 1899 |
| 95 | Brown, Emily Lovina | 13 May 1851 | 24 Apr 1923 |
| 96 | Plutz, Thomas John | 07 Jan 1938 | 24 Apr 1965 |
| 97 | Dillinger, Elna Olive | 31 Jan 1907 | 24 Apr 1972 |
| 98 | Rockhold, Ernest Sylvanis | 20 Feb 1889 | 25 Apr 1947 |
| 99 | Trusso, Samuel | Abt 1903 | 25 Apr 1967 |
| 100 | McAlpin, Walter Robert | 1900 | 25 Apr 1972 |
«Prev 1 2 3 Next»
