Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 51 to 100 of 138  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Birth Date Death Date
51 Wheeler, Margaret Emmaline  10 Aug 1928  10 Jan 2015 
52 Schroth, Albert Harvey  15 Mar 1897  11 Jan 1973 
53 Kelsey, Virgil V  05 Jul 1907  11 Jan 1985 
54 Nicholas, Fabian Elsie M  29 Aug 1913  11 Jan 2007 
55 Cox, Tipton Burton  30 Oct 1876  12 Jan 1880 
56 Hartman, Catherine  25 Nov 1845  12 Jan 1934 
57 Thompson, Evlyn Voilet Grace  21 Jul 1908  12 Jan 1961 
58 Schroth, Dorothy Maye  03 Jan 1921  12 Jan 1983 
59 Duree, Sarah Ann  18 Nov 1820  13 Jan 1896 
60 Towt, Jean Grace  1930  13 Jan 2003 
61 Nichols, Lynn Rochelle  16 Apr 1963  13 Jan 2016 
62 Kewley, Margaret Helen  17 Jun 1904  14 Jan 1905 
63 McConnell, Hugh James  02 Jan 1893  14 Jan 1972 
64 Yosten, Cyril Louis  05 Mar 1911  14 Jan 1978 
65 Huff, Nathan Cogeshall  18 Sep 1830  15 Jan 1905 
66 Diggens, Elsie Charlotte May  13 Jul 1895  15 Jan 1954 
67 Taylor, Charles Henry  20 Sep 1898  15 Jan 1978 
68 Beckner, Stanley Eugene  13 Feb 1945  15 Jan 2007 
69 Kirkwood, Clarice Helen  1924  15 Jan 2017 
70 Emory, Samuel  10 Oct 1782  16 Jan 1864 
71 Ehredt, George  Abt 1864  16 Jan 1881 
72 Duree, Peter W    16 Jan 1882 
73 Beckner, Harvey Francis  28 Apr 1902  16 Jan 1968 
74 Reinking, Emily Maria  04 Jun 1891  16 Jan 1988 
75 Sporing, Lloyd Fred  23 Oct 1908  16 Jan 1999 
76 Stocklin, Anna Marie  08 Jan 1740  17 Jan 1830 
77 Huff, Lelia Mary  22 Aug 1918  17 Jan 1954 
78 Thompson, Addie Rae  17 May 1892  17 Jan 1976 
79 Kibel, Jim Rogers  27 Oct 1955  17 Jan 1998 
80 Millwood, Robert Wayne  12 Jan 1965  17 Jan 2002 
81 Gustin, Benajah  03 May 1731  18 Jan 1808 
82 Holbrough, Mary Ann  Jan 1864  18 Jan 1895 
83 Akers, Ethel May  03 Jul 1913  18 Jan 1970 
84 Heberlein, Harvey Nick  05 Feb 1921  18 Jan 2011 
85 Carpenter, Donna Mae Bumann  10 Aug 1931  18 Jan 2013 
86 Befort, Rosetta Ann  01 Dec 1945  18 Jan 2018 
87 Wolfgram, William John  09 May 1876  19 Jan 1958 
88 Schmachtenberger, Clarence Ulrey  08 Feb 1898  19 Jan 1982 
89 Albrecht, Donald Keith  08 Apr 1931  19 Jan 2002 
90 Rupp, Irene  01 Feb 1915  19 Jan 2003 
91 Locke, Zachary Nathaniel  11 Jul 1993  19 Jan 2024 
92 Michael, George Washington  19 Sept 1868  20 Jan 1943 
93 Jones, Millie  22 Jan 1879  20 Jan 1967 
94 Dickson, Warren Lee Jr.  26 Nov 1912  20 Jan 2001 
95 Thompson, Ida Matilda  30 Oct 1884  21 Jan 1934 
96 Brockman, Richard Nelson  06 Apr 1883  21 Jan 1971 
97 Wilkin, Olive Martha  12 Jun 1919  21 Jan 2001 
98 Kirkwood, Ormiston  15 Sep 1930  21 Jan 2014 
99 Fizer, Anna Florence  30 Mar 1869  22 Jan 1939 
100 Pearce, Dorothy Blanche  23 Jul 1904  22 Jan 1966 


«Prev 1 2 3 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.

Maintained by Dwight L. Thompson.