


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 51 to 100 of 105 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
51 | Plutz, Joseph | 15 Apr 1938 | 15 Apr 1938 |
52 | McDowell, Bradley Lester | 14 Apr 1980 | 15 Apr 1980 |
53 | Offutt, Ethel | 19 Sep 1903 | 15 Apr 1981 |
54 | Smith, Gary | 15 Jan | 15 Apr 1996 |
55 | Thompson, Tempa Elizabeth | 04 Jul 1864 | 16 Apr 1949 |
56 | Brandt, Lula Marie | 16 Apr 1983 | |
57 | Rice, Lucy | 13 Jan 1904 | 17 Apr 1909 |
58 | Ehredt, Caroline Francis | 07 Jan 1869 | 17 Apr 1950 |
59 | Richards, Alma Francis | 07 Sep 1892 | 17 Apr 1977 |
60 | Cox, Mary Ann | 17 Jun 1817 | 18 Apr 1878 |
61 | Schnitzler, Gladys Mabel | 04 Jan 1916 | 18 Apr 1976 |
62 | Kewley, Dorthy Margaret | ||
63 | Colvin, Arthur Donald | 20 Apr 1928 | 20 Apr 1928 |
64 | Renken, Mildred Maxine | 04 Jul 1921 | 20 Apr 1988 |
65 | Peckham, Rosetta | 07 Dec 1873 | 21 Apr 1947 |
66 | Gerloff, Henry William | 20 Nov 1878 | 21 Apr 1949 |
67 | Eberhart, Isaiah Edward | 21 Apr 1987 | |
68 | Schultz, Ferdinand Henry Jr. | 31 Mar 1928 | 21 Apr 2014 |
69 | Baldwin, Eliza | 11 Nov 1819 | 22 Apr 1896 |
70 | Stevenson, Catherine | Abt 1832 | 22 Apr 1919 |
71 | Cox, Cecil Rosemary | Abt Apr 1919 | 22 Apr 1921 |
72 | Frodin, Charles William | 22 Oct 1860 | 22 Apr 1947 |
73 | Paap, Elda L | 03 May 1905 | 22 Apr 1973 |
74 | Barela, Benjamin D | 12 Oct 1922 | 22 Apr 1999 |
75 | Cox, Minister John Willis Burton | 19 Dec 1825 | 24 Apr 1899 |
76 | Brown, Emily Lovina | 13 May 1851 | 24 Apr 1923 |
77 | Plutz, Thomas John | 07 Jan 1938 | 24 Apr 1965 |
78 | Dillinger, Elna Olive | 31 Jan 1907 | 24 Apr 1972 |
79 | Rockhold, Ernest Sylvanis | 20 Feb 1889 | 25 Apr 1947 |
80 | Trusso, Samuel | Abt 1903 | 25 Apr 1967 |
81 | McAlpin, Walter Robert | 1900 | 25 Apr 1972 |
82 | Niemuth, Adeline Rose Marie | 06 Nov 1910 | 25 Apr 1996 |
83 | Eberhart, Vera M | 04 Nov 1941 | 25 Apr 2015 |
84 | Copeland, Dorothy Rae | 24 Apr 1926 | 26 Apr 1983 |
85 | Ball, Terence Leon | 04 Jun 1949 | 26 Apr 2007 |
86 | Boe, Nancy Jean | 04 Mar 1937 | 26 Apr 2014 |
87 | Schroeder, Martha Marie | 22 Nov 1918 | 27 Apr 1939 |
88 | Tonne, Emil William | 01 Jul 1906 | 27 Apr 1987 |
89 | Estey, Inez Mary | 19 Feb 1907 | 27 Apr 1997 |
90 | Johannsen, Werner | ||
91 | Lewis, Jahiel | 16 Dec 1816 | 28 Apr 1880 |
92 | Richards, James T | 24 Dec 1867 | 28 Apr 1915 |
93 | Toppendeak, Charlotte | 16 May 1887 | 28 Apr 1957 |
94 | Schnitzler, Harry Lee | 07 Aug 1932 | 28 Apr 1980 |
95 | Cox, Albert Porter | 01 Feb 1903 | 28 Apr 1983 |
96 | Smith, Hugh Fritz | 01 Jan 1900 | 29 Apr 1950 |
97 | Busse, Janet Mary | 29 Sep 1954 | 29 Apr 2014 |
98 | Fiestedt, Frederick | 28 May 1874 | 30 Apr 1940 |
99 | Bowles, Donald Dean | 21 Sep 1936 | 30 Apr 2015 |
100 | Reinhardt, Wayne Jude | 14 Nov 1943 | 30 Apr 2017 |
«Prev 1 2 3 Next»