Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 51 to 100 of 115  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Birth Date Death Date
51 Thompson, Evlyn Voilet Grace  21 Jul 1908  12 Jan 1961 
52 Schroth, Dorothy Maye  03 Jan 1921  12 Jan 1983 
53 Duree, Sarah Ann  18 Nov 1820  13 Jan 1896 
54 Towt, Jean Grace  1930  13 Jan 2003 
55 Nichols, Lynn Rochelle  16 Apr 1963  13 Jan 2016 
56 Kewley, Margaret Helen  17 Jun 1904  14 Jan 1905 
57 Huff, Nathan Cogeshall  18 Sep 1830  15 Jan 1905 
58 Diggens, Elsie Charlotte May  13 Jul 1895  15 Jan 1954 
59 Taylor, Charles Henry  20 Sep 1898  15 Jan 1978 
60 Emory, Samuel  10 Oct 1782  16 Jan 1864 
61 Duree, Peter W    16 Jan 1882 
62 Beckner, Harvey Francis  28 Apr 1902  16 Jan 1968 
63 Reinking, Emily Maria  04 Jun 1891  16 Jan 1988 
64 Sporing, Lloyd Fred  23 Oct 1908  16 Jan 1999 
65 Stocklin, Anna Marie  08 Jan 1740  17 Jan 1830 
66 Huff, Lelia Mary  22 Aug 1918  17 Jan 1954 
67 Thompson, Addie Rae  17 May 1892  17 Jan 1976 
68 Kibel, Jim Rogers  27 Oct 1955  17 Jan 1998 
69 Millwood, Robert Wayne  12 Jan 1965  17 Jan 2002 
70 Gustin, Benajah  03 May 1731  18 Jan 1808 
71 Heberlein, Harvey Nick  05 Feb 1921  18 Jan 2011 
72 Wolfgram, William John  09 May 1876  19 Jan 1958 
73 Schmachtenberger, Clarence  08 Feb 1898  19 Jan 1982 
74 Albrecht, Donald Keith  08 Apr 1931  19 Jan 2002 
75 Rupp, Irene  01 Feb 1915  19 Jan 2003 
76 Locke, Zachary Nathaniel  11 Jul 1993  19 Jan 2024 
77 Michael, George Washington  19 Sept 1868  20 Jan 1943 
78 Jones, Millie  22 Jan 1879  20 Jan 1967 
79 Thompson, Ida Matilda  30 Oct 1884  21 Jan 1934 
80 Brockman, Richard Nelson  06 Apr 1883  21 Jan 1971 
81 Fizer, Anna Florence  30 Mar 1869  22 Jan 1939 
82 Thompson, Connie Jean  11 Dec 1945  22 Jan 1997 
83 Wolfgram, Genevieve W  23 Jun 1915  22 Jan 2005 
84 Stevenson, Michael  Abt 1800  24 Jan 1873 
85 Ziegenbein, Arthur L  24 Sep 1893  24 Jan 1895 
86 Schmocker, Anna  08 Oct 1864  24 Jan 1916 
87 Turney, William Bowman  17 Jun 1859  24 Jan 1934 
88 Beckner, Martin Ezma  15 Jul 1900  24 Jan 1976 
89 Leonard, Warren Earl     
90 Wolfgram, Gene Dallas  10 Apr 1929  24 Jan 1994 
91 Duncan, Harriet E  28 Oct 1863  25 Jan 1864 
92 Ehredt, Caroline Elizabeth  06 Mar 1886  25 Jan 1946 
93 Ehredt, Martin Ben  18 Dec 1961  25 Jan 1962 
94 Huff, Emery Sanford  18 Mar 1887  25 Jan 1979 
95 Thain, Donald Laurence  03 Jul 1932  26 Jan 1939 
96 Litton, Nancy  24 Sep 1871  27 Jan 1929 
97 Schierholz, Wilhelm George  16 Jun 1899  27 Jan 1955 
98 Sanden, Grace  14 Aug 1907  27 Jan 2000 
99 Toups, Pearl V  23 Oct 1906  27 Jan 2008 
100 Brockman, Tom  13 Sep 1913  28 Jan 1982 


«Prev 1 2 3 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2025.

Maintained by Dwight L. Thompson.