


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 51 to 100 of 283 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
51 | Richards, Alma Francis | 07 Sep 1892 | Scales Mound, Illinois ![]() |
52 | Schroth, Raymond Adam | 07 Sep 1892 | Jamestown, Stutsman County, North Dakota ![]() |
53 | McCarty, Cloyd Molye | ||
54 | Williams, Derry Alden | 07 Sep 1925 | Texas ![]() |
55 | Kirkpatrick, Leslie Michelle | ||
56 | Rickert, Catherine | 08 Sep 1832 | Pennsylvania ![]() |
57 | Brown, William | 08 Sep 1858 | Mercer County, Missouri ![]() |
58 | Guhn, Hans Johann Jr. | 08 Sep 1859 | Prussia ![]() |
59 | Brockman, Martha Jane | 08 Sep 1885 | Jackson County, Kentucky ![]() |
60 | Duncan, Theodosia Eleanor | 08 Sep 1887 | Lineville, Wayne County, Iowa ![]() |
61 | Dillinger, Elva Lois | 08 Sep 1910 | |
62 | Wendt, Colleen Mary | 08 Sep 1950 | Green Bay, Brown County, Wisconsin ![]() |
63 | Kurth, Michael Joseph | ||
64 | Sporing, Todd Eugene | ||
65 | Morris, Heather Marie | ||
66 | Doak, Joshua James | ||
67 | Shiery, Richard Charles | ||
68 | Schmachtenberger, Adolph | 09 Sep 1789 | Maryland ![]() |
69 | Peters, Catherine | 09 Sep 1836 | Sellnrod, Hesse-Darmstadt, Germany ![]() |
70 | Fisher, Margaret Louise | 09 Sep 1928 | |
71 | Blau, Roger Lynn | 09 Sep 1950 | Colby, Thomas County, Kansas ![]() |
72 | McCabe, Susan | ||
73 | Cox, Amy Elizabeth | ||
74 | Groezinger, Christian | 10 Sep 1854 | Illinois ![]() |
75 | Schmocker, Elizabeth Louise | 10 Sep 1864 | Brewster, Thomas County, Kansas ![]() |
76 | Guhn, August Christopher | 10 Sep 1894 | Kansas City, Kansas ![]() |
77 | Schroeder, Anna | 10 Sep 1894 | |
78 | Thyssen, Catherine Marie | 10 Sep 1917 | Grand Chute, Outagamie County, Wisconsin ![]() |
79 | Nicholas, William Roy | 10 Sep 1931 | Rippey, Greene County, Iowa ![]() |
80 | Wendt, Kenneth Charles | 10 Sep 1935 | West Jacksonport, Wisconsin ![]() |
81 | Gutierrez, Darryl A | ||
82 | Johannsen, Steven Robert | ||
83 | Guinn, Juanita Frances | 11 Sep 1914 | Edgerton, Missouri ![]() |
84 | Nicholas, Veona Margaret | ||
85 | Tripp, Cheryl Kay | 11 Sep 1947 | Savanna, Carroll County, Illinois ![]() |
86 | Thompson, Dwight Lee Jr. | ||
87 | Thompson, Kristi Ann | ||
88 | Matranga, John | 11 Sep 1976 | |
89 | Rusbarsky, Sarah | ||
90 | Stewart, Jennifer | ||
91 | Peck, Hannah Elizabeth | ||
92 | Hill, Rebecca Elisa Anne | ||
93 | Portugal, Jonathan | ||
94 | Buck, Reverend Thomas | 12 Sep 1778 | Bedford County, Pennsylvania ![]() |
95 | Boyea, Joseph Leonard | 12 Sep 1917 | Racine, Racine County, Wisconsin ![]() |
96 | Dewey, Roy L | 12 Sep 1950 | Minneapolis, Ottawa County, Kansas ![]() |
97 | Zink, Gregory Wayne | 12 Sep 1959 | |
98 | Plutz, Lynn M | ||
99 | Smith, Reuben Gene | ||
100 | Whirty, Bethany Rose |
«Prev 1 2 3 4 5 6 Next»