Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 51 to 100 of 253 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
51 | Sweeney, Janet | ||
52 | Sweeney, Janice | ||
53 | Green, Thomas Nathaniel | 07 Nov 1896 | Scott County, Missouri |
54 | Wendt, Pearl Rose | 07 Nov 1901 | |
55 | Cox, Charles William | ||
56 | Stoffel, Cynthia Ann | ||
57 | Schuler, Dallas Rae | 07 Nov 1985 | |
58 | Leon, Miguel Luis Wolfe | ||
59 | McConnell, Mary | 08 Nov 1861 | Callington, South Australia, Australia |
60 | Morris, Minerva Ernestine | 08 Nov 1866 | |
61 | Tripp, John | 08 Nov 1866 | Fair Haven Township, Carroll County, Illinois |
62 | Schroth, Roland Harold | 08 Nov 1899 | Seymour, Outagamie County, Wisconsin |
63 | Zink, Eugene | ||
64 | Walker, Linda Kathleen | 08 Nov 1947 | |
65 | Schuler, Linda Louise | ||
66 | Longwill, Lynette | ||
67 | Ridnour, David Lee | ||
68 | Atkinson, Kaylyn | ||
69 | Lewis, Levi | 09 Nov 1796 | Great Bend, Pennsylvania |
70 | Krueger, Emma O | 09 Nov 1882 | Wauwatosa, Milwaukee County, Wisconsin |
71 | Krueger, Florence Bernice Lenora | 09 Nov 1916 | Cicero Outagamie County, Wisconsin |
72 | Huolihan, Michael Joseph | 09 Nov 1943 | Wisconsin |
73 | Bowman, Cleo | ||
74 | Teneyck, Randal Jay | ||
75 | Tripp, Zachariah Scott | ||
76 | Joynt, Ryker Sinex | ||
77 | Ehret, Martin | 10 Nov 1800 | Baden, Germany |
78 | Huff, Clarence Elmer | 10 Nov 1882 | Oronoque, Norton County, Kansas |
79 | Hammonds, Daniel Elmer | 10 Nov 1894 | Kentucky |
80 | Krueger, Nancy Kay | 10 Nov 1946 | |
81 | Grinnell, Daryl Linsey | ||
82 | ?, Amanda Marie | ||
83 | Camp, Ryan Paul | ||
84 | Stutler, Joshua Holden | ||
85 | Hester, David | 11 Nov 1818 | Ohio |
86 | Baldwin, Eliza | 11 Nov 1819 | Tring, Hertfordshire, England |
87 | Reinking, Carl H | 11 Nov 1902 | Tipton, Mitchell County, Kansas |
88 | Thompson, Letha Eileen | 11 Nov 1918 | Thomas County, Kansas |
89 | Cox, Rosemary | ||
90 | Clark, Patty Marie | ||
91 | Locust, Jess L | ||
92 | Bright, Bertha Emelia | 12 Nov 1859 | Germany |
93 | Pulfrey, Edward Weston | 12 Nov 1909 | Stockton, Illinois |
94 | Standley, Dale Wayne | 12 Nov 1937 | |
95 | Thompson, Dennis Eugene | 12 Nov 1946 | Norton, Kansas |
96 | Starks, Robert | ||
97 | Lewis, Elizabeth | 13 Nov 1811 | Great Bend, Susquehanna County, Pennsylvania |
98 | Leonard, Lula G | 13 Nov 1889 | Dorchester, Saline County, Nebraska |
99 | Ehredt, Martin Michael | 13 Nov 1903 | Derinda Center, Jo Daviess County, Illinois |
100 | Thurow, Ralph Ferdinand |
«Prev 1 2 3 4 5 6 Next»