Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 201 to 250 of 287 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 201 | Huff, Anita Maureen | ||
| 202 | Stout, Shelly Jo | ||
| 203 | Tripp, Brian Curran | ||
| 204 | Morgan, Ezra | ||
| 205 | Smith, John William Alexander McConnell | 24 May 1889 | Semaphore, South Australia, Australia |
| 206 | Robinson, Roberta Ruth | ||
| 207 | Schumacker, David Marvin | ||
| 208 | Wolfgram, Rodney Paul | 24 May 1954 | Chicago, Illinois |
| 209 | Thompson, Joshua Ryan | ||
| 210 | Knoblock, Adam | ||
| 211 | Zugschwerdt, Eliza | 25 May 1863 | |
| 212 | Nicholas, Norman Abraham | 25 May 1904 | Rippey, Greene County, Iowa |
| 213 | Batcheldor, Ronald Gordon | 25 May 1909 | St Kilda, Victoria, Australia |
| 214 | Lyon, Minnie Pearle | ||
| 215 | Marzolf, Jack Leon | 25 May 1937 | Kirksville, Adair County, Missouri |
| 216 | Beacham, Noel James | 25 May 1939 | Ballarat, Victoria, Australia |
| 217 | Lucero, Victoria Marie | ||
| 218 | Schumacker, Sue Ann | ||
| 219 | Searcy, Janet Elaine | ||
| 220 | Rockhold, Mary Jane | 26 May 1838 | Carroll, Carroll County, Missouri |
| 221 | Kiplinger, Edith May | 26 May 1886 | Howardsville, Illinois |
| 222 | Guhn, Carl George | 26 May 1893 | Kansas |
| 223 | Schnitzler, Kayetha | ||
| 224 | Morris, James Henry | ||
| 225 | Kading, Pamela Ann | ||
| 226 | Altig, John Christopher | ||
| 227 | Mays, Brittini Ann | ||
| 228 | Lewis, Nathaniel Jr. | 27 May 1769 | Cornwall, Connecticut |
| 229 | Ehredt, Frank Ernest | 27 May 1871 | Illinois |
| 230 | Schooler, Emma E | 27 May 1889 | Missouri |
| 231 | Plutz, Doris Theresa | 27 May 1919 | Black Creek, Outagamie County, Wisconsin |
| 232 | Haas, John Henry | ||
| 233 | Green, Caroyln June | 27 May 1922 | Pella, Marion County, Iowa |
| 234 | Finley, Vernon Harold | 27 May 1936 | Kansas |
| 235 | Frazier, Evelyn Pearl | ||
| 236 | Burke, Kevin John | ||
| 237 | Thomson, Wiebke | 28 May 1824 | Henstedt, Schleswig-Holstein, Preussan Germany |
| 238 | Fiestedt, Frederick | 28 May 1874 | Center, Outagamie, Wisconsin |
| 239 | Ottley, Benjamin | 28 May 1876 | Tipton, Mitchell County, Kansas |
| 240 | Rice, Ruby | 28 May 1899 | Colorado |
| 241 | Nicholas, Wayne Andrew | 28 May 1943 | Dawaon, Iowa |
| 242 | McGhee, Joy Lee | ||
| 243 | Bowers, Janice | ||
| 244 | Schnitzler, Janice | ||
| 245 | Perry, Anthony A | ||
| 246 | Frazier, Stoney Allen | ||
| 247 | Pulfrey, Teresa Delores | ||
| 248 | Jacoby, Robert Dale | ||
| 249 | Gustin, Reverend Alpheus | 29 May 1722 | Stonington, New London County, Connecticut |
| 250 | Beckner, Clarence | 29 May 1886 | Missouri |
«Prev 1 2 3 4 5 6 Next»
