


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 151 to 200 of 276 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
151 | Morgan, Jefferey | ||
152 | Leonard, Michele Lee | ||
153 | Weaver, Dustin Paige | 19 Jun 1986 | Denver, Denver County, Colorado ![]() |
154 | Smith, Presley T | 20 Jun 1844 | Tennessee ![]() |
155 | Neumeyer, Henry L | 20 Jun 1891 | |
156 | Williams, Robert | 20 Jun 1924 | Chicago, Cook County, Illinois ![]() |
157 | McDaniel, Dennis Dale | 20 Jun 1946 | Hutchinson, Reno County, Kansas ![]() |
158 | Pulfrey, Charlotte | 20 Jun 1946 | |
159 | Walker, Patrick Emory | ||
160 | Testerman, Janice | ||
161 | Walker, Hannah | 20 Jun 2000 | |
162 | Miller, Leila Myrtle | 21 Jun 1914 | Appleton, Outagamie County, Wisconsin ![]() |
163 | Wadsley, Joan Elizabeth | 21 Jun 1927 | Pakenham, Victoria, Australia ![]() |
164 | Boyea, Jeffrey Leonard | ||
165 | Albertson, Juanita Evelyn | ||
166 | Ridnour, Kurt David | ||
167 | Gustatis, Steve Wayne | ||
168 | Maszk, Megan Nicole | ||
169 | DeSantis, Frank J. | 22 Jun | |
170 | Ahlvers, ? | 22 Jun 1807 | Prussia ![]() |
171 | Williams, John E | 22 Jun 1820 | |
172 | Ahlvers, Fredrick William Sr. | 22 Jun 1854 | Chicago, Illinois ![]() |
173 | Gutierrez, Milizandro | 22 Jun 1879 | New Mexico ![]() |
174 | Rice, Norman Carle | 22 Jun 1892 | Colorado ![]() |
175 | Schwartz, Agnes Dorothy | 22 Jun 1911 | Burritt, Township, Illinois ![]() |
176 | Zink, Dorthy | ||
177 | Winning, Ruth Ann | ||
178 | Roller, Beth Ann | ||
179 | Green, Wyatt | ||
180 | Geisz, Clara | 23 Jun 1878 | |
181 | Wolfgram, Genevieve W | 23 Jun 1915 | Appleton, Outagamie County, Wisconsin ![]() |
182 | Nicholas, Florence | ||
183 | Fischer, Clemence Anton | 23 Jun 1921 | Black Creek, Outagamie County, Wisconsin ![]() |
184 | Thompson, Helen Irene | 23 Jun 1921 | Brewster, Kansas ![]() |
185 | Ehredt, Charles William | ||
186 | McKay, Benjamin | ||
187 | Grant, Samiel Dean | ||
188 | Graham, Kevin Scott | ||
189 | Jones, Denika Mae | ||
190 | Pierson, Bethany Lydia | ||
191 | Rock, Patrick Andrew | ||
192 | Stone, Paetyn Emma | ||
193 | Burke, Alicia | 24 Jun 1884 | |
194 | Burke, Edward | 24 Jun 1885 | St Kilda, Victoria, Australia ![]() |
195 | Gibson, Henry Homer | ||
196 | Eppler, Andrew Alexander | 24 Jun 1891 | Michigan ![]() |
197 | Kewley, Helen Mackenzie | 24 Jun 1906 | St Kilda, Victoria, Australia ![]() |
198 | Ehredt, Lucille Sophia | ||
199 | Tripp, Christine Ann | ||
200 | Evans, Nicole |
«Prev 1 2 3 4 5 6 Next»