Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 101 to 138 of 138 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 101 | Thompson, Connie Jean | 11 Dec 1945 | 22 Jan 1997 |
| 102 | Wolfgram, Genevieve W | 23 Jun 1915 | 22 Jan 2005 |
| 103 | Stevenson, Michael | Abt 1800 | 24 Jan 1873 |
| 104 | Ziegenbein, Arthur L | 24 Sep 1893 | 24 Jan 1895 |
| 105 | Schmocker, Anna | 08 Oct 1864 | 24 Jan 1916 |
| 106 | Turney, William Bowman | 17 Jun 1859 | 24 Jan 1934 |
| 107 | Beckner, Martin Ezma | 15 Jul 1900 | 24 Jan 1976 |
| 108 | Leonard, Warren Earl | ||
| 109 | Wolfgram, Gene Dallas | 10 Apr 1929 | 24 Jan 1994 |
| 110 | Bowman, Gail Dawn | 09 Mar 1959 | 24 Jan 2019 |
| 111 | Duncan, Harriet E | 28 Oct 1863 | 25 Jan 1864 |
| 112 | Buck, David | 26 Apr 1813 | 25 Jan 1895 |
| 113 | Ehredt, Caroline Elizabeth | 06 Mar 1886 | 25 Jan 1946 |
| 114 | Ehredt, Martin Ben | 18 Dec 1961 | 25 Jan 1962 |
| 115 | Huff, Emery Sanford | 18 Mar 1887 | 25 Jan 1979 |
| 116 | Thain, Donald Laurence | 03 Jul 1932 | 26 Jan 1939 |
| 117 | Beckner, Robert Oliver | 05 Nov 1936 | 26 Jan 2025 |
| 118 | Litton, Nancy | 24 Sep 1871 | 27 Jan 1929 |
| 119 | Schierholz, Wilhelm George | 16 Jun 1899 | 27 Jan 1955 |
| 120 | Sanden, Grace | 14 Aug 1907 | 27 Jan 2000 |
| 121 | Toups, Pearl V | 23 Oct 1906 | 27 Jan 2008 |
| 122 | Brockman, Tom | 13 Sep 1913 | 28 Jan 1982 |
| 123 | Wardie, Olive Nellie | 08 Nov 1904 | 28 Jan 1999 |
| 124 | Miller, August W | 20 Mar 1910 | 28 Jan 2001 |
| 125 | Emory, Henry Clay Sr. | 30 Jul 1920 | 28 Jan 2004 |
| 126 | Cox, Jasper Alexander | 17 Oct 1864 | 29 Jan 1919 |
| 127 | Moeller, Ida Christine Katherine | 19 May 1879 | 29 Jan 1968 |
| 128 | Thompson, Dwight Lee Sr. | 04 Aug 1926 | 29 Jan 1991 |
| 129 | Clark, Carol Ann | 07 Feb 1946 | 29 Jan 2019 |
| 130 | Brockman, John Jack | 18 Feb 1826 | 30 Jan 1893 |
| 131 | Peckham, John Denning | 27 Feb 1837 | 31 Jan 1930 |
| 132 | Schierholz, Jacob Edward | 29 Jan 1885 | 31 Jan 1958 |
| 133 | Hull, William George | 03 Aug 1955 | 31 Jan 1976 |
| 134 | Reinking, John | 26 Jul 1889 | Bef 16 Jan 1988 |
| 135 | Tonne, Heinrich | Abt 1846 | Jan 1919 |
| 136 | Rice, Norman Elmer | 22 Aug 1922 | Jan 1986 |
| 137 | Reed, Virgil Clinton | 03 Jun 1920 | Jan 1991 |
| 138 | Nicholas, Nora Adalada | 1901 | Jan 2001 |
«Prev 1 2 3
