


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 101 to 138 of 138 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
101 | McAlpin, Hugh Bain | 28 Dec 1908 | 22 Sep 1981 |
102 | Pulfrey, Weston | 04 Dec 1842 | 23 Sep 1933 |
103 | Huff, Eva Eliza | 28 Jan 1866 | 23 Sep 1939 |
104 | Davis, Lanny Olen | 18 Oct 1935 | 23 Sep 2014 |
105 | Gibson, Berth Mae | 06 Dec 1915 | 24 Sep 1969 |
106 | Craven, Paula Mary | 1960 | 24 Sep 1970 |
107 | Ziegenbein, Chester Frank | 11 Jun 1896 | 24 Sep 1985 |
108 | Ehredt, Bertha Dorotha | 12 May 1894 | 26 Sep 1966 |
109 | Bear, George Sheldon | 20 Feb 1917 | 26 Sep 2000 |
110 | Kewley, Phillip John | 08 Oct 1942 | 26 Sep 2020 |
111 | Duncan, Vina Edith | 23 Aug 1877 | 27 Sep 1903 |
112 | Smith, Daisy Ann | Abt 1885 | 27 Sep 1963 |
113 | Plutz, Mildred Caroline | 07 Feb 1910 | 27 Sep 1996 |
114 | Leonard, Michael Chris | 13 Sep 1946 | 27 Sep 2000 |
115 | Plutz, Gerald John | 14 Mar 1931 | 27 Sep 2014 |
116 | Lewis, Levi | 09 Nov 1796 | 28 Sep 1857 |
117 | Pulfrey, Linda Kay | 25 Apr 1957 | 28 Sep 2008 |
118 | Smith, Frederick Porter | 03 Jan 1947 | 28 Sep 2014 |
119 | Wendt, Sophie N | 06 May 1897 | 29 Sep 1962 |
120 | Schwartz, Agnes Dorothy | 22 Jun 1911 | 29 Sep 2001 |
121 | Buck, Abigail | 09 Jan 1793 | 30 Sep 1808 |
122 | Wolfgram, Stanton A | 18 Feb 1913 | 30 Sep 1940 |
123 | Morgan, Betty Jane | 05 Jan 1947 | 30 Sep 1966 |
124 | Kopp, John | ||
125 | Sullivan, Elizabeth Ann | 22 Dec 1960 | 30 Sep 1984 |
126 | Cornell, Christopher M | 30 Sep 1988 | |
127 | Wilson, Malea Kristine | ||
128 | Sneed, Lena Myrtle | 02 Feb 1915 | 30 Sep 1995 |
129 | DeSantis, Lucinda Ann | 04 Jun 1950 | 30 Sep 2001 |
130 | Shepherd, Alan Bruce | 06 Jun 1963 | 30 Sep 2009 |
131 | Magee, Eunice Jean | 15 Jul 1930 | 30 Sep 2016 |
132 | Wolfgram, Robert William | 17 Apr 1939 | 30 Sep 2017 |
133 | Dickson, Michael Laurence | 29 Dec 1982 | 30 Sep 2022 |
134 | Cornell, Mark E | 30 Sept 1988 | |
135 | Nicholas, May B | 27 Jul 1907 | Sep 1907 |
136 | Schultz, Rita Rose | Sep 1983 | |
137 | Coil, Rosella N "Zella" | 30 Oct 1914 | Sep 1986 |
138 | Hartley, Verleene Lois | 03 Sep 1910 | Sep 2001 |
«Prev 1 2 3