


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 101 to 150 of 276 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
101 | Pacenta, Chase David | ||
102 | Tripp, Anton | 13 Jun 1823 | Wurtenberg, Germany ![]() |
103 | Brockman, Frances | 13 Jun 1824 | Sand Gap, Jackson County, Kentucky ![]() |
104 | Nicholas, Thelma Loretta | 13 Jun 1906 | Tipton, Mitchell County, Kansas ![]() |
105 | Kamla, Berdean Margaret | 13 Jun 1921 | St. Francis, Kansas ![]() |
106 | Thompson, Brooke Rachelle | ||
107 | Wendt, Edward August | 14 Jun 1884 | Osborn, Outagamie County, Wisconsin ![]() |
108 | Briggs, Ralph George | 14 Jun 1903 | Canadice, Ontario County, New York ![]() |
109 | Rand, June Elizabeth | 14 Jun 1929 | Haverhill, Essex County, Massachusetts ![]() |
110 | Turney, Donna Mae | 14 Jun 1946 | Denver, Denver County, Colorado ![]() |
111 | Fuchs, Brian Kenneth | ||
112 | Gutierrez, Adam Lee | ||
113 | Fiestedt, Ida C | 15 Jun 1882 | Wisconsin ![]() |
114 | Cox, Ella Roberta | 15 Jun 1913 | |
115 | Ehredt, Melven Martin | 15 Jun 1923 | Round Lake, Illinois ![]() |
116 | Tripp, Jeanette M | 15 Jun 1933 | Savanna, Carroll County, Illinois ![]() |
117 | Guhn, John Lee | ||
118 | Leonard, Shayla Dawn | ||
119 | Pierson, Benjamin Jacob | ||
120 | Schierholz, Wilhelm George | 16 Jun 1899 | Yell, Boone County, Iowa ![]() |
121 | Sullivan, Linda Fay | ||
122 | Hart, Kristin Suazanne | ||
123 | Leonard, Cody Edward | ||
124 | Rockhold, Charles | 17 Jun 1749 | Baltimore City, Maryland ![]() |
125 | Cox, Mary Ann | 17 Jun 1817 | Tennessee ![]() |
126 | Lewis, Olive | 17 Jun 1823 | Great Bend, Pennsylvania ![]() |
127 | Turney, William Bowman | 17 Jun 1859 | Carroll County, Arkansas ![]() |
128 | Kewley, Margaret Helen | 17 Jun 1904 | St Kilda, Victoria, Australia ![]() |
129 | Wolfgram, Lyle J | 17 Jun 1917 | Appleton, Outagamie County, Wisconsin ![]() |
130 | Schroth, June Lillian | 17 Jun 1924 | Derinda Center, Jo Daviess County, Illinois ![]() |
131 | Mullins, Derek James | ||
132 | ?, Stohn Jason | ||
133 | Hamel, Charles | ||
134 | Hergert, Brittney Nicole | ||
135 | Schroeder, Sarah Marie | ||
136 | Williams, Robert | 18 Jun 1913 | |
137 | Pulfrey, Charles Irving | 18 Jun 1915 | Stockton, Illinois ![]() |
138 | Wolfe, Richard Taylor | 18 Jun 1926 | Alameda, California ![]() |
139 | Pierce, Marian Elizabeth | ||
140 | Grant, Sandra Marie | ||
141 | Norris, Tammy Lynn | ||
142 | Moss, Shelby Lynn | ||
143 | Garci, John | ||
144 | Boens, Charlotte | 19 Jun 1932 | Savanna, Carroll County, Illinois ![]() |
145 | Ehredt, Martin Oscar | ||
146 | Plutz, Anton J | ||
147 | Leonard, Vicki Lynn | ||
148 | Dearing, LaDonna Kay | ||
149 | Brunette, Joseph Anton | 19 Jun 1961 | Joliet, Will, Illinois ![]() |
150 | Kading, Christine Marie |
«Prev 1 2 3 4 5 6 Next»