Our Family History
The Genealogy of the Thompson Family
Minerva Bacon Hastings
«Prev «1 ... 8 9 10 11 12 13 14 15 Next» » Slide Show
Loading...
Ernest Edward Nicholas and family
Ernest Edward Nicholas and family
1885 Iowa State Census
| Owner of original | Found on Ancestry.com |
| Date | 1885 |
| File name | Ernest Edward Nicholas and family 1885 Iowa State Census.jpg |
| File Size | 536.69k |
| Dimensions | 2712 x 2236 |
| Linked to | Minerva Bacon Hastings; Thomas Lewis Morris; Abijah Julius Conrad Nicholas; Edward Henry Nicholas; Ernest Edward Nicholas; John Ralph Nicholas; Karlas Adolphas Nicholas; King Fritz Nicholas; Lurena Adalade Nicholas; William Ernest Nicholas |
«Prev «1 ... 8 9 10 11 12 13 14 15 Next» » Slide Show
