Our Family History
The Genealogy of the Thompson Family
Mary Irene Plutz
1894 - 1989 (95 years)1 2 3 Next» » Slide Show
Loading...
Antone Plutz and Family 1910 Census
Antone Plutz and Family 1910 Census
Page 2
Owner of original | Found on Ancestry.com |
Date | 19 Apr 1910 |
File name | Antone Plutz and Family 1910 Census Page 2.jpg |
File Size | 1.3m |
Dimensions | 4016 x 2864 |
Linked to | Alphonse Nelson Plutz; Elizabeth (Elsie) Plutz; Lester Norbert Plutz; Mary Irene Plutz; Mildred Caroline Plutz; Theresa Mary Schroth |
1 2 3 Next» » Slide Show