Our Family History
The Genealogy of the Thompson Family
Anna Fiestedt
Loading...
1880 United States Federal Census Record - Center, Outagamie County, Wisconsin - Page 12
Joseph - 43
Eurica - 40
Sophia - 19
Eurukie - 16
Meary - 12
Hendrey - 8
Frederick - 6
Anna - 3
| Owner of original | Found on Ancestry.com |
| Date | 1880 |
| File name | I944doca.jpg |
| File Size | 1.66m |
| Dimensions | 3864 x 4408 |
| Linked to | Anna Fiestedt; Fredericka Louise Fiestedt; Henry John Fiestedt; Joachim Joseph Fiestedt; Mary Fiestedt; Sophia J Fiestedt; Fredericke Herman |
