Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 14 of 14 for Last Name equals WEBER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Weber | I6823 | Thompson | ||
| 2 | Weber, ? | I6411 | Thompson | ||
| 3 | Weber, Bonnie | I5009 | Thompson | ||
| 4 | Weber, Burtton W | I2267 | Thompson | ||
| 5 | Weber, Jeanie | I5006 | Thompson | ||
| 6 | Weber, Judy | I5005 | Thompson | ||
| 7 | Weber, Julia | I2264 | Thompson | ||
| 8 | Weber, Kathy | I5007 | Thompson | ||
| 9 | Weber, Kristine | I6822 | Thompson | ||
| 10 | Weber, Louise | I5004 | Thompson | ||
| 11 | Weber, Michael | I5000 | Thompson | ||
| 12 | Weber, Michael "Mike" | I5008 | Thompson | ||
| 13 | Weber, Tom "Tommy" | I5010 | Thompson | ||
| 14 | Weber, Vivian Diane | I357 | b. 09 Jun 1944 | Keenesburg, Weld County, Colorado | Thompson |




