Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 8 of 8 for Last Name equals STANGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Stanger, Alma Lydia | I5669 | b. 20 Dec 1903 | Lenox, Taylor County, Iowa | Thompson |
| 2 | Stanger, Amelia Clara | I5667 | b. 29 Aug 1896 | Platte, Taylor County, Iowa | Thompson |
| 3 | Stanger, Carl August | I5671 | b. 01 Nov 1901 | Grove, Taylor County, Iowa | Thompson |
| 4 | Stanger, Daniel S | I5664 | b. 21 Jul 1864 | Dettingen an der Erms, Reutlingen, Baden-Wuerttemberg, Germany | Thompson |
| 5 | Stanger, Florence Emma | I5668 | b. 04 Apr 1898 | Platte, Taylor County, Iowa | Thompson |
| 6 | Stanger, Frank Edward | I5666 | b. 11 Oct 1909 | Grove, Taylor County, Iowa | Thompson |
| 7 | Stanger, Matilda Rosina | I5670 | b. 12 Aug 1906 | Thompson | |
| 8 | Stanger, Paul Richard | I5665 | b. 14 Nov 1899 | Iowa | Thompson |




