Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 50 of 50 for Last Name equals PULFREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pulfrey, ? | I6732 | Thompson | ||
| 2 | Pulfrey, Ariel | I4050 | Thompson | ||
| 3 | Pulfrey, Audrey Mae | I5843 | Thompson | ||
| 4 | Pulfrey, Betty | I5619 | Thompson | ||
| 5 | Pulfrey, Bonnie Mae | I3436 | Thompson | ||
| 6 | Pulfrey, Calvin M | I5842 | b. 30 Mar 1958 | Thompson | |
| 7 | Pulfrey, Calvin Martin | I1962 | b. 13 Feb 1924 | Stockton, Illinois | Thompson |
| 8 | Pulfrey, Casey | I2925 | Thompson | ||
| 9 | Pulfrey, Charles | I3429 | b. Abt 1845 | Illinois | Thompson |
| 10 | Pulfrey, Charles "Chuck" | I2919 | Thompson | ||
| 11 | Pulfrey, Charles Irving | I1733 | b. 18 Jun 1915 | Stockton, Illinois | Thompson |
| 12 | Pulfrey, Charles Townsend | I5610 | b. 06 May 1877 | Jo Daviess County, Illinois | Thompson |
| 13 | Pulfrey, Charlotte | I2918 | b. 20 Jun 1946 | Thompson | |
| 14 | Pulfrey, Daniel | I3431 | b. Abt 1847 | Illinois | Thompson |
| 15 | Pulfrey, Donna Jean | I3433 | b. 01 Mar 1938 | Thompson | |
| 16 | Pulfrey, Dorothy June | I1145 | b. 14 Feb 1932 | Lena, Stephenson County, Illinois | Thompson |
| 17 | Pulfrey, Edward Weston | I1730 | b. 12 Nov 1909 | Stockton, Illinois | Thompson |
| 18 | Pulfrey, Eric | I4049 | Thompson | ||
| 19 | Pulfrey, Eric Lee | I1182 | Thompson | ||
| 20 | Pulfrey, Frances Edith | I3234 | b. 26 Sep 1912 | Stockton, Illinois | Thompson |
| 21 | Pulfrey, Henry | I3426 | b. Abt 1833 | England | Thompson |
| 22 | Pulfrey, Irvin Murray Sr. | I1963 | b. 18 Sep 1926 | Stockton, Illinois | Thompson |
| 23 | Pulfrey, Irvin Murray Jr. | I5841 | b. 07 May 1955 | Minneapolis, Minnesota | Thompson |
| 24 | Pulfrey, Irvin Weston | I1641 | b. 17 Aug 1886 | Jo Daviess County, Illinois | Thompson |
| 25 | Pulfrey, Jane | I3428 | b. Abt 1837 | England | Thompson |
| 26 | Pulfrey, Jane | I3425 | b. 05 Apr 1885 | Jo Daviess County, Illinois | Thompson |
| 27 | Pulfrey, Jean J | I5846 | Thompson | ||
| 28 | Pulfrey, Jeffrey Donald | I1183 | Thompson | ||
| 29 | Pulfrey, JoAnn | I5844 | Thompson | ||
| 30 | Pulfrey, John | I2244 | b. Abt 1805 | England | Thompson |
| 31 | Pulfrey, John | I3430 | b. Abt 1846 | Illinois | Thompson |
| 32 | Pulfrey, Karen | I5845 | Thompson | ||
| 33 | Pulfrey, Kathy | I5847 | Thompson | ||
| 34 | Pulfrey, Linda Kay | I3437 | b. 25 Apr 1957 | Thompson | |
| 35 | Pulfrey, Martha | I2920 | Thompson | ||
| 36 | Pulfrey, Mona | I3434 | b. 27 Oct 1939 | Thompson | |
| 37 | Pulfrey, Nancy Lee | I3435 | b. 06 Oct 1940 | Thompson | |
| 38 | Pulfrey, Nelda Ruth "Nellie" | I1731 | b. 03 Oct 1910 | Stockton, Illinois | Thompson |
| 39 | Pulfrey, Phillip Morris | I3432 | b. 1912 | Thompson | |
| 40 | Pulfrey, Robert | I2924 | Thompson | ||
| 41 | Pulfrey, Robert Earl | I1961 | b. 15 Nov 1921 | Stockton, Illinois | Thompson |
| 42 | Pulfrey, Ruth Georgia | I1640 | b. 22 Jul 1918 | Stockton, Jo Daviess County, Illinois | Thompson |
| 43 | Pulfrey, Sandra Jean | I1161 | b. 16 Oct 1949 | Savanna, Illinois | Thompson |
| 44 | Pulfrey, Stacey | I2927 | Thompson | ||
| 45 | Pulfrey, Sy Edward | I1184 | Thompson | ||
| 46 | Pulfrey, Teresa Delores | I1185 | Thompson | ||
| 47 | Pulfrey, Ward Howard Sr. | I1159 | b. 02 Feb 1923 | Stockton, Jo Daviess County, Illinois | Thompson |
| 48 | Pulfrey, Ward Howard Jr. "Butch" | I1160 | Thompson | ||
| 49 | Pulfrey, Weston | I1734 | b. 04 Dec 1842 | Harlaxton, Lincolnshire, England | Thompson |
| 50 | Pulfrey, William | I3427 | b. Abt 1835 | England | Thompson |




