Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 25 of 25 for Last Name equals HUFF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Huff, ? | I6956 | Thompson | ||
| 2 | Huff, ? | I6957 | Thompson | ||
| 3 | Huff, ? | I6958 | Thompson | ||
| 4 | Huff, ? | I5225 | b. 10 Aug 1881 | Kansas | Thompson |
| 5 | Huff, Alva Leon | I5220 | b. 08 Aug 1868 | Tama, Iowa | Thompson |
| 6 | Huff, Anita Maureen | I6947 | Thompson | ||
| 7 | Huff, Cecil Vale | I5228 | b. 01 Jul 1894 | Kansas | Thompson |
| 8 | Huff, Clarence Elmer | I5226 | b. 10 Nov 1882 | Oronoque, Norton County, Kansas | Thompson |
| 9 | Huff, David | I6953 | Thompson | ||
| 10 | Huff, Earl Rice | I5223 | b. 07 Apr 1875 | Tama, Iowa | Thompson |
| 11 | Huff, Emery Sanford | I2662 | b. 18 Mar 1887 | Oranoque, Norton County, Kansas | Thompson |
| 12 | Huff, Eva Eliza | I5219 | b. 28 Jan 1866 | Traer, Tama, Iowa | Thompson |
| 13 | Huff, Jeremy | I6951 | Thompson | ||
| 14 | Huff, Jesse Clifford | I5224 | b. 09 May 1878 | Leota Twp, Tama County, Iowa | Thompson |
| 15 | Huff, John | I6948 | Thompson | ||
| 16 | Huff, John Emery | I2979 | b. 01 Jun 1923 | Dellvale, Norton County, Kansas | Thompson |
| 17 | Huff, Lelia Mary | I2969 | b. 22 Aug 1918 | Oxnard, Harlan County, Nebraska | Thompson |
| 18 | Huff, Levi Nelson | I5221 | b. 01 May 1871 | Tama, Tama, Iowa | Thompson |
| 19 | Huff, Matthew | I6952 | Thompson | ||
| 20 | Huff, Nathan Cogeshall | I2967 | b. 18 Sep 1830 | Fountain City, Wayne County, Indiana | Thompson |
| 21 | Huff, Oleatha | I5231 | b. 25 Jan 1916 | Kansas | Thompson |
| 22 | Huff, Omer Percy | I2980 | b. 26 Jan 1925 | Dellvale, Norton County, Kansas | Thompson |
| 23 | Huff, Velma Gertrude | I5229 | b. 01 Dec 1899 | Oronoque, Norton, Kansas | Thompson |
| 24 | Huff, Wayne S | I5230 | b. 23 Nov 1911 | Kansas | Thompson |
| 25 | Huff, Willie | I5222 | b. 17 Oct 1873 | Tama, Iowa | Thompson |




