Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 13 of 13 for Last Name equals FISCHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fischer, ? | I6503 | Thompson | ||
| 2 | Fischer, ? | I6505 | Thompson | ||
| 3 | Fischer, ? | I6506 | Thompson | ||
| 4 | Fischer, ? | I6507 | Thompson | ||
| 5 | Fischer, Andrew Nicholas | I6454 | b. 03 Sep 1893 | Black Creek, Outagamie County, Wisconsin | Thompson |
| 6 | Fischer, Armon | I6500 | b. Abt 1925 | Thompson | |
| 7 | Fischer, Carl | I2428 | Thompson | ||
| 8 | Fischer, Carolyn Kay | I2351 | Thompson | ||
| 9 | Fischer, Clemence Anton | I6498 | b. 23 Jun 1921 | Black Creek, Outagamie County, Wisconsin | Thompson |
| 10 | Fischer, Karen | I2723 | Thompson | ||
| 11 | Fischer, Leon | I6499 | b. 22 Dec 1922 | Black Creek, Outagamie County, Wisconsin | Thompson |
| 12 | Fischer, Milton John | I6501 | b. 03 Jun 1927 | Black Creek, Outagamie County, Wisconsin | Thompson |
| 13 | Fischer, Sandra Lea | I6504 | Thompson |




