Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 13 of 13 for Last Name equals EMORY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emory, Ashleigh Dawn | I50 | Thompson | ||
| 2 | Emory, Balaam | I3419 | b. 07 Aug 1750 | Newcastle, upon the Tyne, Northumberland, England | Thompson |
| 3 | Emory, Henry Clay | I3411 | b. 02 May 1848 | Thompson | |
| 4 | Emory, Henry Clay Sr. | I2640 | b. 30 Jul 1920 | Douglas County, Georgia | Thompson |
| 5 | Emory, Henry Clay | I47 | Thompson | ||
| 6 | Emory, Kassittie Nichole "Kassi" | I51 | Thompson | ||
| 7 | Emory, Kelcie Makeala Jalyn | I2616 | Thompson | ||
| 8 | Emory, Kristi Noel | I49 | Thompson | ||
| 9 | Emory, Robin Renee | I46 | Thompson | ||
| 10 | Emory, Samuel | I3417 | b. 10 Oct 1782 | Thompson | |
| 11 | Emory, Samuel Williams | I3407 | b. 29 Nov 1882 | Thompson | |
| 12 | Emory, Tonya Joann | I48 | Thompson | ||
| 13 | Emory, William Larry "Larry" | I45 | b. 03 Aug 1941 | Atlanta, Georgia | Thompson |




