Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 50 of 79 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cox, ? | I1627 | Thompson | ||
| 2 | Cox, Abram | I2129 | b. Abt 1749 | Baltimore County, Maryland | Thompson |
| 3 | Cox, Albert Porter "Dolly" | I696 | b. 01 Feb 1903 | Mercer County, Missouri | Thompson |
| 4 | Cox, Amy Elizabeth | I835 | Thompson | ||
| 5 | Cox, Arthur Jean | I2697 | b. 21 Jan 1929 | Shasta, California | Thompson |
| 6 | Cox, Arthur Willison | I661 | b. 25 Nov 1784 | Baltimore, Maryland | Thompson |
| 7 | Cox, Benjamin Arthur | I863 | Thompson | ||
| 8 | Cox, Bernice M | I2694 | b. Abt Jul 1917 | Missouri | Thompson |
| 9 | Cox, Bethany Hope | I865 | Thompson | ||
| 10 | Cox, Billy Dean | I2698 | b. 24 Dec 1929 | Phoenix, Maricopa County, Arizona | Thompson |
| 11 | Cox, Cecil Rosemary | I2692 | b. 14 Apr 1919 | Lineville, Wayne County, Iowa | Thompson |
| 12 | Cox, Charles William "Chuck" | I1491 | Thompson | ||
| 13 | Cox, Chris | I4500 | Thompson | ||
| 14 | Cox, Cindy Joann | I832 | Thompson | ||
| 15 | Cox, Donald L | I1489 | Thompson | ||
| 16 | Cox, Donald M | I1490 | Thompson | ||
| 17 | Cox, Donavan Lee | I1492 | Thompson | ||
| 18 | Cox, Dora Eleanor | I697 | Thompson | ||
| 19 | Cox, Elizabeth | I2135 | Thompson | ||
| 20 | Cox, Elizabeth Jane | I684 | b. 06 Apr 1820 | Rutherford County, Tennessee | Thompson |
| 21 | Cox, Elizabeth Jane "Betsy" | I660 | b. 20 Apr 1866 | Mercer County, Missouri | Thompson |
| 22 | Cox, Ella Roberta | I2691 | b. 15 Jun 1913 | Mercer, Mercer County, Missouri | Thompson |
| 23 | Cox, Elwysey Eleanor "Ellen, Eliza" | I618 | b. 21 Nov 1860 | Mercer, Mercer County, Missouri | Thompson |
| 24 | Cox, Faith Lindstedt | I866 | Thompson | ||
| 25 | Cox, Hugh Monty Lovett "Montye" | I2688 | b. 25 Jun 1905 | Mercer, Mercer County, Missouri | Thompson |
| 26 | Cox, Hugh Porter | I683 | b. 06 Apr 1820 | Rutherford County, Tennessee | Thompson |
| 27 | Cox, Iona May | I693 | b. 01 Jul 1895 | Mercer County, Missouri | Thompson |
| 28 | Cox, Jack | I4502 | Thompson | ||
| 29 | Cox, James | I2133 | b. Abt 1787 | Thompson | |
| 30 | Cox, James Albert | I830 | Thompson | ||
| 31 | Cox, James Alexander "Jimmy" | I694 | b. 14 Dec 1898 | Mercer County, Missouri | Thompson |
| 32 | Cox, James Laughlin | I679 | b. 02 Jan 1808 | Abingdon, Washington County, Virginia | Thompson |
| 33 | Cox, Jamie Angela | I849 | Thompson | ||
| 34 | Cox, Jarett Madison | I621 | b. 27 Jul 1857 | Mercer, Mercer County, Missouri | Thompson |
| 35 | Cox, Jarret Thomas | I2695 | b. 23 Mar 1922 | Lineville, Wayne County, Iowa | Thompson |
| 36 | Cox, Jarret Tipton | I681 | b. 08 Dec 1810 | Washington County, Virginia | Thompson |
| 37 | Cox, Jarrett | I2132 | b. Abt 1786 | Thompson | |
| 38 | Cox, Jason M | I1493 | Thompson | ||
| 39 | Cox, Jasper Alexander "Alex" | I623 | b. 17 Oct 1864 | Mercer County, Missouri | Thompson |
| 40 | Cox, Jennifer | I2090 | Thompson | ||
| 41 | Cox, Jerry Ray | I2803 | Thompson | ||
| 42 | Cox, John Burton | I695 | b. 14 Nov 1900 | Mercer County, Missouri | Thompson |
| 43 | Cox, Minister John Willis Burton "Burt" | I616 | b. 19 Dec 1825 | Rutherford County, Tennessee | Thompson |
| 44 | Cox, Johnathan Michael | I850 | Thompson | ||
| 45 | Cox, Johnnie Eugene | I2804 | Thompson | ||
| 46 | Cox, Jolene | I826 | Thompson | ||
| 47 | Cox, Joseph Alexander | I876 | b. 1922 | Thompson | |
| 48 | Cox, Joyce Lynn | I6895 | Thompson | ||
| 49 | Cox, Kayden Sophia | I4501 | Thompson | ||
| 50 | Cox, Lloyd Porter "Porter" | I619 | b. 03 Sep 1862 | Mercer, Mercer County, Missouri | Thompson |




