 
									 
									 
									
									
Matches 1 to 32 of 32 for First Name starts with JANE
Heat Map
    
        | # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | 
| 1 |  ?, Jane | I3924 |  |  | Thompson | 
| 2 |  ?, Jane | I6663 |  |  | Thompson | 
| 3 |  ?, Jane Elizabeth | I5045 | b. 1855 | England   | Thompson | 
| 4 |  Beddoes, Jane Elizabeth | I4323 | b. Abt 1835 |  | Thompson | 
| 5 |  Brockman, Janet | I2493 |  |  | Thompson | 
| 6 |  Busse, Janet Mary | I5584 | b. 29 Sep 1954 | Richfield, Hennepin, Minnesota   | Thompson | 
| 7 |  Connor, Jane | I664 | b. 22 May 1810 | Greene County, Kentucky   | Thompson | 
| 8 |  Corlett, Jane | I4418 |  |  | Thompson | 
| 9 |  Depner, Janet H | I6296 | b. 1939 |  | Thompson | 
| 10 |  Evans, Janelle | I311 |  |  | Thompson | 
| 11 |  Kewley, Jane | I4409 | b. 18 Nov 1813 |  | Thompson | 
| 12 |  Kewley, Jane | I4413 | b. 1826 |  | Thompson | 
| 13 |  Kneen, Jane | I4404 | b. Abt 1777 | Isle of Man   | Thompson | 
| 14 |  Lang, Jane | I5617 |  |  | Thompson | 
| 15 |  Lees, Janet | I4374 |  |  | Thompson | 
| 16 |  Lewis, Jane | I4332 |  |  | Thompson | 
| 17 |  Maddan, Jane Pauline | I1964 |  |  | Thompson | 
| 18 |  Matthews, Jane | I2240 | b. 1714 | Belfast, Ireland   | Thompson | 
| 19 |  McAlpin, Janet Kathleen | I5163 |  |  | Thompson | 
| 20 |  McCleland, Jane | I7020 |  |  | Thompson | 
| 21 |  Noblell, Jane Eliza | I5482 | b. 1866 |  | Thompson | 
| 22 |  Phillips, Janelle Rene | I2857 |  |  | Thompson | 
| 23 |  Pugh, Janelle | I6808 |  |  | Thompson | 
| 24 |  Pulfrey, Jane | I3428 | b. Abt 1837 | England   | Thompson | 
| 25 |  Pulfrey, Jane | I3425 | b. 05 Apr 1885 | Jo Daviess County, Illinois   | Thompson | 
| 26 |  Searcy, Janet Elaine | I2145 |  |  | Thompson | 
| 27 |  Stevenson, Janet | I7065 |  |  | Thompson | 
| 28 |  Sweeney, Janet | I341 |  |  | Thompson | 
| 29 |  Sylvestre, Janet Rita | I1979 |  |  | Thompson | 
| 30 |  Thompson, Janet Alliene | I96 |  |  | Thompson | 
| 31 |  Vialpando, Janella | I7257 |  |  | Thompson | 
| 32 |  Webster, Jane | I3311 |  |  | Thompson | 
Heat Map