Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 9 of 9 for First Name equals KAREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Karen | I1608 | Thompson | ||
| 2 | Brown, Karen | I1742 | Thompson | ||
| 3 | Fischer, Karen | I2723 | Thompson | ||
| 4 | Fleming, Karen | I7095 | Thompson | ||
| 5 | Greene, Karen | I7081 | Thompson | ||
| 6 | Kirkwood, Karen | I7161 | Thompson | ||
| 7 | Pulfrey, Karen | I5845 | Thompson | ||
| 8 | Weisner, Karen | I7233 | Thompson | ||
| 9 | Wolfgram, Karen | I5953 | Thompson |



