Our Family History
The Genealogy of the Thompson Family
Wisconsin
Birth
Matches 1 to 50 of 72
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dorn, Edward Philip | 31 Oct 1991 | Wisconsin | I5275 | Thompson |
2 | Peters, Edward Allan | 15 Sep 2012 | Wisconsin | I5958 | Thompson |
3 | Schroth, Lillian M | 24 Jun 1977 | Wisconsin | I919 | Thompson |
4 | Schultz, Elizabeth Mary | 20 Nov 1997 | Wisconsin | I1707 | Thompson |
5 | Shepherd, Anthony Steven | 2005 | Wisconsin | I5743 | Thompson |
6 | Ziegenbein, Herbert L | 1956 | Wisconsin | I6263 | Thompson |
Divorce
Matches 1 to 4 of 4
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Huolihan / Strutz | F2405 | Thompson | ||
2 | Olson / Norris | F2421 | Thompson | ||
3 | Plutz / Krueger | 30 Aug 1979 | Wisconsin | F574 | Thompson |
4 | Van Oudenhoven / Birkholz | F2096 | Thompson |