Our Family History
The Genealogy of the Thompson Family
Victoria, Australia
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Apr 1941 | Victoria, Australia | I7136 | Thompson | |
| 2 | 28 Dec 1934 | Victoria, Australia | I5514 | Thompson | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Sep 1981 | Victoria, Australia | I2556 | Thompson | |
| 2 | 1972 | Victoria, Australia | I5158 | Thompson | |
| 3 | 08 Dec 1994 | Victoria, Australia | I3348 | Thompson | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Batcheldor / Burke | 1932 | Victoria, Australia | F1570 | Thompson |
| 2 | Doyle / Kirkwood | F2642 | Thompson | ||
| 3 | Kewley / Kirkwood | 05 Nov 1903 | Victoria, Australia | F1231 | Thompson |
| 4 | Kirkwood / Pearce | 23 Feb 1924 | Victoria, Australia | F2595 | Thompson |
| 5 | Kirkwood / Prentice | F2643 | Thompson | ||
| 6 | Kirkwood / Wheeler | 1950 | Victoria, Australia | F2628 | Thompson |
| 7 | McAlpin / Storey | 1945 | Victoria, Australia | F213 | Thompson |
| 8 | McConnell / Martin | 1929 | Victoria, Australia | F1982 | Thompson |
| 9 | Siebert / Burke | F2594 | Thompson | ||
| 10 | Worthington / Kewley | 1930 | Victoria, Australia | F1592 | Thompson |
