Our Family History
The Genealogy of the Thompson Family
Thornton, Adams County, Colorado
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stonner, Jason Christopher | I307 | Thompson | ||
2 | Stonner, Michael Paul | I308 | Thompson | ||
3 | Stonner, William Pate II | 26 Feb 1971 | Thornton, Adams County, Colorado | I306 | Thompson |
4 | Thompson, Hailey Alexandra | I1236 | Thompson | ||
5 | Thompson, Jack Alexandar | I4889 | Thompson | ||
6 | Thompson, Matthew Jason Jr. | I1041 | Thompson | ||
7 | Weaver, Brayden Ray | I4211 | Thompson | ||
8 | Weaver, MicKinzi Paige | I5076 | Thompson |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clear, Dorothy | 1998 | Thornton, Adams County, Colorado | I4738 | Thompson |
2 | Estey, Inez Mary | 27 Apr 1997 | Thornton, Adams County, Colorado | I224 | Thompson |
3 | Nicholas, Thelma Loretta | 08 Sep 2003 | Thornton, Adams County, Colorado | I9 | Thompson |
4 | Schroeder, Edward Albert | 06 Jun 1991 | Thornton, Adams County, Colorado | I367 | Thompson |
5 | Schroth, Roland Ehredt | 21 Sep 2005 | Thornton, Adams County, Colorado | I895 | Thompson |
6 | Young, Earl David | 02 Mar 1978 | Thornton, Adams County, Colorado | I1990 | Thompson |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thompson, Matthew Jason Sr. | Thornton, Adams County, Colorado | I195 | Thompson |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thompson / Saunders | F205 | Thompson | ||
2 | Thompson / Streed | F124 | Thompson |