Our Family History
The Genealogy of the Thompson Family
Perry, Dallas County, Iowa
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cavner, Amber Ann | I464 | Thompson | ||
2 | Kever, Carolyn Jean | I448 | Thompson | ||
3 | Kever, Dennis Lee | I445 | Thompson | ||
4 | Kever, Diane Verda | 17 Mar 1956 | Perry, Dallas County, Iowa | I446 | Thompson |
5 | Kever, Steven Donald | I447 | Thompson | ||
6 | McDowell, Donna Denise | I423 | Thompson | ||
7 | McDowell, Janice Ilene | I420 | Thompson | ||
8 | McDowell, Julie Marie | I425 | Thompson | ||
9 | McDowell, Karen Lynn | I462 | Thompson | ||
10 | McDowell, Kathy Ann | I461 | Thompson | ||
11 | McDowell, Marilyn Jean | I421 | Thompson | ||
12 | McDowell, Rodney Eugene | I424 | Thompson | ||
13 | Nicholas, Keith Eugene | I2322 | Thompson | ||
14 | Parker, Forrest Tyler | I2308 | Thompson | ||
15 | Ridnour, Kurt David | I2312 | Thompson | ||
16 | Shiery, Glen Ray | I2349 | Thompson | ||
17 | Shiery, Kimberly Dawn | I2350 | Thompson | ||
18 | Shiery, Richard James | I2348 | Thompson | ||
19 | Stout, Shelly Jo | I432 | Thompson |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McDowell, Vernon Lester | 29 Jul 2010 | Perry, Dallas County, Iowa | I415 | Thompson |
2 | Nicholas, Delia Alice | 06 Apr 1999 | Perry, Dallas County, Iowa | I408 | Thompson |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Johannsen / Nicholas | F167 | Thompson | ||
2 | McDowell / Godfrey | 17 Aug 1952 | Perry, Dallas County, Iowa | F161 | Thompson |
3 | McDowell / Pittman | F148 | Thompson |