Our Family History
The Genealogy of the Thompson Family
Outagamie County, Wisconsin
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lemke, John Henry | 04 Jul 1886 | Outagamie County, Wisconsin | I1711 | Thompson |
2 | Schultz, Allen Jerome | 04 Oct 1937 | Outagamie County, Wisconsin | I1710 | Thompson |
3 | Wendt, Augustie Henry | 03 Nov 1879 | Outagamie County, Wisconsin | I5065 | Thompson |
4 | Wendt, Orville L | 05 Mar 1913 | Outagamie County, Wisconsin | I6273 | Thompson |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dexter, David | 10 Jan 1979 | Outagamie County, Wisconsin | I5446 | Thompson |
2 | Herman, Fredericke | 02 Aug 1910 | Outagamie County, Wisconsin | I945 | Thompson |
3 | Miller, Leila Myrtle | 13 Jun 1985 | Outagamie County, Wisconsin | I948 | Thompson |
4 | Plutz, Sylvin John | 18 Jun 1990 | Outagamie County, Wisconsin | I947 | Thompson |
5 | Schultz, Allen Jerome | 24 Mar 2010 | Outagamie County, Wisconsin | I1710 | Thompson |
6 | Wendt, Colleen Mary | Outagamie County, Wisconsin | I5935 | Thompson | |
7 | Wolfgram, Jean Mae | 10 Aug 1992 | Outagamie County, Wisconsin | I1700 | Thompson |
8 | Wolfgram, Lyle J | 07 Apr 1987 | Outagamie County, Wisconsin | I1699 | Thompson |
9 | Wolfgram, William John | 19 Jan 1958 | Outagamie County, Wisconsin | I1655 | Thompson |
10 | Wood, James William | 02 Oct 1995 | Outagamie County, Wisconsin | I5441 | Thompson |
Marriage
Matches 1 to 22 of 22
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Boyea / Plutz | 10 Jun 1942 | Outagamie County, Wisconsin | F1307 | Thompson |
2 | Boyea / Reinhardt | F2438 | Thompson | ||
3 | Boyea / Tesch | F2436 | Thompson | ||
4 | Burmeister / Krueger | F2429 | Thompson | ||
5 | Dexter / Wolfgram | 01 Nov 1942 | Outagamie County, Wisconsin | F1960 | Thompson |
6 | Houfek / Kading | F2398 | Thompson | ||
7 | Huolihan / Hanson | F2408 | Thompson | ||
8 | Huolihan / Plutz | 23 Nov 1931 | Outagamie County, Wisconsin | F1888 | Thompson |
9 | Huolihan / Stasiak | F2383 | Thompson | ||
10 | Huolihan / Stoffel | F2396 | Thompson | ||
11 | Huolihan / Strutz | F2405 | Thompson | ||
12 | Kroeger / Plutz | F578 | Thompson | ||
13 | Plutz / Marzahl | 29 May 1982 | Outagamie County, Wisconsin | F2088 | Thompson |
14 | Plutz / Miller | 30 Jun 1942 | Outagamie County, Wisconsin | F334 | Thompson |
15 | Strong / Hafeman | F2433 | Thompson | ||
16 | Strong / Kelly | F2432 | Thompson | ||
17 | Strong / Plutz | F572 | Thompson | ||
18 | Van Handel / Plutz | F579 | Thompson | ||
19 | Van Zeeland / Huolihan | F2388 | Thompson | ||
20 | Wendt / Schroth | 13 May 1908 | Outagamie County, Wisconsin | F335 | Thompson |
21 | Wolfgram / Young | 12 Dec 1929 | Outagamie County, Wisconsin | F1957 | Thompson |
22 | Wood / Wolfgram | 19 Sep 1942 | Outagamie County, Wisconsin | F1958 | Thompson |
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Huolihan / Hanson | F2408 | Thompson | ||
2 | Keen / Rusch | F2377 | Thompson | ||
3 | O'Connell / Van Oudenhoven | F2090 | Thompson |