Our Family History
The Genealogy of the Thompson Family
Ohio
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Ohio | I4928 | Thompson | |
2 | ? | Ohio | I4929 | Thompson | |
3 | Clark, George | I5137 | Thompson | ||
4 | Harrod, Hannah | 29 Sep 1842 | Ohio | I5363 | Thompson |
5 | Hester, David | 11 Nov 1818 | Ohio | I5184 | Thompson |
6 | Hester, Delilia M | I5359 | Thompson | ||
7 | Hester, Elizabeth | I5358 | Thompson | ||
8 | Hester, Jennie | Abt 1869 | Ohio | I5362 | Thompson |
9 | Hester, John M | Abt 1863 | Ohio | I5361 | Thompson |
10 | Hester, John W | Abt 1848 | Ohio | I5357 | Thompson |
11 | Hester, Robert H | I5360 | Thompson | ||
12 | Hester, Rosanna | 1860 | Ohio | I5185 | Thompson |
13 | Kelly, Brian Lawrence | I4953 | Thompson | ||
14 | Schooler, Cohn K | Ohio | I5353 | Thompson | |
15 | Schooler, Martha | Abt 1867 | Ohio | I5364 | Thompson |
16 | Woolery, Rachel | Abt 1828 | Ohio | I5356 | Thompson |
17 | Young, Earl David | 02 Jul 1900 | Ohio | I1990 | Thompson |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brockman, Noah Green | 15 Jun 1976 | Ohio | I2516 | Thompson |
2 | Davison, William John | 22 Aug 2003 | Ohio | I2291 | Thompson |
3 | Standifer, Floura | 09 Jan 1995 | Ohio | I2517 | Thompson |
4 | Woolery, Rachel | 10 Mar 1898 | Ohio | I5356 | Thompson |