Our Family History
The Genealogy of the Thompson Family
Missouri
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Matilda | Abt 1831 | Missouri | I4847 | Thompson |
2 | Andrews, ? | Missouri | I2015 | Thompson | |
3 | Beardsley, Vera M | Abt 1897 | Missouri | I2863 | Thompson |
4 | Beckner, Anna Idona | Abt 1894 | Missouri | I739 | Thompson |
5 | Beckner, Clarence | 29 May 1886 | Missouri | I4503 | Thompson |
6 | Beckner, George Elmer | 17 Jul 1887 | Missouri | I4504 | Thompson |
7 | Black, ? | Abt 1859 | Missouri | I4867 | Thompson |
8 | Black, Annie V | Abt 1895 | Missouri | I2859 | Thompson |
9 | Black, Joseph | Abt 1856 | Missouri | I4866 | Thompson |
10 | Black, Martha | Abt 1852 | Missouri | I4865 | Thompson |
11 | Black, Thomas | Abt 1850 | Missouri | I4825 | Thompson |
12 | Brees, Nina Opal | 09 Jan 1902 | Missouri | I699 | Thompson |
13 | Cox, Bernice M | Abt Jul 1917 | Missouri | I2694 | Thompson |
14 | Cox, Hugh Monty Lovett | Abt 1906 | Missouri | I2688 | Thompson |
15 | Cox, Thomas Willis | 02 Mar 1872 | Missouri | I622 | Thompson |
16 | Cox, Violet Mae | Abt Jun 1909 | Missouri | I2689 | Thompson |
17 | Deatherage, Laurene | Abt 1930 | Missouri | I4510 | Thompson |
18 | Deatherage, Louise M | Abt 1923 | Missouri | I4508 | Thompson |
19 | Elder, Myredith Elda | 17 Nov 1938 | Missouri | I6040 | Thompson |
20 | Hampton, Arnton Jackson | 02 Sep 1861 | Missouri | I2699 | Thompson |
21 | Lawson, ? | Missouri | I5467 | Thompson | |
22 | Linder, Wilma F | 18 Jul 1926 | Missouri | I2040 | Thompson |
23 | Morris, Ella M | Abt 1872 | Missouri | I6042 | Thompson |
24 | Musser, Elijah Charles | I4214 | Thompson | ||
25 | Musser, Hannah Dawn | I3543 | Thompson | ||
26 | Robinson, Fred A | 23 Sep 1878 | Missouri | I2826 | Thompson |
27 | Sayre, Patty Ann | I5091 | Thompson | ||
28 | Schooler, Bessie | 03 May 1893 | Missouri | I5370 | Thompson |
29 | Schooler, Emma E | 27 May 1889 | Missouri | I5368 | Thompson |
30 | Schooler, Frances M | 10 Dec 1887 | Missouri | I5367 | Thompson |
31 | Schooler, Lloyd | 19 Jul 1891 | Missouri | I5369 | Thompson |
32 | Scott, Maude | Missouri | I1070 | Thompson | |
33 | Searcy, Janet Elaine | I2145 | Thompson | ||
34 | Searcy, Karma Leta | I2146 | Thompson | ||
35 | Thompson, Loias | 01 Nov 1856 | Missouri | I625 | Thompson |
36 | Thompson, Malissa Caroline | 07 Jun 1858 | Missouri | I2053 | Thompson |
37 | Thompson, Mary Idonia | 10 Apr 1871 | Missouri | I628 | Thompson |
38 | Thurlow, Lena | Abt 1899 | Missouri | I5466 | Thompson |
39 | Tripp, Brant Crispin | I1903 | Thompson | ||
40 | Tripp, Brice Chalmer | I1902 | Thompson | ||
41 | Tripp, Brittany Portia | I1901 | Thompson | ||
42 | Warrington, Carl Allen | 19 Nov 1946 | Missouri | I4947 | Thompson |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckner, Clarence | 29 May 1886 | Missouri | I4503 | Thompson |
2 | Hampton, Preston Cleveland | 07 Nov 1913 | Missouri | I2701 | Thompson |
3 | Mullen, Florence | 01 Jan 1972 | Missouri | I214 | Thompson |
4 | Thompson, Malissa Caroline | 10 Mar 1861 | Missouri | I2053 | Thompson |