Our Family History
The Genealogy of the Thompson Family
Mercer County, Missouri
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, William | 08 Sep 1858 | Mercer County, Missouri | I2200 | Thompson |
2 | Cox, Albert Porter | 01 Feb 1903 | Mercer County, Missouri | I696 | Thompson |
3 | Cox, Dora Eleanor | I697 | Thompson | ||
4 | Cox, Elizabeth Jane | 20 Apr 1866 | Mercer County, Missouri | I660 | Thompson |
5 | Cox, Iona May | 01 Jul 1895 | Mercer County, Missouri | I693 | Thompson |
6 | Cox, James Alexander | 14 Dec 1898 | Mercer County, Missouri | I694 | Thompson |
7 | Cox, Jasper Alexander | 17 Oct 1864 | Mercer County, Missouri | I623 | Thompson |
8 | Cox, John Burton | 14 Nov 1900 | Mercer County, Missouri | I695 | Thompson |
9 | Cox, Maggie Susan | 05 Jan 1910 | Mercer County, Missouri | I698 | Thompson |
10 | Cox, Mary Viola Madora | 18 Mar 1869 | Mercer County, Missouri | I620 | Thompson |
11 | Cox, Nancy Ann | 05 Jan 1859 | Mercer County, Missouri | I22 | Thompson |
12 | Cox, Rosemary | I812 | Thompson | ||
13 | Cox, Sherril Duane | I824 | Thompson | ||
14 | Cox, Wendell Wayne | I825 | Thompson | ||
15 | Cox, Wyona Ivan | 15 Nov 1890 | Mercer County, Missouri | I692 | Thompson |
16 | Duncan, Eliza Augusta | 01 Aug 1868 | Mercer County, Missouri | I689 | Thompson |
17 | Dykes, Lawrence | I2169 | Thompson | ||
18 | Gibson, Ada Maxine | I2139 | Thompson | ||
19 | Gibson, Ava Pauline | I2140 | Thompson | ||
20 | Gibson, James Alexander | 16 Feb 1921 | Mercer County, Missouri | I2137 | Thompson |
21 | Gibson, Mary Augusta | I2136 | Thompson | ||
22 | Gibson, Nellie Mae | I2138 | Thompson | ||
23 | Hampton, Chroma Ann | 29 Aug 1884 | Mercer County, Missouri | I2202 | Thompson |
24 | Hampton, Joseph Preston | 09 Mar 1869 | Mercer County, Missouri | I2201 | Thompson |
25 | Hampton, Nellie Elwysey | 18 Nov 1898 | Mercer County, Missouri | I2683 | Thompson |
26 | Hampton, Sarah Clementine | 31 Oct 1896 | Mercer County, Missouri | I2682 | Thompson |
27 | McReynolds, Rose Ella | 19 Oct 1919 | Mercer County, Missouri | I837 | Thompson |
28 | Mostert, Andre Jules Emile | I2795 | Thompson | ||
29 | Mostert, Trudy Doreen | 27 Apr 1931 | Mercer County, Missouri | I2794 | Thompson |
30 | Porter, Phyllis Cathleen | 05 Feb 1924 | Mercer County, Missouri | I2786 | Thompson |
31 | Puffer, Earl | I2185 | Thompson | ||
32 | Robinson, Fred Azel | 19 Jul 1910 | Mercer County, Missouri | I2141 | Thompson |
33 | Robinson, Raymond Eugene | I2143 | Thompson | ||
34 | Thompson, Addie Rae | 17 May 1892 | Mercer County, Missouri | I19 | Thompson |
35 | Thompson, Alby Elmer | 04 Jan 1873 | Mercer County, Missouri | I630 | Thompson |
36 | Thompson, Amanda | 29 Apr 1883 | Mercer County, Missouri | I629 | Thompson |
37 | Thompson, Bessie Mae | 14 Jan 1889 | Mercer County, Missouri | I17 | Thompson |
38 | Thompson, Chancy Burton | 08 Aug 1883 | Mercer County, Missouri | I14 | Thompson |
39 | Thompson, Charley Edger | 12 Jun 1885 | Mercer County, Missouri | I15 | Thompson |
40 | Thompson, Elmer Alexander | 20 Jul 1901 | Mercer County, Missouri | I8 | Thompson |
41 | Thompson, Ida Matilda | 30 Oct 1884 | Mercer County, Missouri | I627 | Thompson |
42 | Thompson, Ivan Coxy | 20 Sep 1890 | Mercer County, Missouri | I18 | Thompson |
43 | Thompson, Mary Idonia | 14 Feb 1897 | Mercer County, Missouri | I21 | Thompson |
44 | Thompson, William Esma | 24 Mar 1887 | Mercer County, Missouri | I16 | Thompson |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Connor, Jane | 01 Jan 1890 | Mercer County, Missouri | I664 | Thompson |
2 | Cox, Hugh Porter | 03 Apr 1879 | Mercer County, Missouri | I683 | Thompson |
3 | Cox, Iona May | 07 Apr 1982 | Mercer County, Missouri | I693 | Thompson |
4 | Cox, Minister John Willis Burton | 24 Apr 1899 | Mercer County, Missouri | I616 | Thompson |
5 | Cox, Mary Viola Madora | 16 Jul 1934 | Mercer County, Missouri | I620 | Thompson |
6 | Duncan, Eliza Augusta | 04 Mar 1924 | Mercer County, Missouri | I689 | Thompson |
7 | Gibson, James Alexander | 18 Feb 1921 | Mercer County, Missouri | I2137 | Thompson |
8 | Gibson, Robert Lee | 16 Nov 1945 | Mercer County, Missouri | I827 | Thompson |
9 | Hampton, Jarret Preston | 24 Feb 1916 | Mercer County, Missouri | I2684 | Thompson |
10 | Hampton, Joseph Preston | 29 May 1946 | Mercer County, Missouri | I2201 | Thompson |
11 | Laughlin, Susannah M | 29 Jul 1862 | Mercer County, Missouri | I662 | Thompson |
12 | Rockhold, Mary Jane | 30 May 1925 | Mercer County, Missouri | I617 | Thompson |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ockerman, Sarah Hannah | Mercer County, Missouri | I2702 | Thompson |
Marriage
Matches 1 to 14 of 14
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cox / Brees | 23 Jun 1923 | Mercer County, Missouri | F239 | Thompson |
2 | Cox / Duncan | 14 Apr 1890 | Mercer County, Missouri | F237 | Thompson |
3 | Cox / Hampton | 05 Mar 1904 | Mercer County, Missouri | F779 | Thompson |
4 | Cox / Litton | 10 Mar 1905 | Mercer County, Missouri | F775 | Thompson |
5 | Cox / McReynolds | 25 Dec 1936 | Mercer County, Missouri | F293 | Thompson |
6 | Cox / Rockhold | 23 Oct 1856 | Mercer County, Missouri | F214 | Thompson |
7 | Dykes / Gibson | F765 | Thompson | ||
8 | Gibson / Cox | 14 Jun 1914 | Mercer County, Missouri | F289 | Thompson |
9 | Green / Hampton | 14 Mar 1920 | Mercer County, Missouri | F1016 | Thompson |
10 | Hampton / Cox | 04 Feb 1896 | Mercer County, Missouri | F778 | Thompson |
11 | Hampton / Ockerman | 05 Oct 1865 | Mercer County, Missouri | F987 | Thompson |
12 | Robinson / Gibson | F755 | Thompson | ||
13 | Thompson / Cox | 31 Aug 1882 | Mercer County, Missouri | F4 | Thompson |
14 | Thompson / Garland | 11 Nov 1869 | Mercer County, Missouri | F729 | Thompson |