


Our Family History
The Genealogy of the Thompson Family
Melbourne, Victoria, Australia
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Dec 1908 | Melbourne, Victoria, Australia | I3356 | Thompson |
2 | ![]() | 27 Feb 1911 | Melbourne, Victoria, Australia | I3357 | Thompson |
3 | ![]() | 1879 | Melbourne, Victoria, Australia | I7143 | Thompson |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jul 1977 | Melbourne, Victoria, Australia | I5279 | Thompson |
2 | ![]() | 1945 | Melbourne, Victoria, Australia | I7149 | Thompson |
3 | ![]() | 29 Dec 1977 | Melbourne, Victoria, Australia | I7076 | Thompson |
4 | ![]() | 20 Aug 1993 | Melbourne, Victoria, Australia | I605 | Thompson |
5 | ![]() | 08 Feb 1956 | Melbourne, Victoria, Australia | I5521 | Thompson |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burke / Butcher | 22 Dec 1906 | Melbourne, Victoria, Australia | F1232 | Thompson |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burke / Winbanks | 04 May 1938 | Melbourne, Victoria, Australia | F1233 | Thompson |