Our Family History
The Genealogy of the Thompson Family
Kentucky
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Kentucky | I2298 | Thompson | |
2 | ? | Kentucky | I2739 | Thompson | |
3 | ? | Kentucky | I4737 | Thompson | |
4 | Alcorn, James H | Abt 1853 | Kentucky | I2522 | Thompson |
5 | Alcorn, Thomas | Abt 1853 | Kentucky | I2521 | Thompson |
6 | Barnes, Sally | Kentucky | I3446 | Thompson | |
7 | Brockman, James | Oct 1887 | Kentucky | I4798 | Thompson |
8 | Brockman, Margaret | Jan 1885 | Kentucky | I4797 | Thompson |
9 | Carpenter, Joseph T | Abt 1868 | Kentucky | I2528 | Thompson |
10 | Carpenter, Laura F | May 1895 | Kentucky | I4799 | Thompson |
11 | Carpenter, Lily | Abt 1878 | Kentucky | I2507 | Thompson |
12 | Carpenter, Sarah Sallie Jane | Oct 1896 | Kentucky | I4800 | Thompson |
13 | Conner, ? | Kentucky | I665 | Thompson | |
14 | Davis, Nancy | 28 Aug 1828 | Kentucky | I2463 | Thompson |
15 | Duncan, Sarah Jane | Abt 1863 | Kentucky | I2700 | Thompson |
16 | Duree, David Jackson | Kentucky | I3036 | Thompson | |
17 | Durham, Charles Sumner | 13 Apr 1879 | Kentucky | I2515 | Thompson |
18 | Goodin, Rebecca | Kentucky | I3031 | Thompson | |
19 | Hamilton, Martha A | Apr 1861 | Kentucky | I2526 | Thompson |
20 | Hamilton, Sylvania | 21 Dec 1854 | Kentucky | I2524 | Thompson |
21 | Hammonds, Daniel Elmer | 10 Nov 1894 | Kentucky | I2519 | Thompson |
22 | Hammonds, Mary | 18 Aug 1855 | Kentucky | I2543 | Thompson |
23 | Hellard, Frank | Abt 1867 | Kentucky | I2527 | Thompson |
24 | Hensley, James | Abt 1779 | Kentucky | I2951 | Thompson |
25 | Isaacs, Caroline | 01 May 1824 | Kentucky | I2551 | Thompson |
26 | Johnson, Eliza Ann | Abt 1856 | Kentucky | I2539 | Thompson |
27 | Johnson, Kaziah Harriet | 20 Apr 1852 | Kentucky | I1881 | Thompson |
28 | Jones, Susan Jane | 14 Jul 1877 | Kentucky | I2506 | Thompson |
29 | Kerby, Charles Franklin | 17 Mar 1881 | Kentucky | I1884 | Thompson |
30 | Kerby, Fanny Ellen | Abt 1904 | Kentucky | I1887 | Thompson |
31 | Kerby, George Franklyn | Abt 1906 | Kentucky | I1886 | Thompson |
32 | Kirby, ? | Kentucky | I2297 | Thompson | |
33 | Lewis, Martha | Abt 1783 | Kentucky | I2952 | Thompson |
34 | Morris, Martha | Abt 1876 | Kentucky | I2504 | Thompson |
35 | Morris, Nannie | 15 Oct 1877 | Kentucky | I2530 | Thompson |
36 | Ockerman, David | 19 Mar 1819 | Kentucky | I2705 | Thompson |
37 | Robertson, Sarah Matilda | 1840 | Kentucky | I29 | Thompson |
38 | Scott, ? | Kentucky | I2738 | Thompson | |
39 | Smith, Cinthia Ann | Apr 1880 | Kentucky | I1237 | Thompson |
40 | Standifer, Floura | 15 Sep 1895 | Kentucky | I2517 | Thompson |
41 | Watkins, Dixie | Abt 1890 | Kentucky | I2513 | Thompson |
42 | Williams, ? | Kentucky | I4736 | Thompson |
Death
Matches 1 to 23 of 23
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hammonds / Brockman | 28 Oct 1914 | Kentucky | F912 | Thompson |