Our Family History
The Genealogy of the Thompson Family
Kansas City, Jackson County, Missouri
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hungerford, Urban | I4750 | Thompson | ||
2 | Kelly, Melissia June | I2152 | Thompson | ||
3 | Nicholas, Harry Ignatius | 01 Nov 1917 | Kansas City, Jackson County, Missouri | I480 | Thompson |
4 | Nicholas, May B | 27 Jul 1907 | Kansas City, Jackson County, Missouri | I6426 | Thompson |
5 | Turney, Alice Glenn | 27 Sep 1949 | Kansas City, Jackson County, Missouri | I1824 | Thompson |
6 | Turney, Richard Allen | I1823 | Thompson |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Areddia, Giuseppa | 21 Dec 1955 | Kansas City, Jackson County, Missouri | I6424 | Thompson |
2 | Chamberlin, Earl William | 28 Jul 2000 | Kansas City, Jackson County, Missouri | I730 | Thompson |
3 | Colvin, Arthur Delos | 04 Oct 1973 | Kansas City, Jackson County, Missouri | I1727 | Thompson |
4 | Gillespie, Mary Bridget | 15 Aug 1932 | Kansas City, Jackson County, Missouri | I477 | Thompson |
5 | Nicholas, King Fritz | Jul 1963 | Kansas City, Jackson County, Missouri | I164 | Thompson |
6 | Nicholas, Lurena Adalade | 25 Dec 1968 | Kansas City, Jackson County, Missouri | I159 | Thompson |
7 | Nicholas, May B | Sep 1907 | Kansas City, Jackson County, Missouri | I6426 | Thompson |
8 | Spinello, Calogero | 30 Jun 1930 | Kansas City, Jackson County, Missouri | I6425 | Thompson |
9 | Turney, William Clanton | 16 Nov 1937 | Kansas City, Jackson County, Missouri | I5021 | Thompson |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McBride / Nicholas | F2335 | Thompson | ||
2 | Nicholas / Areddia | 06 Jul 1936 | Kansas City, Jackson County, Missouri | F2332 | Thompson |
3 | Nicholas / Gillespie | 21 Nov 1906 | Kansas City, Jackson County, Missouri | F168 | Thompson |