Our Family History
The Genealogy of the Thompson Family
Iowa
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Iowa | I2005 | Thompson | |
2 | ? | Iowa | I2006 | Thompson | |
3 | ? | Iowa | I2228 | Thompson | |
4 | ?, Seena M | Abt 1872 | Iowa | I2035 | Thompson |
5 | Bear, Grace L | Jun 1876 | Iowa | I4577 | Thompson |
6 | Bear, Jesse J | Jul 1883 | Iowa | I4578 | Thompson |
7 | Bear, Kittie | Nov 1885 | Iowa | I4579 | Thompson |
8 | Carey, Alvira A | Dec 1846 | Iowa | I5136 | Thompson |
9 | Cox, Cecil Rosemary | Abt Apr 1919 | Iowa | I2692 | Thompson |
10 | Eicher, ? | Iowa | I2004 | Thompson | |
11 | Michael, Albert Charles | Jun 1893 | Iowa | I4613 | Thompson |
12 | Patton, Lula M | 18 Apr 1901 | Iowa | I1738 | Thompson |
13 | Roller, Fred W | Abt 1885 | Iowa | I4850 | Thompson |
14 | Scheldorf, Emil | 20 Nov 1886 | Iowa | I5331 | Thompson |
15 | Schierholz, Claus P | I5324 | Thompson | ||
16 | Schierholz, Jacob H | I5325 | Thompson | ||
17 | Scott, Charles Edward | 19 May 1868 | Iowa | I6046 | Thompson |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harris, Daniel Curt | 09 Jan 1999 | Iowa | I437 | Thompson |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cavner / McDowell | F162 | Thompson | ||
2 | Kinkennon / McDowell | F163 | Thompson |