Our Family History
The Genealogy of the Thompson Family
Illinois
Birth
Matches 1 to 50 of 80
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ? | Illinois | I2002 | Thompson | |
2 | ? | Illinois | I2016 | Thompson | |
3 | ? | Illinois | I2031 | Thompson | |
4 | ?, Lizzie L | I5323 | Thompson | ||
5 | Colvin, Susan | I4988 | Thompson | ||
6 | Darling, ? | Illinois | I2229 | Thompson | |
7 | Dickman, ? | Illinois | I2227 | Thompson | |
8 | Ehredt, Annie | Abt 1872 | Illinois | I1094 | Thompson |
9 | Ehredt, Frank Ernest | 27 May 1871 | Illinois | I1533 | Thompson |
10 | Ehredt, Frederick | 31 Aug 1865 | Illinois | I1090 | Thompson |
11 | Ehredt, George | Abt 1864 | Illinois | I1504 | Thompson |
12 | Ehredt, Henry | Apr 1874 | Illinois | I1091 | Thompson |
13 | Ehredt, Lillian | 29 Nov 1875 | Illinois | I1093 | Thompson |
14 | Ehredt, Theodore | 09 Apr 1882 | Illinois | I1071 | Thompson |
15 | Eustice, Nellie | 25 Feb 1857 | Illinois | I1735 | Thompson |
16 | Garner, Amelia | Abt 1874 | Illinois | I2246 | Thompson |
17 | Geisz, Charles | Apr 1868 | Illinois | I4763 | Thompson |
18 | Geisz, Conrad | Mar 1872 | Illinois | I4767 | Thompson |
19 | Geisz, Henry H | Jun 1874 | Illinois | I4764 | Thompson |
20 | Geisz, John W | Jul 1888 | Illinois | I4612 | Thompson |
21 | Geisz, Mary | Oct 1881 | Illinois | I4766 | Thompson |
22 | Green, Emma Jane | 1852 | Illinois | I6202 | Thompson |
23 | Groezinger, Alfred H | Oct 1895 | Illinois | I5575 | Thompson |
24 | Groezinger, Alma M | Mar 1898 | Illinois | I5576 | Thompson |
25 | Groezinger, Alvin | Abt 1906 | Illinois | I5578 | Thompson |
26 | Groezinger, Catharine | Abt 1857 | Illinois | I4802 | Thompson |
27 | Groezinger, Charles C | 1879 | Illinois | I1648 | Thompson |
28 | Groezinger, Christian | 10 Sep 1854 | Illinois | I1644 | Thompson |
29 | Groezinger, Clara | Sep 1885 | Illinois | I5571 | Thompson |
30 | Groezinger, Elizabeth | Abt 1859 | Illinois | I4803 | Thompson |
31 | Groezinger, George | Abt 1861 | Illinois | I1636 | Thompson |
32 | Groezinger, John | I5569 | Thompson | ||
33 | Groezinger, Laura R | Oct 1887 | Illinois | I5572 | Thompson |
34 | Groezinger, Lillian C | Jan 1893 | Illinois | I5574 | Thompson |
35 | Groezinger, Lorina | Abt 1901 | Illinois | I5577 | Thompson |
36 | Groezinger, Wesley H | Jul 1890 | Illinois | I5573 | Thompson |
37 | Groezinger, William | Dec 1883 | Illinois | I5570 | Thompson |
38 | Haering, Anna Magdalena | 1875 | Illinois | I5662 | Thompson |
39 | Haering, Mary Anna | 20 Jul 1867 | Illinois | I5661 | Thompson |
40 | Hartley, ? | Illinois | I2030 | Thompson | |
41 | Lyons, Ella | Jun 1876 | Illinois | I1537 | Thompson |
42 | Mueller, Anna | Abt 1910 | Illinois | I5915 | Thompson |
43 | Nicholas, Edward Henry | 25 Apr 1871 | Illinois | I158 | Thompson |
44 | Nicholas, Lurena Adalade | 03 Apr 1873 | Illinois | I159 | Thompson |
45 | Nicholas, William Ernest | 29 Apr 1869 | Illinois | I157 | Thompson |
46 | O'Brien, John J | Abt 1858 | Illinois | I2034 | Thompson |
47 | Pulfrey, Betty | I5619 | Thompson | ||
48 | Pulfrey, Charles | Abt 1845 | Illinois | I3429 | Thompson |
49 | Pulfrey, Daniel | Abt 1847 | Illinois | I3431 | Thompson |
50 | Pulfrey, John | Abt 1846 | Illinois | I3430 | Thompson |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haas, Raymond Theodore | 17 Sep 1991 | Illinois | I5914 | Thompson |
2 | Michael, Emma Jane | 10 Jan 1877 | Illinois | I4629 | Thompson |
3 | Wurster, Charles Gottlob | Jul 1967 | Illinois | I1995 | Thompson |