Our Family History
The Genealogy of the Thompson Family
Houston, Harris County, Texas
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1832 | Thompson | |||
| 2 | 20 Nov 1878 | Houston, Harris County, Texas | I4591 | Thompson | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Apr 1949 | Houston, Harris County, Texas | I4591 | Thompson | |
| 2 | 09 Sep1979 | Houston, Harris County, Texas | I4069 | Thompson | |
| 3 | 28 Feb 1920 | Houston, Harris County, Texas | I641 | Thompson | |
| 4 | 06 Mar 1966 | Houston, Harris County, Texas | I4066 | Thompson | |
| 5 | 02 Jun 1976 | Houston, Harris County, Texas | I4067 | Thompson | |
| 6 | 01 Dec 1979 | Houston, Harris County, Texas | I4075 | Thompson | |
| 7 | 06 Aug 1972 | Houston, Harris County, Texas | I4070 | Thompson | |
