Our Family History
The Genealogy of the Thompson Family
Harrison, Boone County, Arkansas
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fizer, Anna Florence | 30 Mar 1869 | Harrison, Boone County, Arkansas | I1864 | Thompson |
2 | Robinson, Neonia Glenn | 1895 | Harrison, Boone County, Arkansas | I1861 | Thompson |
3 | Turney, Daniel Bowman | 14 Nov 1890 | Harrison, Boone County, Arkansas | I1860 | Thompson |
4 | Turney, James Felix | 20 Sep 1908 | Harrison, Boone County, Arkansas | I5025 | Thompson |
5 | Turney, William Clanton | 12 Mar 1893 | Harrison, Boone County, Arkansas | I5021 | Thompson |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fizer, Anna Florence | 22 Jan 1939 | Harrison, Boone County, Arkansas | I1864 | Thompson |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Turney, Daniel Bowman | 06 Jan 1932 | Harrison, Boone County, Arkansas | I1860 | Thompson |