Our Family History
The Genealogy of the Thompson Family
Denver, Colorado
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3596 | Thompson | |||
| 2 | I3594 | Thompson | |||
| 3 | I3574 | Thompson | |||
| 4 | I3576 | Thompson | |||
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1953 | Denver, Colorado | I1817 | Thompson | |
| 2 | I2292 | Thompson | |||
| 3 | 23 Nov 1985 | Denver, Colorado | I377 | Thompson | |
| 4 | Abt 1978 | Denver, Colorado | I1828 | Thompson | |
| 5 | 18 Dec 1958 | Denver, Colorado | I34 | Thompson | |
| 6 | 22 May 1978 | Denver, Colorado | I69 | Thompson | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Denver, Colorado | I3654 | Thompson | ||
| 2 | Denver, Colorado | I1942 | Thompson | ||
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Black / Curtis | F135 | Thompson | ||
| 2 | Burt / Black | F137 | Thompson | ||
| 3 | Clayton / Tranchina | F117 | Thompson | ||
| 4 | Evans / Swetman | F111 | Thompson | ||
| 5 | Hergert / Evans | F112 | Thompson | ||
| 6 | Leonard / Fisher | F1211 | Thompson | ||
| 7 | Mills / Boe | 03 Jun 1956 | Denver, Colorado | F2 | Z Mills |
| 8 | Schroeder / Murphy | F141 | Thompson | ||
| 9 | Smith / Sharp | F121 | Thompson | ||
| 10 | Zimmerman / Griffith | F1324 | Thompson | ||
