Our Family History
The Genealogy of the Thompson Family
Colorado Springs, Colorado
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abila, Bernice A | I3644 | Thompson | ||
2 | Frank, Laura Elizabeth | I2076 | Thompson | ||
3 | Graham, Berlin Nicole | I3650 | Thompson | ||
4 | Graham, Shea Alexandra | I3651 | Thompson | ||
5 | Seymour, Julie Faye | I248 | Thompson |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eicher, Daniel Jacob | 06 Jun 1974 | Colorado Springs, Colorado | I65 | Thompson |
2 | Hyrup, Annabelle Claire | 15 Mar 2003 | Colorado Springs, Colorado | I3605 | Thompson |
3 | Leonard, Gwendal Leon | 15 Jul 1995 | Colorado Springs, Colorado | I226 | Thompson |
4 | Leonard, Michael Chris | 27 Sep 2000 | Colorado Springs, Colorado | I3606 | Thompson |
5 | Leonard, Thomas Hyrup | 15 Mar 2003 | Colorado Springs, Colorado | I3609 | Thompson |
Marriage
Matches 1 to 10 of 10
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bonicelli / Mattson | F1332 | Thompson | ||
2 | Johnson / Hill | F1220 | Thompson | ||
3 | Leonard / Toles | F1325 | Thompson | ||
4 | Mays / Reckard | F1453 | Thompson | ||
5 | Mays / Webb | F1447 | Thompson | ||
6 | McDuffee / Mays | F1466 | Thompson | ||
7 | Metz / Redwood | F1347 | Thompson | ||
8 | Pfug / Martin | F1452 | Thompson | ||
9 | Schroth / Denton | 14 Oct 1961 | Colorado Springs, Colorado | F399 | Thompson |
10 | Smith / Leonard | F1352 | Thompson |